32nd Annual Melon Run 3 Miler

Overall Results

 
  
Men's Winner
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   1     320     Michael      Anderson         M 21 14:46.1

Women's Winner
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   9     370     Allison      Costello         F 29 17:30.2

Men's Masters Winner
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   13    141     Joseph       Tonner           M 54 18:07.7

Women's Masters Winner
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   52    253     Elisabeth    Diamond          F 50 20:58.3

FEMALES AGE GROUP: 1 to 9
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   179   402     Laksmi       Arroyo           F 9  29:34.0
   195   374     Tiffany      Reccoppa         F 9  30:30.0
   244   361     Kayla        Redon            F 7  34:16.3
   286   326     Jada         Marken           F 8  42:20.7
   298   486     Athena       Conde            F 7  45:06.0

FEMALES AGE GROUP: 10 to 14
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   212   419     Mioriah      Brown            F 14 31:37.3

FEMALES AGE GROUP: 15 to 19
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   28    150     Sierra       Solaun           F 18 19:32.3
   30    388     Mary         Johnston         F 16 19:40.6
   97    149     Havana       Solaun           F 17 24:07.4
   113   328     Kimberly     Melvin           F 18 25:00.4
   145   329     Kara         Bidstrup         F 17 27:14.3
   221   165     Ariel        Roper            F 15 32:24.6
   277   400     Emma         Fulghum          F 15 38:27.7
   292   283     Jessica      Muni             F 19 43:07.9

FEMALES AGE GROUP: 20 to 24
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   22    445     Stephanie    Williams         F 23 18:52.6
   53    234     Erin         Hawkins          F 21 21:05.8
   104   414     Katherine    Desmond          F 24 24:28.0
   111   349     Corrine      Warren           F 24 24:57.1
   123   368     Colleen      Kays             F 22 25:31.3
   163   221     Agnes        Klimaite         F 20 28:36.7
   167   162     Sina         Rupprich         F 22 28:44.8
   173   372     Lauren       Sleasman         F 21 29:22.2
   181   382     Alexis       Lynch            F 23 29:35.1
   205   292     Brittany     Loftus           F 23 31:05.1
   211   365     Tessa        Gebert           F 22 31:35.0
   248   332     Racishankar  Bharani          F 24 34:24.6
   284   363     Alison       Ponn             F 20 39:53.0
   285   228     Cheri        Hurt             F 24 41:44.8
   291   206     Mallory      McManamon        F 23 43:02.7

FEMALES AGE GROUP: 25 to 29
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   47    409     Andrea       Gardner          F 26 20:49.4
   70    416     Eugenia      Rodriquez        F 26 22:49.2
   81    160     Kathryn      Schubert         F 25 23:15.7
   85    277     Corinne      Novell           F 25 23:24.9
   112   159     Sarah        Schubert-Guthrie F 28 24:59.7
   119   226     Mondana      Jahanbeen        F 27 25:15.0
   122   287     Sally        Moore            F 26 25:23.2
   128   266     manoucheca   Brave            F 25 25:46.5
   136   223     Kerri        Kitchens         F 26 26:34.3
   147   354     Ginger       Myers            F 27 27:22.2
   158   249     Tara         Fahmie           F 26 28:29.6
   160   394     Deb          Morse            F 25 28:35.0
   187   444     Amy          Tully            F 29 30:11.3
   204   155     Stacey       Simon            F 27 30:59.1
   206   426     Eileen       Villanueva       F 27 31:07.4
   209   135     Dominique    Watson           F 29 31:29.0
   215   411     Katie        Ryan             F 29 31:41.2
   222   174     Mercedes     Prudencio        F 28 32:40.7
   230   352     Joanna       Nolte            F 25 32:51.3
   232   413     Lauren       DePaola          F 29 33:05.1
   234   317     Mary         Hencher          F 29 33:14.1
   237   182     Marisol      Patterson        F 28 33:26.0
   259   139     Jenny        Tyler            F 28 35:16.5
   263   158     Julia        Seltzer          F 29 35:29.8
   271   342     Kenzie       Latham           F 27 37:07.5
   279   220     Andrea       Knowlton         F 27 39:14.6
   281   246     Jeannette    Fernandez-Baca   F 27 39:47.5
   282   345     Lisa         Christiansen     F 26 39:47.9

FEMALES AGE GROUP: 30 to 34
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   25    125     Maggie       Wolfson          F 30 19:14.5
   27    405     Ashley       Espy             F 32 19:31.9
   124   302     Melissa      Lynch            F 34 25:37.0
   130   339     Karen        Hegland          F 30 25:50.3
   144   145     Robyn        Szabo            F 32 27:12.2
   149   429     Jenny        Beatie           F 33 27:27.2
   159   489     Stephanie    Keller           F 32 28:30.4
   168   278     Elizabeth    Nix              F 30 28:51.8
   171   229     Kathryn      Hurd             F 33 29:05.2
   177   127     Lori         Wiseman          F 33 29:32.5
   183   201     Rebeccah     Mercado          F 32 29:50.7
   188   417     Amy          Fullerton        F 30 30:11.6
   189   347     Kristen      Seymour          F 30 30:12.1
   208   319     Sarah        Fazenbaker       F 33 31:14.0
   233   167     Amanda       Rone             F 30 33:06.1
   236   273     Amy          Barton           F 30 33:19.0
   245   360     Melissa      Redon            F 31 34:17.5
   258   243     Tara         Flynn            F 33 35:03.2
   268   274     Bridget      Baker            F 33 36:12.5
   269   336     Mina         Guico            F 34 36:46.1
   287   325     Kristen      Sario            F 30 42:21.1
   306   424     Mindy        Rohrbacher       F 30 51:26.3

FEMALES AGE GROUP: 35 to 39
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   118   271     Nicole       Black            F 36 25:08.9
   133   488     Jessica      Conde            F 35 26:20.1
   138   383     Amanda       Bliss            F 39 26:47.0
   148   242     Megan        Forbes           F 37 27:26.0
   191   129     Kasey        White            F 36 30:15.2
   201   301     Elizabeth    Rodgers          F 37 30:48.8
   216   430     Laura        Landry           F 39 31:51.5
   219   137     Sarah        Vaughn           F 35 32:00.9
   225   123     Jennifer     Yanez-Calvo      F 36 32:45.1
   235   175     Jennifer     Prior            F 36 33:15.9
   241   377     Angela       Clark            F 35 33:43.3
   242   315     Shannon      Eaton            F 35 33:56.0
   243   157     Michelle     Sharp            F 36 33:56.3
   246   122     Christa      Zweig            F 35 34:21.8
   254   240     Stacey       Fulmore          F 37 34:53.1
   272   376     Claudia      Grant            F 38 37:24.4
   308   213     Laura        Lok              F 35 55:38.5

FEMALES AGE GROUP: 40 to 44
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   64    217     Ann          Landes           F 42 22:26.6
   143   142     Lindsey      Tincher          F 41 27:07.1
   157   269     Tammy        Bleeker          F 41 28:27.7
   161   390     Alison       Morse            F 43 28:35.6
   176   369     Denise       Longo-Pruitt     F 40 29:31.7
   184   396     Sarah        Valles           F 43 29:58.1
   202   251     Katrine      Dunn             F 40 30:56.0
   240   264     Ivy          Bryan            F 40 33:40.6
   273   314     MaryAnne     Steinberg        F 43 37:48.7
   288   337     Jennifer     Kozakoff         F 40 42:38.9
   290   144     Cindy        Taylor           F 44 43:01.2
   301   154     Sheila       Smith            F 44 47:59.1

FEMALES AGE GROUP: 45 to 49
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   139   403     Victoria     Pagan            F 45 26:51.1
   140   134     Mary         Watt             F 48 26:59.0
   142   177     Robin        Politowicz       F 48 27:04.9
   154   487     Elaine       Cronheim         F 45 27:57.2
   169   147     Sandy        Sutton           F 46 28:54.5

FEMALES AGE GROUP: 50 to 54
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   75    166     Regina       Roper            F 50 22:57.1
   98    483     Peggy        Balard           F 54 24:07.8
   101   179     Linda        Pickert          F 51 24:20.7
   117   250     Barbara      Ellmore          F 52 25:07.2
   249   412     Nancy        Wright           F 54 34:26.2
   262   427     Carol        Wilson           F 51 35:27.9
   299   270     Laura        Blanton          F 52 45:12.4
   303   406     Coleen       Obrien           F 51 49:45.0
   304   284     Kathy        Muni             F 54 51:03.6

FEMALES AGE GROUP: 55 to 59
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   93    324     Rebecca      Darnell          F 57 23:53.5
   192   208     Linda Provus McElroy          F 57 30:18.5
   193   279     Mary         Neiberger        F 57 30:21.2
   251   178     Patricia     Plessner         F 58 34:33.6
   255   219     Mary         Lachnicht        F 57 34:57.8
   274   313     Donita       Burke            F 59 37:49.0
   289   262     Ann          Busseni          F 56 43:00.2
   297   443     Maryanne     Everett          F 57 44:48.6
   307   423     Kathy        Rohrbacher       F 57 51:26.7

FEMALES AGE GROUP: 60 to 64
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   131   161     Madeline     Schindler        F 61 26:09.6
   186   276     Karen        Allman           F 64 30:08.3
   250   286     Dana         Moser            F 64 34:29.1
   256   231     Vicki        Hope             F 63 34:59.2
   257   389     Marsha       White            F 63 35:02.2
   267   375     Christina    Overstreet       F 61 36:09.0

FEMALES AGE GROUP: 65 to 69
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   280   300     Janice       Roberts          F 69 39:39.0

FEMALES AGE GROUP: 70 to 74
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   300   335     Judy         Magyari          F 72 47:56.9

MALES AGE GROUP: 1 to 9
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   194   378     Isaac        Clark            M 7  30:27.5
   231   386     Aiden        Clark            M 7  32:59.9
   295   203     Anthony      Mercado          M 6  44:17.3
   302   407     Ben          Fitzgerald       M 8  49:43.6

MALES AGE GROUP: 10 to 14
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   21    170     Lance        Reccoppa         M 14 18:50.0
   150   215     Max          Logan            M 12 27:27.5
   165   199     Evan         Meyer            M 12 28:42.3
   203   227     Hazzard      Ian              M 11 30:57.3
   223   305     Grey         Williams         M 13 32:43.5
   224   303     Sam          Mahon            M 14 32:44.3
   264   304     Patrick      Owens            M 13 35:41.2

MALES AGE GROUP: 15 to 19
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   3     355     Chris        Godwin           M 16 16:15.5
   7     428     Jordan       Brown            M 16 17:01.8
   8     299     Benjamin     Jernigan         M 18 17:14.0
   11    296     Brandon      Scott            M 18 17:39.4
   14    291     Derek        Bolser           M 16 18:19.3
   16    312     Troy         Kearney          M 18 18:30.8
   20    364     David        Dolan            M 16 18:46.9
   37    126     Stefan       Wolff            M 18 19:56.2
   46    421     Andrew       Kays             M 17 20:48.9
   55    346     Doug         Wetzel           M 17 21:09.8
   60    357     Michael      Cornwell         M 18 22:06.5
   65    330     Chayce       Bidstrup         M 15 22:29.2
   135   153     Jeffrey      Smith            M 17 26:30.2
   182   366     Jeremy       Atwood           M 16 29:43.9
   275   399     Andrew       Atwood           M 18 38:02.6

MALES AGE GROUP: 20 to 24
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   4     323     Michael      Rosato           M 21 16:32.9
   5     442     Geoffrey     Anderson         M 21 16:39.2
   10    252     Christopher  Dolan            M 21 17:35.2
   31    308     Diwakar      Raghunathan      M 23 19:41.0
   59    138     Jake         Van Hise         M 20 21:43.2
   83    380     Anthony      Bambino          M 24 23:21.2
   116   350     Nick         Ruktanonchai     M 23 25:03.9
   125   318     Avinash      Ramu             M 22 25:38.0
   127   198     Spencer      Moore            M 23 25:44.1
   153   381     Matt         Lynch            M 24 27:55.1
   218   362     Frank        Selb             M 22 31:55.8
   238   446     David        Turull           M 22 33:32.2

MALES AGE GROUP: 25 to 29
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   2     338     Brent        Schneider        M 28 14:46.8
   6     289     Filipe       Bostos           M 29 16:50.5
   15    265     Brian        Bristol          M 25 18:22.2
   24    272     Patrick      Billingsley      M 29 19:07.0
   41    307     Vikas        Aggarway         M 28 20:30.3
   61    128     Thomas       Wicks            M 25 22:08.3
   72    450     Kenneth      Persicott        M 25 22:52.0
   108   224     John         Kabboord         M 29 24:43.4
   132   204     Chris        Mento            M 27 26:17.5
   166   344     Aaron        Baker            M 29 28:44.0
   178   260     Ryan         Chance           M 29 29:33.1
   207   484     Shawn        Johnson          M 27 31:08.1
   227   316     Aniradh      Sundararajan     M 25 32:49.3
   260   140     Trevor       Tyler            M 29 35:16.9
   276   244     Akio         Flewelling       M 27 38:16.1
   283   247     Daniel       Fernandez-Baca   M 28 39:48.7

MALES AGE GROUP: 30 to 34
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   18    210     Ashton       Manley           M 30 18:34.3
   19    371     Martin       Costello         M 31 18:35.3
   26    156     Jon          Shinn            M 33 19:25.9
   34    133     Keith        Weiser           M 33 19:46.7
   49    351     Stephen      Meier            M 33 20:50.7
   77    183     Jason        Palosaari        M 31 22:58.3
   87    275     Sharan       Asundi           M 32 23:37.1
   89    447     Dean         Chance           M 33 23:46.5
   94    288     Shih         Kueitsung        M 33 23:55.2
   95    485     Matthew      Collins          M 34 23:57.3
   105   359     Jeremy       DelCambre        M 30 24:28.5
   106   331     James        Hall             M 34 24:37.0
   107   212     Benjamin     Lok              M 34 24:38.6
   115   340     Glenn        Primack          M 30 25:01.4
   120   241     Jeremy       Fulmore          M 34 25:22.0
   151   214     Jake         Logan            M 32 27:27.9
   172   235     Thomas       Hawkins          M 30 29:18.4
   210   425     James        Mentz            M 34 31:30.9
   214   410     David        Ryan             M 30 31:40.3
   220   367     William      Moore            M 32 32:01.8
   228   211     Rick         Long             M 30 32:49.6
   229   353     Joel         Rauzin           M 31 32:51.1
   247   132     Zach         Welch            M 34 34:23.2
   265   306     Tim          Williams         M 34 35:42.3

MALES AGE GROUP: 35 to 39
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   12    379     Dan          Clark            M 38 17:47.0
   23    169     Rob          Robbins          M 37 18:54.3
   29    254     Patrick      De Leenheer      M 37 19:38.0
   36    163     Justin       Runac            M 37 19:53.7
   44    321     Tim          Powell           M 38 20:42.3
   45    356     Gregg        Green            M 38 20:48.4
   71    207     Todd         McGowan          M 38 22:50.4
   73    239     Steven       George           M 37 22:52.6
   110   297     David        Neilson          M 38 24:53.6
   141   333     Ajoy         Saha             M 35 27:02.0
   175   490     Andreas      Keller           M 39 29:30.4
   190   130     Christian    White            M 37 30:14.5
   217   441     Wade         Hamilton         M 39 31:52.0
   252   393     Aaron        Mankins          M 37 34:40.6
   296   202     Dionisio     Mercado          M 36 44:18.0

MALES AGE GROUP: 40 to 44
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   39    401     John         Neubert          M 41 20:19.0
   42    420     David        Campbell         M 43 20:31.8
   48    216     Scott        Landes           M 40 20:50.2
   50    180     Alan         Pickert          M 44 20:51.3
   56    148     Anthony      Suchan           M 41 21:26.5
   57    294     John         Banko            M 41 21:35.7
   63    136     Mark         Waldorff         M 42 22:22.2
   82    176     William      Porter           M 42 23:17.8
   86    343     Jim          Langlois         M 41 23:35.5
   114   482     Robert       Stokes           M 42 25:01.0
   121   310     Joseph       Doak             M 40 25:22.5
   137   248     Timothy      Ferguson         M 40 26:41.2
   146   268     Troy         Bleeker          M 40 27:15.1
   180   397     Cristian     Arroyo           M 40 29:34.4
   196   237     Scott        Gove             M 43 30:30.7
   226   124     Tito         Yanez-Calvo      M 41 32:45.8
   270   263     Chris        Bryan            M 42 36:49.1

MALES AGE GROUP: 45 to 49
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   17    385     Ken          Vogel            M 46 18:31.6
   33    218     Steven       Lachnicht        M 48 19:45.0
   54    298     Ronald       Hall             M 45 21:07.8
   58    348     David        Henderson        M 46 21:40.4
   67    481     Jim          Smith            M 49 22:36.0
   69    258     Joe          D'Amata          M 49 22:48.6
   76    395     Steven       Valles           M 47 22:57.7
   78    172     David        Quillen          M 46 23:00.0
   88    152     Paul         Smith            M 46 23:45.4
   100   233     Lexie        Holliday         M 47 24:12.0
   102   404     Cal          Dolce            M 48 24:24.8
   109   311     Curt         Harbaugh         M 45 24:47.4
   129   341     Jay          Peacock          M 48 25:47.2
   152   280     Terry        Neal             M 45 27:44.7
   197   373     Larry        Reccoppa         M 49 30:31.3
   239   327     Robert       Melvin           M 47 33:39.8

MALES AGE GROUP: 50 to 54
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   32    322     Tim          Dolrymple        M 51 19:43.0
   35    398     Bill         Dobbie           M 50 19:47.9
   38    164     Steve        Roper            M 50 19:58.0
   51    282     Barry        Murphy           M 54 20:54.2
   74    391     John         Davis            M 50 22:55.4
   80    415     William      Irwin            M 53 23:04.6
   84    358     Eric         Graves           M 52 23:22.8
   91    131     Larry        Wetzel           M 53 23:49.0
   92    309     Mark         Crain            M 53 23:49.3
   126   392     Bob          Hunzinger        M 50 25:40.8
   155   293     David        Skelton          M 51 27:58.8
   174   384     Peter        Sleasman         M 53 29:25.0
   185   151     Gerald       Snyder           M 54 30:02.3
   199   209     Eduardo      Marichal         M 50 30:46.0
   200   143     Peter        Tincher          M 52 30:47.1
   213   418     Michael      Brown            M 51 31:37.8

MALES AGE GROUP: 55 to 59
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   40    387     John         Johnston         M 56 20:24.8
   43    290     David        Black            M 59 20:39.7
   62    146     Rick         Swenson          M 56 22:21.6
   66    267     Brian        Bohunicky        M 56 22:30.5
   68    222     Steven       Kleinfeldt       M 57 22:44.1
   90    295     Westley      Reever           M 57 23:47.8
   96    238     Tinpothy     Gordon           M 56 24:03.6
   99    245     James        Ferrer           M 59 24:09.8
   103   232     Al           Holt             M 59 24:25.3
   134   225     Nicholas     Jones            M 58 26:27.8
   156   281     Tony         Muschera         M 55 28:20.7
   170   197     Michael      Moore            M 59 29:04.6
   198   205     John         McNeely          M 56 30:45.0
   266   236     Mark         Gustafson        M 57 36:02.8
   305   285     Bob          Muni             M 55 51:04.1

MALES AGE GROUP: 60 to 64
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   79    257     Don          Davis            M 60 23:01.6
   162   173     Dana         Quel             M 63 28:36.2
   253   422     Jim          Mabe             M 62 34:49.7

MALES AGE GROUP: 65 to 69
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   164   200     Albert       Meyer            M 66 28:37.9
   261   408     Neal         Cohen            M 65 35:24.4

MALES AGE GROUP: 70 to 74
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   278   449     Harvey       Goldstein        M 70 38:54.4

MALES AGE GROUP: 75 to 79
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   293   334     Don          Magyari          M 75 44:00.5

MALES AGE GROUP: 80 to 84
   PLACE NUMBER  FIRST NAME   LAST NAME        S AG TIME   
   ===== ======= ============ ================ = == =======
   294   259     Joe          Conrad           M 83 44:00.8


 

[FTC Results Page]     [FTC Home Page]