Race Results
Melon Run 3 Mile
July 4, 1999
MEN'S OPEN:
1 Connor Holt 27 14:57
WOMEN'S OPEN:
1 Shannon Lennon 27 18:52
MEN'S MASTERS:
1 Robert Thomas 40 16:09
WOMEN'S MASTERS:
1 Carolyn Hanson 44 21:30
WOMEN:
Age 1-9:
1 Stevie Uribe 9 28:05
2 Ahri Labby 6 38:33
Age 10-14:
1 Amber Welch 13 26:05
Age 15-19:
1 Lena Weinman 19 22:41
2 Becky Adnot 15 23:05
3 Misty Hoffmann 16 27:26
4 Jennifer Pecora 15 33:52
Age 20-24:
1 Carroll Browd 24 26:42
2 Catherine Bushey 21 27:42
3 Agnes Maier 20 30:29
Age 25-29:
1 Sarah Kortenkamp 26 22:44
2 Kimberly Nelson 25 23:30
3 Maria Reyman 29 26:04
4 Ninoska Castrodad 27 26:09
5 Chery Dewit 27 26:38
6 Theresa Bone 27 27:39
7 Janalyn Peppel 27 28:32
8 Becky Hutchison 27 30:03
9 Catherine Harper 28 32:27
10 Michelle Thresher 25 34:52
11 Jennie Menzie 27 38:49
12 Amy Howe 27 41:25
13 Amy Stone 26 43:29
14 Stefanie Kitts 28 1:55:55
Age 30-34:
1 Laura Howard 34 19:56
2 Becky Burleigh 31 22:08
3 Angela Barbello 31 22:29
4 Colleen Thompson 33 26:26
5 Karen Kamm 33 27:01
6 Mary Hurd-Quinones 33 27:03
7 Wendy Sauls 32 27:12
8 Sharon Sanders 30 28:53
9 Heidi Gardner 32 29:24
10 Michele Gregoire 32 30:07
11 Lisa Posey 33 30:32
12 Ruth Hujik 34 33:04
13 Pegeen Hanrahan 30 34:37
14 Christine Brinza 32 41:19
15 Astra Dinculesch 31 55:58
Age 35-39:
1 Cynthia Langston 39 23:28
2 Shelley Mcdaniel 38 24:44
3 Aileen Knox 37 25:34
4 Lori Carroll 35 26:02
5 Dee Bauerle 39 26:06
6 Jennifer Dzieciuch 37 27:39
7 Carolyn Shaffer 36 28:14
8 Barbara Elbrecht 35 28:59
9 Wendy Alexander 35 30:50
Age 40-44:
1 June Tillett 43 25:16
2 Beth Hicks 43 25:29
3 Suzi Teague 41 26:24
4 Diane Masla 42 28:08
5 Jackie Ferber 42 29:00
6 Kathy Tyler 42 30:42
7 Felice Barr 41 30:53
8 Nanci Levake 40 39:35
9 Karen Dukes 41 45:34
Age 45-49:
1 Gerry Shaw 46 23:00
2 Diane Miller 48 23:18
3 Martha Campbell-Thompson 45 24:36
4 Ann Lane 49 25:24
5 Kay Anne Garrison 46 25:26
6 Rebecca Darnell 46 25:37
7 Terry Jones Rasch 48 25:55
8 Nancy Jane Regar 46 29:04
9 Patricia Bull 49 29:47
10 Holly Schackow 45 30:51
11 Alison Donovan 47 30:57
12 Mary E. Bentham 47 35:18
13 Jeanne Dikon 47 36:34
14 Joan Maxfield 45 37:47
15 Donita Burke 48 38:52
Age 50-54:
1 Madeline Schindler 50 25:01
2 Beva Karay 54 27:50
3 Eileen Mccarthy-Smith 54 29:09
4 Sarah Mccarthy 50 29:16
5 Dana D. Moser 54 31:03
Age 55-59:
1 Mary Blazey 57 27:59
2 Marjorie Crago 59 28:03
3 Ginny Christie 56 29:42
4 Rosemary Wheeler 56 31:20
5 Linda Combs 58 31:43
Age 60-64:
1 Eileen Demoully 61 32:16
2 Kathy Witkowski 63 36:32
3 Margaret Eaton 64 42:36
MEN:
Age 1-9:
1 Kevin Teague 9 26:57
2 Caleb Kamm 7 26:58
3 Luke Thompson 7 27:13
4 Jordan Labby 8 30:17
5 Austin Brinza 9 32:32
Age 10-14:
1 Corbree Rollins 10 22:38
2 Zachary Labby 10 26:56
3 Zack Coleman 13 28:06
4 Brian Kupke 12 29:48
5 Justin Major 13 30:17
Age 15-19:
1 Ashton Manley 19 17:49
2 Billy Cottrell 19 17:57
3 Andrew Howes 19 18:47
4 Aaron Meng 15 19:42
5 James Fleetwood 17 20:47
6 James Fleetwood 17 24:34
Age 20-24:
1 Daniel Zahrly 20 18:26
2 Andrew Pridgen 20 20:33
3 Cato Coleman 22 20:58
4 Steve Gibson 24 21:50
5 Jeremy Andrews 23 24:27
6 Blake Frazier 24 24:48
Age 25-29:
1 Randy Hollinger 25 15:06
2 Dan Clark 27 15:53
3 Erick Rasmussen 26 15:57
4 Leonard Laraio 25 16:21
5 Anthony Howe 29 16:56
6 Brian Caffo 26 17:51
7 Craig Carter 27 18:22
8 David Delaney 27 18:50
9 Michael Wolz 25 20:04
10 Drew Marlar 28 20:18
11 Craig Menzie 28 20:29
12 Tony Malone 26 21:59
13 Dennis White 25 24:00
14 Mark Hickey 29 27:54
15 David Gulacsy 29 28:33
Age 30-34:
1 Michael Feuchtinger 34 19:36
2 Herve Deschamps 30 22:52
3 Xuezhong Cai 30 24:29
4 Dave Rotstein 32 24:32
5 Tracy Gill 32 24:47
6 Ken Sallot 30 25:38
Age 35-39:
1 Richard Ritari 39 19:34
2 Didier Rajon 35 19:35
3 Bill Dobbie 39 20:13
4 Bob Hujik 35 21:23
5 Jim Peterson 36 21:39
6 Charles Boisseav 37 22:00
7 Phil Waite 37 22:19
8 Jim Alexander 36 22:26
9 Kevin Lattimer 36 23:20
10 Art Shaffer 37 25:27
11 Steve Sauls 35 27:53
12 John Thompson 35 32:59
13 Anony Mouse 38 36:31
Age 40-44:
1 Paul Oppenheim 43 17:49
2 Mark Wheeler 44 18:58
3 Timothy Treweek 40 19:08
4 Mark Cochnan 42 19:14
5 Steve Stringer 44 20:07
6 Larry Teague 40 20:27
7 Rob Hatch 42 22:50
8 Dennis Hines 43 23:13
9 James Ossa 40 23:57
10 Duke Welch 40 23:58
11 Bill Rohan 44 24:38
12 Tom Barr 43 26:23
13 Kevin Hoyle 41 27:11
14 Richard Masla 43 32:09
Age 45-49:
1 James L. Rasch 45 16:28
2 Ted Mcfetridge 47 20:04
3 Joel Dunphy 45 20:08
4 Steve Kleinfeldt 46 20:09
5 Stephen Thomas 47 20:14
6 David Black 48 20:20
7 Tinpothy Gordon 45 21:08
8 Rick Swenson 45 21:13
9 Douglas Tillett 46 22:12
10 Leo Dugger 45 22:15
11 Gary Jones 48 22:42
12 James Saucerman 46 23:09
13 Jeff Vanvaley 46 23:34
14 Alfred Lewin 48 24:56
15 Thomas Perkins 47 25:21
16 Dean S. Leed Jr. 49 25:31
17 Will Coleman 48 25:37
18 Daniel Jaramillo 48 28:02
19 Richard Schackow 47 32:16
Age 50-54:
1 Bruce Kritzler 50 18:29
2 Michael Clemen 51 19:59
3 Tom Park 52 21:40
4 Adam Hartmann 50 22:43
5 Jon Anderson 52 23:02
6 Curtis Christie 52 23:04
7 Ed Hoovler 51 23:11
8 Howard Shapiro 53 23:27
9 Rick Parker 51 24:35
10 Bob Baker 53 25:07
11 William Cushing 54 25:50
12 Tito French 54 27:09
13 Rollins 51 27:14
14 Jim Mabe 51 27:17
15 Bob Carroll 51 27:36
16 Frank Dove 50 28:50
17 Joseph Faust 52 29:03
18 Steve Widener 50 32:31
19 Charles Cangialosi 51 34:45
20 David A. Howe 51 44:20
Age 55-59:
1 Pat Fitzgerald 59 21:48
2 P.j. Van Blokland 58 22:00
3 Frank Orser 58 22:30
4 Joseph Parra 56 22:55
5 Ed Baur 58 25:15
6 Walter Barry 56 30:04
7 Clark Wheeler 56 30:53
8 Jack Donovan 55 30:57
Age 60-64:
1 Paul Hargrave 60 20:36
2 Tomasz Radzikowski 62 22:08
3 David Cohen 64 36:18
4 John Harrison 61 36:40
5 Thomas Demoully 61 37:15
Age 65-69:
1 Lynn H. Larkin 65 22:06
2 Anton Van Soestbergen 66 26:10
3 Earl Pendleton 69 30:48