Pumpkin Run, October 31, 2009
PLACE NUMBER TIME NAME S AGE CITY ST
===== ======= ======= ======================= = === ======= ==
1 376 16:31.4 Pepple Mark M 29 GNV FL
2 362 16:54.3 Howell Brett M 25 GNV FL
3 369 18:23.6 Clark Dan M 37 ALACHUA FL
4 372 19:25.4 Kruzel Jacy F 23 GNV FL
5 374 19:40.5 Thorn Christopher M 21 GNV FL
6 363 20:12.3 Howell Michele F 26 GNV FL
7 388 20:37.9 Delaney David M 37 GNV FL
8 392 20:49.7 Vogel Ken M 45 NEWBERR FL
9 348 21:28.0 Mendez Sarah F 28 GNV FL
10 370 21:32.0 Waechter Mary F 23 GNV FL
11 380 22:46.1 Johnson Timothy M 28 GNV FL
12 389 22:52.8 Black David M 58 GNV FL
13 361 22:55.2 Diamond Elizabeth F 50 BELL FL
14 371 22:56.5 Connaughton Dan M 46 GNV FL
15 353 23:12.2 Ritari Richard M 50 GNV FL
16 358 23:16.1 Vertes Eva F 24 GNV FL
17 377 24:15.1 Lambert Jennifer F 36 GNV FL
18 351 24:24.7 Nawrocki Kandi F 25 GNV FL
19 345 24:45.8 Jones Samantha F 18 GNV FL
20 356 25:20.7 Smith Jim M 49 GNV FL
21 448 25:36.8 Donelan William M 27 GNV FL
22 375 26:17.0 Sloan Jim M 51 GNV FL
23 331 26:26.4 Candler Christopher M 36 LAK CIT FL
24 390 26:50.4 Morelle Bill M 52 GNV FL
25 386 26:51.4 Laywell Francee F 48 GNV FL
26 350 27:21.8 Myers James M 36 OCALA FL
27 332 27:31.1 Combass Amanda F 22 KEYSTON FL
28 337 27:37.5 Garrow Heather F 19 GNV FL
29 357 27:39.3 Spain Laura F 41 HERNAND FL
30 349 28:26.3 Morey Jessica F 28 GNV FL
31 360 28:46.5 Wheeler John M 39 LAK CIT FL
32 368 28:59.9 Collins Matthew M 34 GNV FL
33 333 29:15.0 Combass Moriah F 12 KEYSTON FL
34 346 29:45.8 Maico Ariane F 24 GNV FL
35 373 30:20.4 Van Mimi F 23 GNV FL
36 344 31:24.0 Hiebert Timothy M 10 GNV FL
37 365 31:42.0 Ferguson Timothy M 39 GNV FL
38 341 31:44.3 Gehrke Julia F 17 LARGO FL
39 352 32:11.4 Reichardt Carrie F 54 GNV FL
40 382 32:45.7 Thornedike Chip M 26 GNV FL
41 334 33:05.1 Cunningham Tracy F 25 SIL SPR FL
42 343 33:10.3 Hiebert Aubrey F 13 GNV FL
43 385 33:14.0 Lin Tzu Ting (Helen)F 21 GNV FL
44 367 33:15.4 Fick Dagmar F 58 GNV FL
45 330 34:16.9 Ash Deanna F 48 GNV FL
46 364 34:50.9 Kelner Rebecca F 30 GNV FL
47 338 36:42.5 Gehrke Clifford M 48 LARGO FL
48 366 37:00.1 Carrigan Tonya F 41 GNV FL
49 384 37:39.9 Cunningham Holly F 21 GNV FL
50 340 39:01.9 Gehrke Drew M 20 LARGO FL
51 339 39:23.5 Gehrke Darlene F 48 LARGO FL
52 336 39:33.0 Fornea Erica F 24 GNV FL
53 342 39:37.6 Hiebert Lori F 42 GNV FL
54 381 40:42.6 Moser Dana F 64 GNV FL
55 391 42:44.3 Grover Linda F 56 GNV FL
56 378 43:17.7 Bergeron Sena F 53 GNV FL
57 355 43:28.0 Rose Kathleen F 19 GNV FL
58 347 44:30.4 McCormack Jenny F 21 GNV FL
59 354 44:31.7 Rose Michael M 22 GNV FL
60 379 45:10.6 Mckenna Don M 71 LIV OAK FL
61 383 46:24.5 Busseni Ann F 56 GNV FL
62 335 54:37.4 Elliott Shelly F 45 PICAYUN MS
63 387 29:38.3 Laywell Mathias M 11 GNV FL
[FTC Results Page] [FTC Home Page]