
Sunny and Warm.
Men's Winner
PLACE NUMBER F FIRST NAME LAST NAME TOWN ST S AG TIME
===== ======= = ============ ================ ================ == = == ========
1 267 Michael Anderson M 20 15:27.06
Women's Winner
PLACE NUMBER F FIRST NAME LAST NAME TOWN ST S AG TIME
===== ======= = ============ ================ ================ == = == ========
16 181 Elizabeth Andrade Duarte F 39 17:52.64
Men's Masters Winner
PLACE NUMBER F FIRST NAME LAST NAME TOWN ST S AG TIME
===== ======= = ============ ================ ================ == = == ========
29 40 Joseph Tonner M 53 18:55.82
Women's Masters Winner
PLACE NUMBER F FIRST NAME LAST NAME TOWN ST S AG TIME
===== ======= = ============ ================ ================ == = == ========
22 306 Polly Campbell F 42 18:22.73
Team Scores
======================================================================================
45-49 Results - Women Elisabeth Francee Regina Wendy Jodie
Diamond Laywell Roper Alexander McGregor
1 Florida Track Club 21:33.27 22:54.50 24:57.91 25:10.49 31:25.21
Total Time: 2:06:01.38
Average: 25:12.28
55-59 Results - Men Rick Don James John Shamrock
Swenson Davis Ferrer D'Auria McShane
2 Florida Track Club 21:36.34 22:55.36 24:23.18 27:49.74 29:06.65
Total Time: 2:05:51.27
Average: 25:10.26
55-59 Results - Women Diane Debby Sue Jay Patricia
Miller Burns D'Auria Cochran Plessner
3 Florida Track Club 24:49.00 26:32.06 27:36.54 30:19.80 38:11.14
Total Time: 2:27:28.54
Average: 29:29.71
FEMALES AGE GROUP: 9 AND UNDER
253 264 Laksmi Arroyo F 8 36:50.64
268 301 Caitlin Rowe F 5 40:12.39
288 174 Lani Stennea F 6 47:15.06
FEMALES AGE GROUP: 10 TO 14
69 268 Kailyn Allen F 14 22:33.09
167 164 Nicole Morse F 11 27:34.36
255 150 Erin Acuna F 12 37:11.95
280 123 * Emily Chapman F 11 45:15.66
281 319 Carmen Fernandez F 12 45:16.43
287 296 Jayanti Watson F 13 47:13.76
289 212 Marina Bolser F 11 48:42.85
FEMALES AGE GROUP: 15 TO 19
59 218 Kylee Skidmore F 16 21:41.74
114 207 Julia Neal F 16 24:57.02
116 262 Gisela Fernandez F 17 24:58.32
127 182 Erika Daugherty F 15 25:45.77
145 214 Kim Melvin F 17 26:33.75
155 310 Katrina Dekrey F 17 26:57.07
164 163 Montana Sewell F 15 27:24.76
180 41 KT Tonner F 16 28:31.87
218 245 Aly Mueller F 18 33:53.98
227 233 Elena Thomas F 17 34:41.16
228 232 Kelly Thomas F 17 34:41.62
243 270 Rachel Morse F 17 35:55.80
263 227 * Haley Conde F 16 39:46.18
282 298 Meghan Robens F 17 45:40.17
290 206 Polanca Fernandez F 15 49:07.01
FEMALES AGE GROUP: 20 TO 24
65 297 Yamuna Lewis F 22 22:23.46
80 316 Joanna Tseng F 24 23:01.73
94 315 Allie Wetzel F 21 23:52.92
130 141 Katherine Desmond F 23 26:01.10
186 167 Keeley Forrestel F 24 28:59.83
205 91 Serina Jolivette F 24 30:56.51
249 133 Emily Casey F 23 36:28.81
250 13 Jodie Woods F 24 36:48.66
276 156 Kiley Shelton F 24 43:35.41
FEMALES AGE GROUP: 25 TO 29
26 50 Michele Howell F 26 18:48.89
55 305 Eugenia Rodriguez F 26 21:26.49
74 240 * Elise Owens F 29 22:46.31
81 93 Kathleen Opper F 26 23:08.92
87 195 * Carrie Newsome F 29 23:25.26
90 152 Laura Haderxhanaj F 27 23:32.91
99 194 Angela Wharton F 27 24:12.43
102 88 Melissa Blaker F 29 24:21.48
106 81 Kendra Blaker F 28 24:35.02
126 77 Sally Moore F 25 25:43.88
141 101 Wheeler Burns F 28 26:29.87
161 9 Crystal Flagg F 28 27:09.19
178 20 Joslyn Ahlgren F 28 28:09.63
181 97 Emily Wilkinson F 27 28:32.66
191 290 Ashley Adams F 29 29:44.61
222 59 April Fleetwood F 25 34:20.32
241 187 Lauren Jane Kirkland F 29 35:17.82
242 114 Krissy Stotts F 29 35:51.47
251 15 Jennifer Colon F 26 36:49.26
266 5 Amber Crossman F 27 40:03.28
277 205 Elizabeth Matheny F 28 43:51.27
283 171 Joy Hansen F 29 46:11.50
FEMALES AGE GROUP: 30 TO 34
38 231 Ashley Espy F 31 19:41.19
51 261 * Melanie Ladenheim F 32 21:20.57
63 179 Jenny Frazer F 34 22:12.52
123 69 * Christine Cogar F 32 25:36.00
162 22 Robyn Szabo F 31 27:14.55
226 * Jessica Conde F 30 30:37.40
211 7 Tracy Bryant F 34 32:28.22
213 33 Erin Jones F 30 32:34.89
235 46 Christine McQueen F 31 34:57.59
247 3 Maree McGuane F 31 36:23.01
252 62 Christine Ghali F 31 36:49.93
265 73 Brooke Pitterle F 31 39:57.82
FEMALES AGE GROUP: 35 TO 39
41 242 Cindy Tanner F 37 20:14.34
89 61 * Lynda Hemann F 39 23:30.84
146 38 * Megan Forbes F 36 26:43.80
175 209 Tia Buchanan F 38 28:02.11
179 68 Kim Gerhardt F 39 28:25.94
210 238 Leal Cohen F 35 31:27.49
236 260 Melissa Armstrong F 37 35:05.27
245 137 Abby Smith F 37 36:21.43
246 27 Cheryl Gater F 38 36:21.85
257 287 Mona Kosboth F 35 37:16.11
258 172 Ivy Bryan F 39 37:16.81
269 146 * Caren Rowe F 39 40:21.42
274 294 Jennifer Kozakoff F 39 42:58.31
279 124 * Lisa Chapman F 36 44:54.15
284 199 Jennifer Bryan F 36 46:37.57
FEMALES AGE GROUP: 40 TO 44
95 86 Nancy Walsh F 40 23:54.36
152 134 * Karen Ramey F 44 26:53.15
153 169 Janice Schultz F 44 26:55.15
172 185 Alison Morse F 42 28:00.17
192 221 Carla McMillan F 44 29:53.55
208 51 * Jill Herndon F 42 31:23.98
219 160 Renae Lang F 40 34:14.84
220 276 Tammy Bleeker F 40 34:17.68
229 6 Sue Morrison F 43 34:42.18
239 243 Shenary Cotter F 42 35:13.22
240 295 Kathy Sarantos F 43 35:13.58
FEMALES AGE GROUP: 45 TO 49
57 127 * Elisabeth Diamond F 49 21:33.27
76 272 * Francee Laywell F 47 22:54.50
115 109 * Regina Roper F 49 24:57.91
117 312 Tane Dekrey F 47 24:58.75
118 235 * Wendy Alexander F 45 25:10.49
139 282 Patricia Bolser F 47 26:21.25
158 143 Aileen Knox F 47 27:02.41
193 236 Lisa Posley F 46 30:02.61
209 103 * Jodie McGreger F 49 31:25.21
231 184 Robin Arnold F 46 34:47.26
273 111 * Kathryn Early F 49 42:52.11
278 23 * Kathy Pearson F 48 44:53.21
286 102 Deborah Waters F 48 46:45.05
FEMALES AGE GROUP: 50 TO 54
101 317 Peggy Beland F 53 24:20.23
132 63 * Carrol Graves F 50 26:03.60
142 128 * Pat Williams F 51 26:30.41
194 266 Dawn Beachy F 54 30:13.23
197 217 Dianne Colson F 52 30:19.80
200 328 * Hallie McFetridge F 54 30:22.88
225 95 * Coleen Obrien F 50 34:39.80
234 283 Debbie Roberts F 50 34:52.72
FEMALES AGE GROUP: 55 TO 59
111 90 * Diane Miller F 58 24:49.00
144 120 * Debby Burns F 55 26:32.06
169 119 * Sue D'Auria F 55 27:36.54
198 155 * Elizabeth Dudenhausen F 55 30:19.80
233 229 Jay Cochran F 57 34:52.08
261 117 * Patrica Plessner F 57 38:11.14
275 202 Toni Lawson F 56 43:34.74
291 255 Elona Kisala F 55 51:12.30
FEMALES AGE GROUP: 60 TO 64
143 129 * Gay Roberts F 64 26:31.39
232 132 * Dana Moser F 64 34:47.68
238 105 * Vicki Hope F 62 35:09.35
270 89 Sheila Walden F 61 40:22.19
FEMALES AGE GROUP: 65 TO 69
244 107 * Marjorie Crago F 69 36:15.42
285 208 Ellen Umans F 66 46:41.26
MALES AGE GROUP: 9 AND UNDER
203 200 Austin Rowe M 7 30:27.87
267 303 Bryan Rowe M 9 40:03.81
MALES AGE GROUP: 10 TO 14
28 313 Garrett Westlake M 14 18:54.59
36 67 Brett Gerhardt M 12 19:34.12
48 318 Andrew Chu M 13 21:10.67
83 302 Dylan Rowe M 11 23:12.00
84 177 Drew Monteau M 13 23:20.84
109 286 Andrew Dolce M 11 24:39.50
119 246 Ravi Kumar M 14 25:13.03
131 170 Joshed Shultz M 10 26:01.85
183 274 Matthew Atwood M 14 28:43.80
259 24 Jack Davis M 10 37:26.61
MALES AGE GROUP: 15 TO 19
5 307 Jean Foster M 19 16:10.05
8 309 Brandon Scott M 17 16:50.84
10 176 Joe Monteau M 16 17:20.57
17 158 Troy Kearney M 17 18:04.71
18 220 Rashad Harding M 16 18:16.54
19 211 Derek Bolser M 15 18:18.06
20 204 David Dolan M 15 18:20.06
21 275 Jordan Brown M 15 18:20.92
24 292 Jason Harrison M 17 18:34.32
25 159 John Hutchison M 17 18:44.26
27 256 Ben Bernigar M 17 18:53.12
31 113 Luke Thompson M 17 19:08.13
42 244 Andrew Kays M 16 20:28.87
52 241 Max Murphy M 16 21:23.05
107 37 * Bill McShane M 17 24:37.11
137 18 Dtg Wymer M 19 26:18.90
160 273 Andrew Atwood M 17 27:08.40
217 140 Jeffrey Smith M 16 33:45.19
MALES AGE GROUP: 20 TO 24
7 291 Chris Trebilcock M 20 16:28.97
9 203 Christopher Dolan M 20 17:15.89
15 279 Michael Rosato M 20 17:50.61
46 84 Kyle Thompson M 24 20:53.07
96 247 David Seigel M 23 23:56.35
147 314 David Sable M 22 26:46.77
174 44 Spencer Moore M 22 28:01.17
196 48 Karthik Talloju M 22 30:16.79
199 34 Rav Teja Chinta M 23 30:21.45
MALES AGE GROUP: 25 TO 29
2 148 Andrew Robinson M 25 15:34.86
3 49 Brett Howell M 25 15:46.28
4 153 Mark Pepple M 29 15:57.17
6 224 Brian Menaker M 27 16:20.51
11 277 Benjamin Waite M 29 17:24.60
12 168 Julio Palma M 27 17:25.33
32 289 Jordan Cuffe M 27 19:20.50
47 154 Max Billingsley M 27 21:05.96
49 19 Patrick Billingsley M 28 21:14.95
50 215 Vikas Aggarwal M 27 21:16.57
98 12 Chris Woods M 25 24:03.70
103 321 Andrew Carey M 28 24:21.86
120 82 Daniel Pajerowski M 26 25:18.23
121 39 * Vincent Costa M 28 25:25.81
124 14 John Colon M 27 25:38.20
133 281 Ricardo Manning M 28 26:05.43
151 30 Orrin Whitten M 29 26:51.37
154 74 Rick Pitterle M 26 26:56.71
173 11 John VanHise M 28 28:00.51
182 98 Pete Wilkinson M 29 28:37.99
190 26 Mark Siburt M 26 29:27.35
195 138 Michael Tehrani M 25 30:14.25
223 58 James Fleetwood M 27 34:21.48
264 31 Nicholas Gamblin M 29 39:46.95
271 80 Rick Long M 29 41:10.24
272 79 Chip Thorndike M 25 41:16.63
MALES AGE GROUP: 30 TO 34
23 234 Ashton Manley M 34 18:27.07
30 201 * Jake Logan M 31 19:07.16
39 304 Stephen Meier M 32 19:46.06
60 57 Buddy Paulk M 31 21:43.65
70 54 Steven Ferguson M 31 22:35.16
73 35 Michael Smith M 31 22:45.06
75 32 Jacob Jones M 32 22:52.36
78 225 Sharan Asundi M 31 22:57.84
88 183 Erik Black M 34 23:28.48
93 71 * Ozzy Vidal M 32 23:40.47
108 47 Justin Harrison M 31 24:38.27
112 219 Ajoy Saha M 34 24:50.23
113 190 Ben Wainwright M 31 24:55.12
125 278 Matthew Collins M 33 25:43.24
134 280 Daniel Bonilla M 33 26:06.07
140 228 * Miguel Rodriguez M 34 26:26.28
148 196 Dean Chance M 32 26:49.25
230 45 Geoffrey McQueen M 31 34:46.83
248 4 Jonathan McGuane M 30 36:23.87
MALES AGE GROUP: 35 TO 39
13 192 Patrick Boykin M 35 17:26.81
34 178 Bill Slaughter M 35 19:27.39
35 130 Joseph Pinter M 35 19:29.80
40 188 Laurent Amgrbaud M 39 19:49.07
43 99 * Mark Ou M 38 20:29.93
44 288 Gregg Green M 37 20:36.93
68 10 Darren Thomsen M 39 22:31.73
72 239 Brian Hanley M 35 22:44.58
92 122 Steven George M 36 23:40.06
135 70 John Edwards M 39 26:14.35
150 285 Matthew Kosboth M 35 26:50.44
163 237 Matt Cohen M 35 27:18.78
176 166 Daryl Bish M 35 28:04.97
177 21 Jeremey Ahlgren M 37 28:06.54
207 56 Babis Karamolengos M 36 31:17.99
212 72 Wade Hamilton M 38 32:30.97
254 263 Cristian Arroyo M 39 36:51.68
MALES AGE GROUP: 40 TO 44
33 96 John Neubert M 40 19:24.27
53 66 Willis Edwards III M 42 21:23.42
62 55 Anthony Suchan M 40 21:44.96
66 144 * Vince PremDas M 43 22:26.46
86 258 Ulrich Bernier M 42 23:24.00
104 293 Joe Gasper M 40 24:22.51
122 151 Chris Carnes M 44 25:27.77
128 87 Kevin Walsh M 42 25:47.30
159 257 Terry Neal M 44 27:03.22
165 76 Robert Stokes M 41 27:28.53
166 43 William Porter M 41 27:31.53
201 28 Casey Gater M 41 30:24.19
237 125 * Don Chapman M 42 35:08.95
262 173 Chris Bryan M 41 38:35.99
MALES AGE GROUP: 45 TO 49
37 83 Randy Settle M 46 19:36.86
45 121 Bill Dobbie M 49 20:47.82
56 223 Jack Howdeshell M 45 21:26.90
64 189 Steven Valles M 46 22:12.91
85 230 Keith Ellis M 49 23:21.26
110 92 Lexie Holliday M 46 24:43.67
136 284 Cal Dolce M 47 26:16.30
157 139 Paul Smith M 45 27:00.90
168 271 Bill Morse M 46 27:35.22
204 147 * David Rowe M 46 30:51.65
214 216 Ken Colson M 47 32:41.48
221 213 Robert Melvin M 46 34:19.53
256 149 Julio Casanova M 46 37:15.14
260 100 John Davis M 49 37:56.01
MALES AGE GROUP: 50 TO 54
61 110 * Barry Murphy M 53 21:44.41
71 52 Larry Wetzel M 52 22:43.92
79 265 Bill Abrams M 50 23:01.23
138 135 Mike Brinza M 51 26:20.96
215 320 Scot Davis M 52 33:16.00
MALES AGE GROUP: 55 TO 59
54 329 Ted McFetridge M 57 21:25.94
58 131 * Rick Swenson M 55 21:36.34
67 300 Steven Kleinfeldt M 56 22:29.05
77 259 * Don Davis M 59 22:55.36
100 161 Al Holt M 57 24:12.77
105 42 * James Ferrer M 58 24:23.18
149 198 Mike Chance M 56 26:50.08
170 118 * John D'Auria M 57 27:49.74
185 85 Edmund Walden M 56 28:57.62
187 36 * Shamrock McShane M 57 29:06.65
189 193 Andy Day M 59 29:21.05
216 78 Mike Moore M 58 33:40.27
224 60 Dennis Fleetwood M 56 34:36.46
292 142 James White M 56 51:29.51
MALES AGE GROUP: 60 TO 64
91 162 Byron Dyce M 61 23:38.00
129 308 David Powell M 62 25:54.66
188 222 * Neal Cohen M 64 29:12.57
MALES AGE GROUP: 65 TO 69
82 126 Alphonse Reithinger M 68 23:10.58
184 157 Albert Meyer M 65 28:48.67
MALES AGE GROUP: 70 TO 74
97 136 * Hal Lerch M 71 23:59.79
206 106 Wally McLean M 73 30:56.98
MALES AGE GROUP: 80 AND OVER
226 104 * Joe Conrad M 82 34:40.49
UNKNOWN RUNNERS:
14 186 Unknown Runner M 37 17:48.75
156 311 Alex McDonald M 26:58.62
171 299 Victor Syracuse M 100 27:51.31
202 197 Unknown Runner F 39 30:27.00