
Sunny and warm.
Men's Winner
PLACE NUMBER F FIRST NAME LAST NAME TOWN ST S AG TIME
===== ======= = ============ ================ ================ == = == =======
1 1509 * Ben Waite Gainesville FL M 29 17:43.6
Women's Winner
PLACE NUMBER F FIRST NAME LAST NAME TOWN ST S AG TIME
===== ======= = ============ ================ ================ == = == =======
18 1223 * Elisabeth Diamond Bell FL F 50 21:56.2
Men's Masters Winner
PLACE NUMBER F FIRST NAME LAST NAME TOWN ST S AG TIME
===== ======= = ============ ================ ================ == = == =======
7 1543 Gregg Falk Williston FL M 42 19:04.1
Women's Masters Winner
PLACE NUMBER F FIRST NAME LAST NAME TOWN ST S AG TIME
===== ======= = ============ ================ ================ == = == =======
30 1510 Astrid Grosche Gainesville FL F 42 23:19.3
FEMALES AGE GROUP: 10 TO 14
156 1276 * Ariel Roper Gainesville FL F 14 40:28.2
167 1298 Jacee Washburn Lacrosse FL F 12 54:45.8
FEMALES AGE GROUP: 15 TO 19
64 1201 Sara Baade Gainesville FL F 19 26:17.9
159 1202 Jackie Babb Coconut Creek FL F 18 42:26.9
160 1248 Samantha Kerrigan Boynton Beach FL F 18 42:28.4
FEMALES AGE GROUP: 20 TO 24
25 1430 Lauren Rauck Gainesville FL F 24 22:56.1
27 1402 Bethany Williams Gainesville FL F 22 22:59.8
34 1549 Joanna Tseng Gainesville FL F 24 23:47.9
39 1284 Jamie Stahl Gainesville FL F 24 24:05.8
46 1250 Yamuna Lewis Alachua FL F 22 24:26.7
47 1420 Courtney Holst Gainesville FL F 21 24:28.2
59 1277 Clare Scott Gainesville FL F 24 25:49.7
60 1242 Katie Hogan Gainesville FL F 23 25:53.1
68 1260 Brooke Minton Gainesville FL F 23 26:45.3
74 1405 Michelle Davis Gainesville FL F 22 27:15.3
75 1231 Amanda Foskett Gainesville FL F 24 27:17.1
76 1246 Charlotte Jones Gainesville FL F 23 27:18.5
83 1222 Katherine Desmond Archer FL F 24 27:46.1
87 1548 Jessie Burgess Gainesville FL F 23 28:17.1
93 1522 Deb Morse Gainesville FL F 24 28:45.0
94 1523 Samantha Metott Gainesville FL F 23 28:47.8
98 1235 Joelle Glenn Gainesville FL F 22 28:58.9
106 1285 Katelyn Stender Gainesville FL F 24 29:56.1
109 1226 Darsa Donelan Gainesville FL F 23 30:06.3
131 1292 Jesse Trionfi Gainesville FL F 22 33:00.0
132 1293 Megan Turner Gainesville FL F 23 33:02.3
134 1249 Kathryn Lacquement Ft. Belvoir VA F 20 33:27.5
150 1261 Linsey Murphy Gainesville FL F 24 38:25.8
165 1538 Ashleigh Crites Gainesville FL F 23 54:42.3
166 1536 Vanessa Swarthout High Springs FL F 23 54:44.4
FEMALES AGE GROUP: 25 TO 29
26 1524 * Erin Taylor Gainesville FL F 26 22:57.9
29 1272 Chai Read-Walsh Alachua FL F 28 23:09.8
36 1547 Rebecca Sable Gainesville FL F 25 23:50.9
40 1425 Jessica Morey Gainesville FL F 28 24:07.8
42 1525 * Hannah Vander Zanden Gainesville FL F 28 24:13.5
43 1305 * Han Xu Gainesville FL F 29 24:14.9
44 1211 * Marsha Bush Gainesville FL F 28 24:17.0
48 1541 Kristin Johnson Gainesville FL F 28 24:40.3
50 1236 Robin Globus Gainesville FL F 29 25:02.1
67 1232 Sarah Franz Gainesville FL F 25 26:31.4
70 1266 * Mariana Pinto Gainesville FL F 26 26:53.5
103 1289 Noelle Takeuchi Gainesville FL F 29 29:34.8
121 1407 Emily Carriker Unknown FL F 25 31:47.2
128 1278 Veronica Sgro Gainesville FL F 28 32:42.0
129 1550 Kacie Blue Unknown FL F 26 32:47.2
138 1264 Kristina Panagiotopoulos Gainesville FL F 28 35:31.6
148 1281 Stacey Simon Gainesville FL F 26 37:42.8
152 1404 Kristy Nimnuam Gainesville FL F 29 38:52.4
FEMALES AGE GROUP: 30 TO 34
45 1218 * Christine Cogar Gainesville FL F 32 24:20.8
69 1251 * Jeannette Lo Gainesville FL F 30 26:48.2
92 1288 Robyn Szabo Gainesville FL F 31 28:38.2
100 1530 Cathie Deluca Gainesville FL F 31 29:04.9
112 1207 Keri Bentley Alachua FL F 30 30:10.8
113 1428 * Chrissy Fillmon Gainesville FL F 32 30:54.9
143 1257 Maree McGuane Gainesville FL F 31 36:29.0
FEMALES AGE GROUP: 35 TO 39
104 1423 * Jessica Conde Gainesville FL F 35 29:36.6
107 1265 Cynthia Pasznik Gainesville FL F 39 29:57.0
116 1532 * Cindy Frazer Gainesville FL F 37 31:18.8
120 1269 Regina Portocarrero Gainesville FL F 36 31:41.5
126 1535 Jennifer Swan Gainesville FL F 36 32:23.7
145 1282 Abby Smith Gainesville FL F 38 36:32.5
146 1233 Cheryl Gater Gainesville FL F 38 37:02.6
157 1224 Rachel Disesa McGriff Gainesville FL F 35 41:18.9
FEMALES AGE GROUP: 40 TO 44
55 1283 Laura Spain Hernando FL F 41 25:14.0
72 1520 Allison Morse Gainesville FL F 42 27:12.4
95 1511 Wendy Harrison Gainesville FL F 41 28:49.4
117 1214 Pamela Campisano Gainesville FL F 41 31:20.8
118 1291 Kim Terrell Gainesville FL F 42 31:27.0
139 1200 Lina Achorn Gainesville FL F 44 35:39.7
142 1279 Karen Shaw Gainesville FL F 43 35:55.2
168 1299 Cari Washburn Lacrosse FL F 40 55:26.6
169 1542 Julie Corbett Newberry FL F 42 55:27.8
FEMALES AGE GROUP: 45 TO 49
56 1274 * Regina Roper Gainesville FL F 49 25:23.6
89 1424 Lisa Posey Gainesville FL F 46 28:18.0
90 1416 Kristina Young Gainesville FL F 45 28:22.8
110 1427 * Alison Morton Gainesville FL F 45 30:07.8
119 1505 * Brenda Hamby Gainesville FL F 49 31:37.3
125 1300 Donna Wielbo Gainesville FL F 46 32:18.5
151 1302 Dina Willis Gainesville FL F 47 38:28.0
154 1255 Theresa Maloney Micanopy FL F 49 39:06.7
FEMALES AGE GROUP: 50 TO 54
78 1227 * Barbara Ellmore Gainesville FL F 51 27:25.9
99 1518 Debrie Ward Gainesville FL F 50 29:02.4
124 1301 Debra Wilcox Gainesville FL F 50 32:00.2
141 1204 Judy Barker Alachua FL F 54 35:53.3
FEMALES AGE GROUP: 55 TO 59
111 1270 * Linda Provus Mcelroy Gainesville FL F 56 30:09.3
155 1267 * Patricia Plessner Gainesville FL F 57 39:39.5
FEMALES AGE GROUP: 60 TO 64
162 1247 Barb Keener Gainesville FL F 64 46:26.4
FEMALES AGE GROUP: 70 TO 74
123 1408 * Susie Moncrief Hernando FL F 73 31:51.7
164 1412 * Judy Magyari Gainesville FL F 70 48:35.5
MALES AGE GROUP: 1 TO 9
135 1210 * Anthony Gylys Gainesville FL M 7 33:31.0
MALES AGE GROUP: 10 TO 14
137 1516 Jared Cox Gainesville FL M 14 35:30.2
MALES AGE GROUP: 15 TO 19
53 1517 Kenny Cox Gainesville FL M 18 25:08.7
115 1519 Nathanael Spicer Gainesville FL M 16 31:01.0
MALES AGE GROUP: 20 TO 24
9 1228 Justin Farinelli Gainesville FL M 23 19:29.0
11 1216 Benjamin Carter Gainesville FL M 21 20:13.6
37 1290 David Tebbett Gainesville FL M 22 23:56.4
41 1426 Chris Thorndike Gainesville FL M 23 24:09.5
97 1253 Michael Majewski Gainesville FL M 22 28:57.1
133 1213 Ross Cain Gainesville FL M 22 33:14.6
MALES AGE GROUP: 25 TO 29
8 1515 Justin Dodson Gainesville FL M 25 19:23.7
17 1546 Daniel Shorstein Gainesville FL M 27 21:53.5
22 1225 * William Donelan Gainesville FL M 27 22:49.5
28 1220 * Vincent Costa Gainesville FL M 28 23:04.4
58 1507 Jeffrey Martin Gainesville FL M 27 25:36.3
61 1304 Joseph Witt Gainesville FL M 28 25:54.8
77 1259 Christopher Mento Wilmington NC M 26 27:22.8
91 1514 Angel Arnaudov Gainesville FL M 25 28:31.4
105 1280 Mark Siburt Gainesville FL M 26 29:53.8
127 1422 Orrin Whitten Gainesville FL M 29 32:25.1
MALES AGE GROUP: 30 TO 34
3 1415 Danny Stevens Dunnellon FL M 31 18:04.3
5 1254 * Erik Makus Newberry FL M 32 18:31.9
6 1252 * Jake Logan Gainesville FL M 31 18:53.0
21 1221 * Jeremy Delcambre Gainesville FL M 30 22:42.5
33 1529 Justin Gore Gainesville FL M 31 23:40.6
57 1241 Justin Harrison Gainesville FL M 31 25:27.8
79 1539 * Matthew Collins Gainesville FL M 34 27:32.1
96 1273 * Miguel Rodriguez Gainesville FL M 34 28:55.0
102 1294 Yasuo Uotate Gainesville FL M 33 29:21.6
144 1256 Jonathan McGuane Gainesville FL M 30 36:31.3
MALES AGE GROUP: 35 TO 39
2 1410 Danny Clark Gainesville FL M 37 17:54.4
4 1527 * Patrck Boykin Gainesville FL M 35 18:25.9
10 1244 * Christian Johnson Gainesville FL M 39 19:35.1
12 1544 Richard Purcell Williston FL M 38 20:20.9
14 1534 * Peter Scher Gainesville FL M 36 20:48.7
24 1528 Justin Law Cross Creek FL M 36 22:55.0
32 1271 * David Ramey Gainesville FL M 38 23:37.3
80 1230 * Timothy Ferguson Gainesville FL M 39 27:37.3
82 1419 * Chris Falk Gainesville FL M 35 27:45.0
84 1219 Jason Cogar Gainesville FL M 38 27:46.2
114 1401 Joel Lambert Gainesville FL M 39 30:56.7
130 1526 * Rich Hanies Gainesville FL M 36 32:57.2
140 1240 Wade Hamilton Gainesville FL M 39 35:49.6
MALES AGE GROUP: 40 TO 44
20 1501 Ron Hall Gainesville FL M 44 22:37.0
51 1545 Marlo Martinez High Springs FL M 42 25:04.0
54 1506 Steve Mitchell Gainesville FL M 41 25:12.1
66 1531 George Frazer Gainesville FL M 41 26:26.5
71 1417 Kevin Young Gainesville FL M 44 27:08.8
73 1268 * William Porter Gainesville FL M 42 27:13.9
86 1215 Tim Cannon Gainesville FL M 42 28:14.8
88 1502 Terry Neal Gainesville FL M 44 28:17.4
147 1234 Casey Gater Gainesville FL M 41 37:04.4
149 1295 Parker Van Hart Gainesville FL M 42 38:11.0
161 1212 Michael Bustillo Gainesville FL M 40 45:36.4
MALES AGE GROUP: 45 TO 49
13 1533 David Jones Gainesville FL M 48 20:41.5
15 1513 James Shepperd Gainesville FL M 48 20:56.0
19 1413 David Armstrong Alachua FL M 45 22:08.5
38 1421 Steven Valles Gainesville FL M 46 24:04.0
62 1537 * Steve Sauls Gainesville FL M 46 25:58.9
65 1521 John Davis Gainesville FL M 49 26:19.5
85 1512 John Harrison Gainesville FL M 48 27:57.5
101 1303 Allan Willis Gainesville FL M 48 29:16.0
136 1239 * Julius Gylys Gainesville FL M 45 33:32.3
MALES AGE GROUP: 50 TO 54
35 1414 Robert Hatch Gainesville FL M 52 23:49.2
63 1203 Donna Baker Ocala FL M 51 26:14.2
MALES AGE GROUP: 55 TO 59
16 1429 David Black Gainesville FL M 58 21:49.6
23 1418 * Westley Reeves Gainesville FL M 56 22:53.7
49 1504 * Al Holt Alachua FL M 57 24:46.5
81 1245 Nicholas Jones Gainesville FL M 58 27:41.0
108 1258 * Shamrock McShane Gainesville FL M 57 29:58.8
MALES AGE GROUP: 60 TO 64
52 1209 * Bruce Berry Newberry FL M 62 25:06.7
158 1406 Roy Carriker Alachua FL M 63 42:05.9
MALES AGE GROUP: 65 TO 69
153 1409 Paul Dorey Hernando FL M 69 39:05.5
MALES AGE GROUP: 70 TO 74
163 1411 * Don Magyari Gainesville FL M 74 46:27.5
MALES AGE GROUP: 75 TO 79
122 1503 * John Connolly Gainesville FL M 77 31:50.1