Race Results

Summer Track Meet 3 - August 3, 2007

Hot and Humid.
Event 1:  100 m   	Heat 1

Name			Age	time
1. Chontavia		11	18.77 s
2. Raven		11	19.03 s
3. Alanta		7	20.16 s
4. Ron Perry		51	22.27 s
5. Kyana Yopp		10	26.96 s

Event 1: 100 m	Heat 2

1. Bill McShane		15	15.57 s
2. Mason Wilby		7	18.73 s
3. Kendal Wilby		9	18.93 s
4. Savannah Laywell	6	24.07 s
5. Natalie Laywell	6	24.75 s


Event 2: 800 m 	

1. Hani Doss		51	2:28:44 min
2. Mike Redmond		57	3:09:72 min
3. Kendal Wilby		9	3:46:30 min
4. Mason Wilby		7	4:30:65 min
5. Kyana Yopp		10	DNF


Event 3: 200 m	Heat 1

1. Mason Wilby		7	45.98 s
2. Kendal Wilby		9	47:99 s
3. Savannah Laywell	6	57:76 s
4. Natalie Laywell	6	1:00.11 min

Event 3: 200 m	Heat 2

1. Alanta		7	51.87 s
2. Kyana Yopp		10	1:07.07 min
3. Raven		11	1:25.44 min
4. Chontavia		11	1:28.35 min
 

Event 4: 1.600 m (1 mile)	

1. Eric Laywell		42	5:33.79 min
2. Edwards Bates	51	5:44.80 min
3. Isaac Redmond	13	6:02.67 min
4. Mike Redmond		57	6:31.57 min
5. Francee Laywell	45	6:39.15 min
6. Bill McShane		15	6:53.68 min
7. Shamrock McShane 	55	7:55.58 min
8. Kendal Wilby		9	9:36.13 min
9. Mason Wilby		7	DNF

 
Event 5: 400 m	
 
1. Kendal Wilby		9	1:47.61 min
2. Mason Wilby		7	2:13.59 min
3. Natalie Laywell	6	2:23.83 min
4. Savannah Laywell	6	2:27.16 min


Event 6: 3.200 m (2 miles)

1. Eric Laywell		42	12:59.43 min
2. Mike Redmond		57	14:01.56 min
3. Francee Laywell	45	14:56.72 min
4. Isaac Redmond	13	17:45.97 min
5. Ron Sanders		42	18:55.83 min