Race Results

Summer Track Meet 2 - July 13, 2007

Hot and Sunny.
Event 1:  100 m   Heat 1

Name			Age	time
1. Tylor Wright		9	17.86 s
2. Mason Wilby		7	18.16 s
3. Kendal Wilby		9	18.42 s
4. Matthias Laywell	9	21.77 s
5. Natalie Laywell	6	23.31 s
6. Savannah Laywell	6	23.86 s


Event 1: 100 m	Heat 2

1. Bill McShane		15	14.93 s
2. Shamrock McShane 	55	17.21 s
3. Warren Tipton	9	18.39 s
4. Jackson Neuhoff	7	18.77 s
5. Jack Powell		4	28.88 s
6. Sarah Neuhoff	4	30.40 s


Event 1: 100 m	Heat 3

1. Camilo Moraga	9	16.02 s
2. David Moraga		49	16.45 s
3. Isaac Brito		10	17.16 s
4. Jessica Brito	7	23.48 s
5. Austin Rowe		5	23.98 s
6. Caitlin Rowe		3	28.79 s

Event 1: 100 m	Heat 4

1. Alex Norton		14	13.09 s
2. Robert Norton	62	14.59 s
3. Steve Lachnicht	45	15.28 s
4. Dylan Rowe		9	16.10 s
5. Lisa Jacobs 		39	17.79 s
6. Brian Rowe		7	19.93 s

 

Event 2: 800 m 	Heat 1


1. Mason Wilby		7	3:34:12 min
2. Tilor Wright		9	3:40:92 min
3. Kendal Wilby		9	3:48:06 min
4. Jackson Neuhoff	7	4:00:25 min
5. Matthias Laywell	9	DNF


Event 2: 800 m 	Heat 2

1. Tim Powell		35	2:14:02 min
2. John Mazzuca		26	2:16:85 min
3. Eric Laywell		42	2:54:87 min
4. Elizabeth Diamond	47	2:57:41 min
5. Charly Coogan	12	3:01:67 min
6. Christine Neuhoff	36	3:11:14 min

Event 2: 800 m	Heat 3

1. David Moraga		49	2:28:26 min
2. Caren rowe		37	3:17:12 min
3. Hal Lerch		69	3:30:21 min
4. Dylan Rowe		9	3:38:09 min
5. Isaac Brito		10	3:43:96 min
6. Mark Ou		36	3:44:08 min
7. Ann Avery		53	DNF	
 

Event 3: 200 m	Heat 1

1. Mason Wilby		7	42:54 s
2. Kendal Wilby		9	42:97 s
3. Tylor Wright		9	45:02 s
4. Savannah Laywell	6	57:01 s
5. Natalie Laywell	6	57:78 s
6. Sarah Neuhoff	4	1:21:08 min
 
 
Event 3: 200 m	Heat 2

1. Alex Norton		14	29:19 s
2. Robert Norton	62	35:06 s
3. Dylan Rowe		9	43:14 s
4. Jennifer Claney	34	44:12 s
5. Jackson Neuhoff	7	48:27 s
6. Brian Rowe		7	49:47 s

Event 3: 200 m	Heat 3

1. Camilo Moraga	9	38:88 s
2. Ryan Jacobs		9	40:05 s
3. Jessica Brito	7	1:06:18 min
4. Austin Rowe		5	1:11:20 min
5. Jack Powell		4	1:13:02 min
6. Caitlin Rowe		3	1:34:80 min


Event 4: 1.600 m (1 mile)	Heat 1

1. Caren Rowe		37	7:12:03 min
2. Jaqueline Kessler	10	7:35:04 min
3. Dylan Rowe		9	7:43:21 min
4. Isaac Brito		10	8:29:05 min
5. Ryan Jacobs		9	8:48:53 min
6. Mason Wilby		7	9:02:22 min
7. Jackson Neuhoff	7	9:20:52 min
8. Christine Neuhoff	36	9:21:12 min
9. Kendal Wilby		9	10:24:02 min

Event 4: 1.600 m (1 mile)	Heat 2

1. Tim Powell 		35	5:33:79 min
2. Eric Laywell		42	5:39:86 min
3. Kevin Claney		46	5:58:79 min
4. Steve Lachnicht	45	6:05:26 min
5. Elizabeth Diamond	47	6:22:61 min
6. David Rowe			6:35:88 min
7. Francee Laywell	45	6:37:34 min
8. Veronica Villasenor 		7:02:47 min
9. Mark Ou		36	7:11:83 min
10. Hal Lerch		69	7:23:35 min
11. Christine Neuhoff	36	7:26:44 min
12. Lisa Jacobs		39	8:42:27 min
13. Ron Sanders		42	8:46:85 min
 
Event 5: 400 m	Heat 1
 
1. Jerry Powell		55	1:10:66 min
2. Hal Lerch		69	1:38:36 min
3. Warren Tipton	9	1:49:03 min
4. Jackson Neuhoff	7	1:51:12 min
5. Natalie Laywell	6	2:30:85 min
6. Savannah Laywell	6	2:53:89 min

Event 5: 400 m	Heat 2
 
1. David Moraga		49	1:08:70 min
2. Dave Jacobs		42	1:33:35 min
3. Ryan Jacobs		9	1:37:15 min
4. Kendal Wilby		9	1:40:61 min
5. Mason Wilby		7	1:42:98 min
6. Isaac Brito		10	1:43:27 min
7. Dylan Rowe		9	1:44:92 min
8. Brian Rowe		7	2:17:19 min
9. Austin Rowe		5	2:24:03 min


Event 6: 3.200 m (2 miles)

1. David Moraga		49	13:05:60 min
2. Mark Ou		36	13:18:13 min
3. Elizabeth Diamond	47	14:09:06 min
4. Francee Laywell	45	14:43:94 min
5. Jennifer Claney	34	15:39:27 min
6. Kevin Claney		46	15:39:51 min
7. Isaac Brito		10	17:32:92 min