Race Results
Summer Track Meet 1 - June 22, 2007
Hot and Sunny.
Event 1: 100 m Heat 1
Name Age time
1. Emily Beck 10 20:98 s
2. Sarah Hicks 9 22.98 s
3. Jessica Brito 7 24.16 s
4. Elizabeth Walker 6 24.52 s
5. Katie Beck 5 26.74 s
6. Eddie Lee 5 27.83 s
Event 1: 100 m Heat 2
1. Isaac Brito 10 17.60 s
2. Spencer Beck 8 18.60 s
3. Josh 8 19.94 s
4. Matthias Laywell 9 20.20 s
5. Johnathan Scott 11 21.10 s
6. Drew Nelson 6 21.33 s
Event 1: 100 m Heat 3
1. Ron Perry 51 19.22 s
2. Natalie Laywell 5 22.23 s
3. Savannah Laywell 5 23.24 s
Event 2: 800 m Heat 1
1. Spencer Beck 8 3:50:66 min
2. Isaac Brito 10 3:51:09 min
3. Josh 8 4:07:98 min
4. Matthias Laywell 9 4:18:58 min
5. Elizabeth Walker 6 5:24:91 min
6. Emily Beck 10 6:25:33 min
7. Sarah Hicks 9 6:30:26 min
8. Jessica Brito 7 6:59:65 min
Event 2: 800 m Heat 2
1. Chris Ammen 23 2:31:37 min
2. Hani Doss 51 2:32:01 min
3. Michael Brown 48 2:42:84 min
4. Elizabeth Diamond 47 2:58:12 min
5. Ozzy Vidal 30 3:04:12 min
6. Francee Laywell 45 3:15:24 min
7. Billl McShane 15 3:18:31 min
8. Shamrock McShane 55 3:27:55 min
9. Nancy Hine 33 4:25:00 min
10. Amy Beck 30 5:53:02 min
Event 2: 800 m Heat 3
Ann Avery 52 5:29:50 min
Event 3: 200 m Heat 1
1. Drew Nelson 6 49:58 s
2. Savannah Laywell 5 58:85 s
3. Elizabeth Walker 6 1:03:93 min
4. Natalie Laywell 5 1:06:50 min
5. Katie Beck 5 1:10:87 min
6. Eddie Lee 5 1:16:15 min
Event 3: 200 m Heat 2
1. Ron Perry 51 43:89 s
2. Isaac Brito 10 46:80 s
3. Josh 8 49:62 s
4. Matthias Laywell 9 51:27 s
Event 4: 1.600 m (1 mile)
1. John Mazzoca 26 5:32:18 min
2. Isaac Redmond 12 5:38:86 min
3. Chris Ammen 23 5:40:06 min
4. Michael Brown 48 5:58:98 min
5. Elizabeth Diamond 47 6:20:49 min
6. Ozzy Vidal 30 6:34:77 min
7. Francee Laywell 45 6:43:91 min
8. Kevin Claney 46 7:30:66 min
9. Bobby Lee 46 8:00:05 min
10. Jeremy Hine 37 8:06:37 min
11. Michael Redmond 9 8:15:62 min
12. Shamrock McShane 55 8:33:16 min
13. Christopher 7 8:53:23 min
Event 5: 400 m
1. Chris Ammen 23 1:09:26 min
2. Bill McShane 15 1:18:12 min
3. Barry Murphy 51 1:19:98 min
4. Elizabeth Diamond 47 1:25:10 min
5. Michael Redmond 9 1:37:90 min
6. Ron Perry 51 1:40:13 min
7. Christopher Redmond 7 1:48:56 min
8. Matthias Laywell 9 2:03:97 min
9. Nathalie Laywell 5 2:15:80 min
10. Savannah Laywell 5 2:21:03 min
11. Elizabeth Walker 6 2:21:75 min
12. spencer Beck 8 2:30:25 min
13. Jessica Brito 7 3:03:02 min
Event 6: 3.200 m (2 miles)
1. Edward Bates 50 12:21:17 min
2. Isaac Redmond 12 13:03:51 min
3. Michael Brown 48 13:19:74 min
4. Kevin Claney 46 13:38:29 min
5. Ozzy Vidal 30 14:12:14 min
6. Elizabeth Diamond 47 14:18:44 min
7. Hal Lerch 49 15:20:67 min
8. Susan Lee 46 16:11:65 min
9. Nancy Hine 33 21:31:25 min
10. Amy Beck 30 29:38:89 min