
Overcast and Warm.
Men's Winner
PLACE NUMBER F FIRST NAME LAST NAME TOWN ST S AG TIME
===== ======= = ============ ================ ================ == = == =====
1 73 Alex Phipps Gainesville FL M 25 15:02
Women's Winner
PLACE NUMBER F FIRST NAME LAST NAME TOWN ST S AG TIME
===== ======= = ============ ================ ================ == = == =====
16 248 Amanda Hahn Gainesville FL F 20 18:03
Men's Masters Winner
PLACE NUMBER F FIRST NAME LAST NAME TOWN ST S AG TIME
===== ======= = ============ ================ ================ == = == =====
27 1892 David Moraga Gainesville FL M 49 19:05
Women's Masters Winner
PLACE NUMBER F FIRST NAME LAST NAME TOWN ST S AG TIME
===== ======= = ============ ================ ================ == = == =====
65 0216 * Elisabeth Diamond Bell FL F 47 20:58
First Place Walker
PLACE NUMBER F FIRST NAME LAST NAME TOWN ST S AG TIME
===== ======= = ============ ================ ================ == = == =====
369 0218 * Marsha White Gainesville FL F 60 36:59
FEMALES AGE GROUP: 9 AND UNDER
298 147 Nikki Santiago Gainesville FL F 9 30:31
392 1966 Kelsey Rowe Gainesville FL F 8 43:30
FEMALES AGE GROUP: 10 TO 14
38 1968 Danielle Dunn Orange Park FL F 12 19:44
56 151 Morgan Brown Gainesville FL F 14 20:43
59 161 Erika Daugherty Gainesville FL F 13 20:45
86 183 Kylee Skidmore Gainesville FL F 14 22:06
88 155 Julia Neal Gainesville FL F 14 22:08
108 133 Monica Santiago Gainesville FL F 14 22:44
128 1896 * Mary Johnston Gainesville FL F 13 23:24
150 19 Madison Burger Gainesville FL F 11 24:22
224 239 Allison Wilde Gainesville FL F 14 27:02
239 1937 * Theresa Hanson Gainesville FL F 12 27:44
299 1891 Kaylee Smith Gainesville FL F 11 30:31
336 202 Melissa Hatch Gainesville FL F 12 33:00
378 172 Blanca Fernandez Gainesville FL F 13 39:32
381 171 Carmen Fernandez Gainesville FL F 10 39:51
383 1909 Nikki Torres Gainesville FL F 14 39:58
391 1957 Haleigh Hammer Gainesville FL F 12 43:29
394 1980 Maddison Savage Gainesville FL F 10 43:54
395 1970 Brittany Mccollum Gainesville FL F 12 43:54
FEMALES AGE GROUP: 15 TO 19
39 101 Emily Blake Maitland FL F 17 19:55
51 1904 Meghan Roberts Micanopy FL F 15 20:26
72 143 Gisela Fernandez Gainesville FL F 15 21:30
100 223 Allison Kays Gainesville FL F 17 22:27
101 140 Justine Michael Gainesville FL F 16 22:27
115 1916 Colleen James Gainesville FL F 17 22:57
125 1906 Kassandra Torres Gainesville FL F 17 23:21
137 0220 * Sarah Lewis Gainesville FL F 16 23:58
172 218 Kimberly Melvin Gainesville FL F 15 25:27
180 226 Colleen Kays Gainesville FL F 19 25:36
200 179 Caroline Bovay Gainesville FL F 18 26:06
204 139 Alyson Mueller Gainesville FL F 16 26:21
214 1993 Brett Thompson Gainesville FL F 17 26:42
237 217 Aimee Melvin Gainesville FL F 17 27:40
276 1932 Alexa Hellstrom Gainesville FL F 17 29:30
278 01932 Tulika Agarwal Gainesville FL F 17 29:33
303 178 Tavenner Black Gainesville FL F 17 30:42
305 1911 Ashley Miller Gainesville FL F 15 30:47
347 124 Theresa Wymer Newberry FL F 16 34:15
362 1936 Alexandra Gullie Gainesville FL F 16 36:41
365 221 Alix Sakowicz Ocala FL F 16 36:48
367 0 Shelly Kinard Gainesville FL F 16 36:50
FEMALES AGE GROUP: 20 TO 24
34 174 Wendy Livingston Gainesville FL F 20 19:32
43 152 Talisa Bishop Interlachen FL F 21 20:07
70 1977 Eugenia Rodriguez Westen FL F 23 21:18
114 1982 Allison Thompson Gainesville FL F 23 22:55
135 33 * Joanna Tseng Gainesville FL F 22 23:53
136 135 Sarah King Gainesville FL F 24 23:54
141 42 * Kathleen Opper Gainesville FL F 24 24:01
154 205 Katie Smythe Gainesville FL F 24 24:39
188 200 Joanna Nolte Gainesville FL F 22 25:52
193 38 Elyse Schwartz Gainesville FL F 24 25:58
199 0396 Rebecca Sable Gainesville FL F 23 26:05
203 169 Caitlin Cleary Minnetonka MN F 21 26:21
212 97 Rachel Roman Gainesville FL F 24 26:38
234 209 Holly Johnson Gainesville FL F 21 27:31
238 96 Monica Roman Gainesville FL F 22 27:44
249 107 Amber Bussey High Springs FL F 22 28:20
260 1979 Christine Peters Gainesville FL F 24 28:40
268 211 Kimberly Norton Gainesville FL F 24 29:12
296 0215 Samantha Akers Deland FL F 21 30:29
297 199 Marsha Ruppert Gainesville FL F 23 30:30
312 144 Emily Rodgers Gainesville FL F 24 31:10
320 70 Stephanie Snead Gainesville FL F 24 31:38
322 1702 Avigail Oren Gainesville FL F 20 32:04
324 104 Marie Fields Gainesville FL F 24 32:11
332 30 Christine Hess Gainesville FL F 24 32:46
339 53 Breanna Korsman Jacksonville FL F 24 33:20
355 195 Erin Gallagher Gainesville FL F 22 35:29
366 220 Brittany Sakowicz Gainesville FL F 22 36:48
FEMALES AGE GROUP: 25 TO 29
55 241 Brooke Richards Gainesville FL F 25 20:39
58 127 Ashley Espy Gainesville FL F 29 20:44
102 44 Erin Vrzal Gainesville FL F 26 22:28
122 100 Rachael Allison Gainesville FL F 28 23:14
163 0112 Karen Wheeler Scottsdale AZ F 27 25:06
164 0222 Kimberly Moore Newberry FL F 27 25:07
174 1998 Allison Scherer Gainesville FL F 27 25:28
189 1925 Sabrina Ashley Gainesville FL F 28 25:55
207 24 Christie Hicks Ocala FL F 27 26:23
220 8 Sara Homeijer Gainesville FL F 25 26:49
255 65 * Meghan Brennan Gainesville FL F 26 28:31
325 213 Lauren Depaola Gainesville FL F 25 32:11
327 016 * Lisa Yablonsky Gainesville FL F 25 32:39
337 0200 * Amy Barton Gainesville FL F 27 33:07
341 60 Kristina Laari Gainesville FL F 26 33:41
374 1995 Dd Ahern Gainesville FL F 25 38:08
375 1994 Rebecca Battillo Gainesville FL F 26 38:09
393 166 Amanda Swal Alachua FL F 29 43:34
FEMALES AGE GROUP: 30 TO 34
92 11 Kirsty Bacon Gainesville FL F 34 22:14
113 0224 * Lana Wilson Gainesville FL F 31 22:52
170 206 * Megan Forbes Micanopy FL F 34 25:25
177 0055 Farrah Lormel Gainesville FL F 30 25:31
181 67 * Shonna Hathcox Chiefland FL F 33 25:41
201 128 * Amy Ladendorf Gainesville FL F 32 26:09
209 1961 Pawan Aurora Gainesville FL F 31 26:26
216 1953 * Kellie Ritari Gainesville FL F 33 26:45
226 0071 Andrea Albertin Gainesville FL F 34 27:10
253 1934 Jessica Matthews Gainesville FL F 30 28:30
284 72 Diana Blackert Trenton FL F 34 29:55
291 71 Regina Portocarrero Gainesville FL F 34 30:18
293 1599 Kimberly Owens Gainesville FL F 30 30:20
316 51 Valerie Werning Gainesville FL F 34 31:28
335 56 Nancy Hine Gainesville FL F 33 32:58
342 106 Gina Elder Gainesville FL F 30 33:48
360 0211 Rachel Mcgriff Gainesville FL F 33 36:11
364 1918 Michelle Plourde High Springs FL F 34 36:47
386 1923 * Amy Beck Gainesville FL F 30 41:50
398 234 Gina Custer Gainesville FL F 34 46:38
FEMALES AGE GROUP: 35 TO 39
25 99 Elizabeth Duarte Gainesville FL F 37 18:58
109 50 Andrea Mccracken Gainesville FL F 39 22:47
123 119 Lisa Kamm Atlantic Beach FL F 35 23:17
131 1902 Heidi Toomey Gainesville FL F 36 23:37
205 245 Carrie Saites Gainesville FL F 35 26:22
210 110 Lindsey Tincher Gainesville FL F 38 26:29
221 78 Melanie Correll Gainesville FL F 35 26:50
252 212 * Jennifer Bernatis Gainesville FL F 35 28:25
257 250 * Cindy Frazer Gainesville FL F 35 28:36
269 74 Jacqueline Fiordalisi-Towns Gainesville FL F 35 29:13
275 59 * Lisa Jacobs Gainesville FL F 39 29:29
289 77 Susannah Marcus-Freeman Gainesville FL F 38 30:11
306 1948 * Caren Rowe Gainesville FL F 37 31:01
318 224 Susan Blake Alachua FL F 36 31:37
319 962 Karen Arnold Gainesville FL F 38 31:38
326 129 * Dawn Morton Gainesville FL F 35 32:12
349 1960 Sashi Sivendran Gainesville FL F 35 34:24
357 873 Liang Zhong Gainesville FL F 38 35:47
359 175 Elana Rich Gainesville FL F 36 36:10
361 0213 Suni Brito Gainesville FL F 38 36:25
370 120 Lynn Nielsen Gainesville FL F 35 37:31
382 1978 Suzanne Savage Gainesville FL F 39 39:53
396 1958 Kathy Rowe Gainesville FL F 37 44:01
FEMALES AGE GROUP: 40 TO 44
93 1962 * Morrow Omli Gainesville FL F 42 22:15
107 243 Heidi Poage Laurinburg NC F 43 22:42
142 149 Elisa Moreland Gainesville FL F 43 24:02
143 1915 Tanya Van Winkle Alachua FL F 40 24:05
156 114 Lynn Franson-Godfrey Gainesville FL F 41 24:51
159 34 Karen Talham Gainesville FL F 42 24:55
168 1921 * Wendy Alexander Gainesville FL F 43 25:22
185 188 * Jenny Eckenrode Gainesville FL F 44 25:45
211 204 Carla Mcmillan Gainesville FL F 42 26:35
232 103 Jennifer Alvenus Gainesville FL F 43 27:27
250 185 Lonnie Phillips Gainesville FL F 40 28:21
283 35 Kerry Rubio Raleigh NC F 40 29:54
287 1894 Pauline Wesley Gainesville FL F 44 30:05
308 197 Gay Cain Gainesville FL F 40 31:07
323 14 * Jill Herndon Gainesville FL F 40 32:10
346 1920 Jenn Ramsdell Williston FL F 40 34:10
352 1963 Karen Rhodenizer Gainesville FL F 42 34:34
400 116 Donna Brooker Gainesville FL F 44 46:40
FEMALES AGE GROUP: 45 TO 49
71 0217 * Simona Jurczyk Gainesville FL F 45 21:22
78 196 * Francee Laywell Gainesville FL F 45 21:45
118 1989 * Veronica Villasenor Gainesville FL F 45 23:00
148 181 * Mary Watt Gainesville FL F 45 24:16
162 1940 Tane Dekrey Gainesville FL F 45 25:03
178 236 Patti Bolser Gainesville FL F 45 25:32
206 0208 * Susan Lee Newberry FL F 45 26:22
265 52 * Brenda Hamby Gainesville FL F 46 28:53
281 1988 Jill Cunningham Gainesville FL F 49 29:41
282 0202 * Shih-Ping Lin Gainesville FL F 49 29:47
292 0196 Jodie Mcgregor Newberry FL F 47 30:20
311 1931 Coleen O'brien Gainesville FL F 48 31:09
313 190 Sherry Stinson Alachua FL F 45 31:10
317 0199 * Robin Politowicz Gainesville FL F 45 31:34
331 806 Tammy Winkler Gainesville FL F 46 32:45
351 0223 Deborah Waters Lacrosse FL F 46 34:30
404 157 Ursula Garfield Fairfield FL F 46 51:43
405 1897 Tammy Ann Murray Gainesville FL F 48 58:55
FEMALES AGE GROUP: 50 TO 54
111 1939 * Carolyn Hanson Gainesville FL F 52 22:51
126 1938 Ann Chellemi Del Mar CA F 50 23:22
190 0188 * Linda Provus Mcelroy Gainesville FL F 54 25:56
246 0205 * Annmarie Brennan Branford FL F 50 28:05
272 98 Becky Minnick Gainesville FL F 50 29:21
277 36 Judy Barker Alachua FL F 52 29:32
300 90 Gwen Shields Gainesville FL F 50 30:32
358 167 * Pat Abbitt Gainesville FL F 53 35:52
376 1991 * Ann Bussemi Gainesville FL F 53 39:30
385 3 Cheryl Garrison Alachua FL F 52 40:09
FEMALES AGE GROUP: 55 TO 59
145 85 * Diane Miller Alachua FL F 56 24:10
182 0191 * Madeline Schindler Williston FL F 58 25:42
195 0026 * Celeste Shitama Gainesville FL F 56 25:59
285 0190 * Christina Overstreet Gainesville FL F 58 29:58
286 76 Marian Limacher Gainesville FL F 55 30:04
333 91 * Nancy Eckert Gainesville FL F 56 32:46
372 0206 * Patricia Plessner Gainesville FL F 55 37:51
388 92 Theresa Vernetson Gainesville FL F 59 42:53
406 1898 Pat Urbano Alachua FL F 57 58:56
FEMALES AGE GROUP: 60 TO 64
158 0193 * Gay Roberts Gainesville FL F 62 24:54
280 0189 * Karen Allman Gainesville FL F 61 29:37
350 134 * Dana Moser Gainesville FL F 62 34:29
353 0187 * Vicki Hope Alachua FL F 60 34:53
369 0218 * Marsha White Gainesville FL F 60 36:59
402 5 * Mary Hamilton Hernando FL F 62 50:15
FEMALES AGE GROUP: 65 TO 69
356 126 * Amy Jo Smith Gainesville FL F 68 35:34
397 0194 * Judy Magyari Gainesville FL F 68 44:43
FEMALES AGE GROUP: 70 TO 74
267 6 * Susie Moncrief Hernando FL F 71 29:07
FEMALES AGE GROUP: 75 TO 79
389 237 * Marie Gier Gainesville FL F 79 43:25
MALES AGE GROUP: 9 AND UNDER
251 1946 * Dylan Rowe Gainesville FL M 9 28:23
254 1950 Pierre Angibaud Gainesville FL M 9 28:31
307 1947 * Bryan Rowe Gainesville FL M 7 31:02
330 1924 * Spencer Beck Gainesville FL M 8 32:42
343 191 Stephen Fitzmeyer Gainesville FL M 8 33:58
345 63 * Ryan Jacobs Gainesville FL M 9 34:07
377 145 Fernando Fernandez Gainesville FL M 8 39:31
390 131 * Adam Thornton Gainesville FL M 9 43:26
MALES AGE GROUP: 10 TO 14
18 1933 Jeffrey Mervau Micanopy FL M 14 18:15
26 1905 Rashad Harding Gainesville FL M 14 19:04
28 153 Jordan Brown Gainesville FL M 13 19:06
42 186 Derek Bolser Gainesville FL M 13 20:03
50 1926 Isaac Redmond Gainesville FL M 12 20:25
53 164 Timothy Dorman Gainesville FL M 14 20:34
132 154 Garrett Westlake Gainesville FL M 12 23:41
179 150 Madison Brown Gainesville FL M 11 25:35
227 000 Taylor Roberts Micanopy FL M 13 27:12
230 1959 Carson Kirchman Gainesville FL M 12 27:18
371 2000 Matthew Atwood Gainesville FL M 12 37:32
380 1981 Kyle Savage Gainesville FL M 13 39:49
MALES AGE GROUP: 15 TO 19
2 148 Michael Anderson Williston FL M 18 15:50
5 146 Geoffrey Anderson Williston FL M 18 16:16
8 156 Mark Dugger Hawthorne FL M 17 16:50
13 240 Alyn Wesley Gainesville FL M 16 17:29
14 138 Joe Mueller Gainesville FL M 18 17:36
15 160 Ben Jernigan Micanopy FL M 15 17:43
20 136 * Troy Kearney Gainesville FL M 15 18:29
21 189 Michael Holder Gainesville FL M 19 18:36
31 1990 John Hutchison Reddick FL M 15 19:16
40 210 David Schofield Gainesville FL M 19 19:57
41 159 Andrew Garfield Reddick FL M 17 19:58
79 1908 Alex Alvenus Gainesville FL M 15 21:46
81 141 Joe Nickerson Gainesville FL M 16 21:48
84 244 * Thomas Edgemon Gainesville FL M 15 21:55
90 228 William Young Gainesville FL M 15 22:12
147 227 Ian Seale Gainesville FL M 15 24:12
152 222 * Bill Mcshane Gainesville FL M 15 24:34
213 130 * Chris Hein Gainesville FL M 16 26:41
219 216 Kyle Miller Gainesville FL M 18 26:48
222 121 Andrew Atwood Gainesville FL M 15 26:50
225 1986 Sam Gustafson Gainesville FL M 15 27:08
229 1987 Matt Gustafson Archer FL M 18 27:17
236 123 David Wymer Jr Newberry FL M 17 27:38
MALES AGE GROUP: 20 TO 24
4 142 Andrew Robinson Gainesville FL M 23 16:01
6 219 Bobby Hensley Gainesville FL M 23 16:29
7 1973 Chris Raye Bradenton FL M 24 16:44
19 194 Avash Albekord Gainesville FL M 23 18:27
22 125 Alfredo Lloreda Gainesville FL M 22 18:50
23 1944 Chris Szeto Chapel Hill NC M 20 18:53
30 49 Julius Chirieleison Gainesville FL M 24 19:15
33 1992 Tom Adams Gainesville FL M 22 19:27
35 115 Wess Brooker Gainesville FL M 22 19:34
54 1942 Shane Carlson Chicago IL M 20 20:38
73 69 David Snead Gainesville FL M 24 21:30
80 45 Joshua Fowler Ocala FL M 24 21:47
192 137 Ryan Kearney Gainesville FL M 24 25:57
194 39 Eric Schwartz Gainesville FL M 24 25:59
198 170 Kyle Helms High Springs FL M 20 26:02
259 68 Carl Lammers Gainesville FL M 24 28:40
340 54 Matt Simmons Gainesville FL M 24 33:20
344 01927 Andrew Antonio Gainesville FL M 23 33:59
363 47 * Michael Mcshane Gainesville FL M 20 36:45
MALES AGE GROUP: 25 TO 29
3 117 Mark Pepple Gainesville FL M 27 15:54
11 1971 * Adam Bess Gainesville FL M 25 17:18
46 43 Frank Wessels Gainesville FL M 27 20:14
63 87 David Clark Gainesville FL M 28 20:53
87 102 Carter Mcguire Gainesville FL M 28 22:07
96 1965 Dustin Hegland Gainesville FL M 28 22:23
124 31 Marcos Huerta Gainesville FL M 28 23:19
171 83 Alok Gupta Gainesville FL M 26 25:25
176 1999 Kurt Scherer Gainesville FL M 26 25:29
183 9 Brian Homeijer Gainesville FL M 26 25:43
191 1956 David Ashley Gainesville FL M 29 25:57
196 396 Dan Shorstein Gainesville FL M 25 26:01
244 1996 Andrew Carey Gainesville FL M 26 28:03
245 0221 William Moore Newberry FL M 29 28:05
348 105 Carl Fields Gainesville FL M 27 34:18
373 88 Peter Panagiotopoulos Gainesville FL M 29 37:57
MALES AGE GROUP: 30 TO 34
9 1890 * Ed Dunne Gainesville FL M 32 16:53
12 0048 Chris Singley Newberry FL M 30 17:25
17 1952 Patrick Boykin Gainesville FL M 33 18:13
24 1974 * Peter Scher Gainesville FL M 34 18:54
32 1969 Daniel Kerr Gainesville FL M 33 19:25
49 1976 * Jeff Plasschaert Gainesville FL M 31 20:23
68 95 * Ozzy Vidal Gainesville FL M 30 21:04
74 1943 Guillermo Diaz Gainesville FL M 32 21:34
75 242 Jacob Jones Gainesville FL M 30 21:38
83 22 Patrick Gallagher Gainesville FL M 31 21:53
94 1967 * Lou Ortega Gainesville FL M 33 22:20
112 12 Nick Bacon Gainesville FL M 34 22:52
130 17 Steven George Alachua FL M 34 23:34
134 165 Shawn Swal Alachua FL M 31 23:48
146 82 Ajoy Saha Gainesville FL M 32 24:11
160 232 Jason Roberts Gainesville FL M 32 24:58
166 0210 * Miguel Rodriguez Gainesville FL M 32 25:10
208 25 James Hicks Ocala FL M 31 26:24
243 111 Emilio Cagmat Gainesville FL M 31 28:01
248 230 Joel Ainsworth Gainesville FL M 32 28:20
264 1964 Bhaskar Malayappan Gainesville FL M 32 28:51
304 0225 Darin Ladwig Gainesville FL M 31 30:45
399 235 Andy Custer Gainesville FL M 33 46:38
MALES AGE GROUP: 35 TO 39
10 173 Joel Rich Gainesville FL M 37 16:58
44 132 * Mark Ou Gainesville FL M 36 20:11
57 1913 Bruce Masingil Gainesville FL M 38 20:43
64 1949 Laurent Angibaud Gainesville FL M 37 20:54
76 15 * Edwin Rojas Gainesville FL M 37 21:42
89 177 Donald Hartman Gainesville FL M 35 22:11
110 1786 Thomas Kehoe Gainesville FL M 37 22:49
138 004 Anthony Suchan Gainesville FL M 38 23:59
153 1903 Joe Gasper Gainesville FL M 38 24:37
215 84 Kim Woosoon Gainesville FL M 35 26:45
217 75 Sam Townsend Gainesville FL M 38 26:46
231 972 Eric Torres Gainesville FL M 38 27:23
233 726 Matthew Cohen Gainesville FL M 35 27:29
235 1919 David Ramsdell Williston FL M 38 27:37
240 1513 Jake Johnson Gainesville FL M 35 27:50
247 187 Edward Weiser Gainesville FL M 35 28:18
258 1927 Suresh Raman Gainesville FL M 37 28:37
261 0212 Ricky Bob Alachua FL M 37 28:47
262 0089 Shawn Grubb Lake City FL M 35 28:48
271 0051 Brian Chapman Gainesville FL M 36 29:17
274 57 Jeremy Hine Gainesville FL M 37 29:24
314 1899 Greg Turner Gainesville FL M 36 31:11
329 1922 * Bill Beck Gainesville FL M 35 32:42
MALES AGE GROUP: 40 TO 44
97 1917 Mike Wasik Gainesville FL M 42 22:24
104 1951 Karlton Poole Gainesville FL M 43 22:31
116 1912 David Campbell Gainesville FL M 40 22:58
120 1972 Erik Smith Beverly Hills FL M 43 23:08
129 198 Carsten Schmalfuss Gainesville FL M 41 23:29
139 40 Mark Blumenthal Palatka FL M 40 24:00
161 55 Felix Mejia Gainesville FL M 43 24:59
173 1930 J Ambrose Gainesville FL M 40 25:28
184 246 Tom Burke Gainesville FL M 40 25:44
242 158 Randy Deshong Lake Butler FL M 42 28:00
270 1983 Joseph Pagano Gainesville FL M 44 29:14
290 1928 David Godfrey Gainesville FL M 40 30:18
309 79 Terry Neal Gainesville FL M 42 31:08
368 0018 Ken Arnold Gainesville FL M 40 36:53
379 225 George Blake Alachua FL M 40 39:37
384 61 * Dave Jacobs Gainesville FL M 42 40:05
MALES AGE GROUP: 45 TO 49
36 233 Kris Feigel Gainesville FL M 46 19:37
37 1907 Bill Dobbie Gainesville FL M 47 19:40
47 1935 * Sven Hanson Gainesville FL M 47 20:18
48 0060 * Kevin Claney Gainesville FL M 46 20:21
61 18 * Steve Lachnicht Gainesville FL M 45 20:50
67 182 * Joe D'amata Gainesville FL M 46 21:03
82 1910 Josh Hellstrom Gainesville FL M 48 21:51
95 80 Albert Blair Archer FL M 45 22:21
98 231 Michael Dugan Gainesville FL M 45 22:25
99 1997 Mark Ivanowski Gainesville FL M 45 22:26
121 13 Bill Abrams Gainesville FL M 48 23:12
133 0203 * Kirk Ludwig Gainesville FL M 48 23:44
157 37 Thomas Barker Alachua FL M 48 24:52
167 89 Rick Shields Gainesville FL M 49 25:12
187 066 Eduardo Marichal Gainesville FL M 47 25:52
197 247 * David Hastings Gainesville FL M 48 26:02
218 215 Bill Gair Gainesville FL M 48 26:47
223 162 Jeffrey Smith Gainesville FL M 46 26:51
288 0001 Russell Wesley Gainesville FL M 47 30:06
294 109 Peter Tincher Gainesville FL M 49 30:27
295 0214 Bruce Akers Deland FL M 49 30:28
MALES AGE GROUP: 50 TO 54
29 238 * Jim Leary Gainesville FL M 53 19:14
45 1893 * John Johnston Gainesville FL M 53 20:13
52 176 Joel Dunphy Gainesville FL M 53 20:30
62 108 * Westley Reeves Gainesville FL M 54 20:52
69 1955 Greg Mead Gainesville FL M 54 21:06
77 229 Larry Wetzel Villa Park CA M 50 21:45
85 201 * Rob Hatch Gainesville FL M 50 22:05
103 112 Tinpothy Gordon Gainesville FL M 53 22:29
105 249 * Steve Kleinfeldt Earleton FL M 54 22:32
106 1914 * Peter Sleasman Gainesville FL M 50 22:32
127 1954 Dean Bedford Gainesville FL M 50 23:23
140 0219 * Daniel Lewis Gainesville FL M 51 24:01
149 0204 * Don Brennan Branford FL M 50 24:17
151 1889 Paul Grebe Gainesville FL M 54 24:28
169 48 Stephen Baker Ft Walton Beach FL M 51 25:24
273 1941 Mark Sexton Gainesville FL M 50 29:22
321 1984 Mark Gustafson Archer FL M 54 31:48
334 29 Dave Koch Gainesville FL M 51 32:47
401 2 Leo Dugger Gainesville FL M 53 47:08
MALES AGE GROUP: 55 TO 59
60 180 David Black Gainesville FL M 56 20:47
66 122 David Wymer Newberry FL M 56 21:00
91 203 Steve Howell Gainesville FL M 57 22:13
165 94 * Jim Eckert Gainesville FL M 56 25:08
186 23 * Nicholas Jones Gainesville FL M 55 25:48
202 214 * Gary Warren Alachua FL M 56 26:12
228 46 * Shamrock Mcshane Gainesville FL M 55 27:14
241 163 * Al Holt Alachua FL M 55 27:50
256 973 Tim Flynn Gainesville FL M 58 28:36
263 184 Richard Skidmore Jacksonville FL M 57 28:49
266 66 * Andrew Day Alachua FL M 57 28:54
315 41 Jack Seltzer Gainesville FL M 59 31:20
328 0207 Paul Yablonsky Ringwood NY M 57 32:40
MALES AGE GROUP: 60 TO 64
144 0197 * Neal Cohen Gainesville FL M 62 24:06
155 208 Donald Erbes Gainesville FL M 64 24:42
310 1985 * Arthur Johnson Newberry FL M 61 31:08
387 93 Jose Mesa Gainesville FL M 60 42:21
MALES AGE GROUP: 65 TO 69
117 0192 * Paul Hargrave Gainesville FL M 68 23:00
119 168 * Hal Lerch Gainesville FL M 69 23:03
175 1975 * Frank Orser Gainesville FL M 66 25:28
354 4 * Paul Dorey Hernando FL M 67 35:22
MALES AGE GROUP: 70 TO 74
279 10 * Lynn Larkin Gainesville FL M 73 29:36
338 0195 * Don Magyari Gainesville FL M 72 33:19
403 7 * Thomas Moncrief Hernando FL M 72 50:15
MALES AGE GROUP: 75 TO 79
301 1945 * Ause Brown Gainesville FL M 78 30:32
MALES AGE GROUP: 80 AND OVER
302 0186 * Joe Conrad Gainesville FL M 80 30:33