Tom Walker Memorial Half Marathon, October 18, 2003
RRCA State Championship
Overcast and cool.
MEN OPEN
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 1 Mike Aldrink 26 Bradenton FL 1:17:18 5:55
WOMEN OPEN
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 2 Kim Pawelek 29 Jacksonville FL 1:17:26 5:55
MEN MASTERS
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 7 Richard Golden 44 Englewood FL 1:20:05 6:07
WOMEN MASTERS
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 5 Lisa Vaill 40 Gainesville FL 1:19:53 6:06
FEMALES AGE GROUP: 15 TO 19
1 247 Brittany Jowers 17 Gainesville FL 2:17:00 10:28
FEMALES AGE GROUP: 20 TO 24
1 36 * Gwendolyn Atkinson 22 Gainesville FL 1:36:39 7:23
2 64 Sissy O'reardon 21 Gainesville FL 1:41:25 7:45
3 96 Heather Bellardo 22 Gainesville FL 1:46:43 8:09
4 100 Elisabeth Schneider 20 Gainesville FL 1:47:23 8:12
5 123 Melissa Clemens 21 Gainesville FL 1:51:57 8:33
6 127 Shelley Hershock 21 Gainesville FL 1:53:20 8:40
7 159 * Kristen Degennaro 22 Gainesville FL 1:57:49 9:00
8 166 Nicole Krochak 21 Gainesville FL 1:59:00 9:06
9 171 Jenna Betters 24 Gainesville FL 1:59:51 9:09
10 176 Lori Armstrong 24 Gainesville FL 2:00:21 9:12
11 187 Amy Bonham 23 Gainesville FL 2:03:06 9:24
12 192 Kristin Herrington 23 Gainesville FL 2:04:01 9:29
13 200 Corien Heykoop 22 Gainesville FL 2:06:48 9:41
14 206 Sarah Estrada 23 Ormond Beach FL 2:07:23 9:44
15 223 * Christine Minnix 22 Gainesville FL 2:11:13 10:01
16 236 * Katie Ouellette 24 Gainesville FL 2:13:59 10:14
17 238 Lauren Jan Kirkland 23 Gainesville FL 2:14:11 10:15
18 248 Mary Micha Mccool 23 Gainesville FL 2:17:01 10:28
19 259 Stephanie Spence 20 Micanopy FL 2:21:19 10:48
20 262 Emelia Anderson 22 Gainesville FL 2:23:46 10:59
21 275 * Linda Minnix 20 Gainesville FL 2:30:11 11:28
22 276 Katie Usher 21 Gainesville FL 2:30:32 11:30
23 277 Sarah Freeman 23 Gainesville FL 2:30:52 11:31
FEMALES AGE GROUP: 25 TO 29
1 15 Ashley Espy 25 Gainesville FL 1:27:16 6:40
2 50 Tracey Phillips 29 Gainesville FL 1:40:10 7:39
3 65 Carrie Ullmann 27 Ocala FL 1:41:37 7:46
4 76 Jaclyn Debicella 26 Gainesville FL 1:43:00 7:52
5 85 Tanya Carere 28 Jacksonville FL 1:45:05 8:02
6 106 Melanie Phelan 26 Raleigh NC 1:48:36 8:18
7 131 Emery Noles 28 Hawthorne FL 1:53:49 8:42
8 133 * Shannon Phelan 26 Newberry FL 1:54:13 8:44
9 147 Julie Morrison 25 Gainesville FL 1:56:13 8:53
10 185 * Vanessa Castellano 27 Gainesville FL 2:02:50 9:23
11 257 Kim Conner 27 Gainesville FL 2:20:58 10:46
12 286 April Farmer 25 Gainesville FL 2:33:47 11:45
13 287 Brenda Coyne 28 Ocala FL 2:34:08 11:46
FEMALES AGE GROUP: 30 TO 34
1 25 Debbie Tillman 34 Ormond Beach FL 1:32:49 7:06
2 51 Tracy Yuro 33 St Augustine FL 1:40:13 7:40
3 83 Tara O'dwyer 34 Ormond Beach FL 1:44:32 7:59
4 115 Julie Henley 34 Jacksonville FL 1:50:20 8:26
5 135 Vicki Musselman 33 Avon Park FL 1:54:16 8:44
6 145 * Traci Strandberg 34 Gainesville FL 1:55:55 8:51
7 153 Mary Wimsett 31 Gainesville FL 1:57:21 8:58
8 172 Tammy Tepper 34 Ormond Beach FL 1:59:56 9:10
9 186 * Marlene Townsend 34 Gainesville FL 2:02:53 9:23
10 196 * Jennifer Toney 34 Gainesville FL 2:05:20 9:35
11 199 Dawn Ross 31 Newberry FL 2:06:20 9:39
12 215 Monica Brasington 30 Gainesville FL 2:08:52 9:51
13 220 Christine Schmitz 32 Gainesville FL 2:10:22 9:58
14 233 Jill Powell 32 Gainesville FL 2:13:12 10:11
15 241 * Cindy Frazer 31 Gainesville FL 2:14:37 10:17
16 242 * Janalyn Peppel 31 Alachua FL 2:14:58 10:19
17 251 Megan Forbes 31 Micanopy FL 2:18:02 10:33
18 264 Christy Barnes 34 Newberry FL 2:25:25 11:07
19 288 Yesenia Sevilla 31 Gainesville FL 2:36:05 11:55
20 291 Summer Hartley 31 Gainesville FL 2:37:14 12:01
21 297 Donna Edwards 31 Gainesville FL 2:41:54 12:22
22 298 Anacielo Vale-Grogan 30 Gainesville FL 2:41:55 12:22
FEMALES AGE GROUP: 35 TO 39
1 20 * Beth Godwin 35 Gainesville FL 1:30:20 6:54
2 35 * Cammi Mcleod 38 Ocala FL 1:36:31 7:23
3 73 Wendy Patterson 38 Jacksonville FL 1:42:51 7:52
4 80 Debby Farias 36 Largo FL 1:43:30 7:55
5 95 Carol Ferraris 39 Altamonte Sprgs FL 1:46:35 8:09
6 101 Christie Kay 38 Ocala FL 1:47:29 8:13
7 119 Lisa Himmler 36 Ocala FL 1:51:19 8:30
8 130 Jill Wilby 35 Gainesville FL 1:53:49 8:42
9 148 * Colleen Thompson 37 Gainesville FL 1:56:16 8:53
10 158 Denise Nisbett 37 Ormond Beach FL 1:57:46 9:00
11 170 * Amy Quillen 38 Gainesville FL 1:59:36 9:08
12 188 Yuko Uchida 35 Gainesville FL 2:03:07 9:24
13 191 Santa-Mari Spellman 38 Lawtey FL 2:03:30 9:26
14 197 * Janice Shultz 38 Gainesville FL 2:05:53 9:37
15 205 Maria Hayworth 35 Ormond Beach FL 2:07:19 9:44
16 221 * Hazel Tapp 39 Gainesville FL 2:10:53 10:00
17 295 Joanne Doyle 37 Gainesville FL 2:40:20 12:15
18 304 Lisa Nevels 37 Ocala FL 3:02:49 13:58
19 306 Susan Stanley 38 Fernandina Beach FL 3:09:18 14:28
FEMALES AGE GROUP: 40 TO 44
1 14 * Carla Dolder 41 Gainesville FL 1:26:31 6:37
2 30 * Francee Laywell 42 Gainesville FL 1:34:56 7:15
3 33 * Elisabeth Diamond 44 Bell FL 1:36:08 7:21
4 42 * Simona Jurczyk 41 Gainesville FL 1:38:34 7:32
5 55 Bonnie Brooks 43 Jacksonville FL 1:40:40 7:42
6 56 Michele White 44 Citra FL 1:40:43 7:42
7 61 Kathy Murray 41 Jacksonville FL 1:41:09 7:44
8 79 Arlene Egan 41 Ocala FL 1:43:29 7:54
9 91 Sande Webb 40 Apopka FL 1:46:00 8:06
10 94 Margaret Prindle 42 Gainesville FL 1:46:33 8:09
11 107 Kerri Kitchen 41 Crystal River FL 1:49:02 8:20
12 116 Karen Jernigan 43 Ocala FL 1:50:30 8:27
13 121 Carol Luscier 40 Ocala FL 1:51:22 8:31
14 129 * Sandee Muir 44 Gainesville FL 1:53:49 8:42
15 141 * Susan Lee 41 Newberry FL 1:55:21 8:49
16 180 Blaine Lansberry 43 Daytona Beach FL 2:01:40 9:18
17 193 Helene O'reilly 40 Orange Park FL 2:04:02 9:29
18 204 Teresa Billingsley 42 Belleview FL 2:07:18 9:44
19 207 * Cynthia Brochu 43 Gainesville FL 2:07:24 9:44
20 208 Kathy Johnson 43 Ocala FL 2:07:30 9:44
21 209 Kim Csabi 42 Port Orange FL 2:07:32 9:45
22 217 * Tammy Winkler 42 Gainesville FL 2:09:27 9:53
23 218 Carol Nicholas 40 Lecanto FL 2:10:07 9:56
24 227 * Laura Hare 44 Gainesville FL 2:12:13 10:06
25 239 * Ellen Tolson 40 Gainesville FL 2:14:12 10:15
26 240 Liz Flynn 40 Ft. White FL 2:14:36 10:17
27 245 Linda Mathiews 42 Gainesville FL 2:16:14 10:24
28 258 Margo Cook 41 Gainesville FL 2:20:59 10:46
29 263 Debbie Ward 44 Gainesville FL 2:24:09 11:01
30 278 Ann Maloney 40 Gainesville FL 2:32:24 11:39
31 301 Ariane Anderson 43 Ocala FL 2:59:14 13:41
32 303 Peggy Bernard 40 Ocala FL 3:02:48 13:58
FEMALES AGE GROUP: 45 TO 49
1 38 Kathleen Kaye 45 St Petersburg FL 1:37:32 7:27
2 86 Stephanie Griffith 49 Jacksonville FL 1:45:06 8:02
3 146 Kathy Hatfield 45 Ocala FL 1:56:05 8:52
4 150 * Beth Hicks 47 Micanopy FL 1:56:54 8:56
5 162 Susie Sheahan 48 Gainesville FL 1:58:18 9:02
6 163 Cindy Weygant 46 Gainesville FL 1:58:29 9:03
7 183 * Lee Young 47 Gainesville FL 2:02:21 9:21
8 201 Connie Bell 46 Gainesville FL 2:07:03 9:42
9 203 * Susan Worthington 47 Starke FL 2:07:15 9:43
10 211 Pam Thomas 46 High Springs FL 2:07:58 9:47
11 214 * Hallie Mcfetridge 48 Gainesville FL 2:08:16 9:48
12 254 Marian Norris 49 Keystone Hghts FL 2:20:14 10:43
13 261 Taryn Kryzda 46 Palm City FL 2:23:46 10:59
14 266 * Terrie Mullin 47 Gainesville FL 2:26:06 11:10
15 281 * Vicki Schwent 46 Ocala FL 2:32:50 11:40
16 282 Mary Aplin 49 Gainesville FL 2:33:03 11:41
FEMALES AGE GROUP: 50 TO 54
1 74 Paulette Butler 52 Jacksonville FL 1:42:52 7:52
2 103 * Diane Miller 52 Alachua FL 1:47:59 8:15
3 108 Debbie White 53 Ft. Myers FL 1:49:04 8:20
4 144 * Linda Osborne 51 Gainesville FL 1:55:51 8:51
5 156 Patricia Taylor 50 Vero Beach FL 1:57:36 8:59
6 225 * Christina Overstreet 54 Gainesville FL 2:11:49 10:04
7 228 Debbie Kowal 51 Sarasota FL 2:12:15 10:06
8 230 Linda Lenk 53 Daytona Bch Shrs FL 2:12:41 10:08
9 232 Janet Szakovits 51 Winter Springs FL 2:13:09 10:10
10 234 Susan Marty 54 Orlando FL 2:13:39 10:13
11 253 Elizabeth Roman 50 Sarasota FL 2:19:49 10:41
12 255 Cj Thrush 53 Sarasota FL 2:20:41 10:45
13 267 * Susan Harris 52 Gainesville FL 2:26:34 11:12
14 271 Christine Kehr 50 St. Augustine FL 2:27:47 11:17
15 279 * Alison Donovan 51 Gainesville FL 2:32:39 11:40
16 302 * Ann Avery 50 Gainesville FL 3:01:53 13:54
FEMALES AGE GROUP: 55 TO 59
1 134 Peggy Martin 55 Ft. Myers FL 1:54:15 8:44
2 142 * Gay Roberts 59 Gainesville FL 1:55:23 8:49
3 216 Jayne Hester 56 Gainesville FL 2:08:53 9:51
4 244 Jayne Kessler 57 Sarasola FL 2:15:07 10:19
5 260 * Karen Allman 57 Alachua FL 2:22:12 10:52
6 274 Nancy Gentry 56 Venice FL 2:29:08 11:24
7 283 Betty Curtis 58 Gainesville FL 2:33:05 11:42
8 285 * Dana Moser 58 Gainesville FL 2:33:26 11:43
FEMALES AGE GROUP: 60 TO 64
1 273 Anne Jennings 63 Ormond Beach FL 2:28:15 11:20
2 293 * Amy Jo Smith 64 Gainesville FL 2:40:02 12:13
FEMALES AGE GROUP: 65 TO 69
1 289 * Joanne Egan 65 Punta Gorda FL 2:37:04 12:00
2 300 * Nancy Hague 68 Gainesville FL 2:53:00 13:13
3 305 * Margaret Eaton 68 Gainesville FL 3:04:45 14:07
MALES AGE GROUP: 10 TO 14
1 157 * Paul Tolson 11 Gainesville FL 1:57:44 9:00
2 229 * Daniel Freeman 14 Waldo FL 2:12:28 10:07
MALES AGE GROUP: 15 TO 19
1 19 * Warren Tillery 15 Melrose FL 1:30:09 6:53
2 43 David Stanley 16 Fernandina Beach FL 1:38:47 7:33
3 54 David Sanders 16 Lake City FL 1:40:36 7:41
MALES AGE GROUP: 20 TO 24
1 3 Jimmy Terpening 21 Gainesville FL 1:18:04 5:58
2 4 * Ashton Manley 23 Gainesville FL 1:18:47 6:01
3 21 Steven Specht 20 Gainesville FL 1:31:52 7:01
4 22 Dan Doromal 20 Gainesville FL 1:31:57 7:02
5 48 Charles Turley 24 Gainesville FL 1:39:50 7:38
6 57 Carey Bonham 24 Gainesville FL 1:40:51 7:42
7 70 Andres Bernal 24 Tallahassee FL 1:42:25 7:50
8 82 Eric Rossen 24 Gainesville FL 1:44:12 7:58
9 143 Michael Godeny 24 Gainesville FL 1:55:34 8:50
10 231 Alixander Lim 21 Gainesville FL 2:13:03 10:10
MALES AGE GROUP: 25 TO 29
1 45 Andrew Mclaughlin 27 Gainesville FL 1:38:59 7:34
2 63 Greg Stacey 26 Gainesville FL 1:41:16 7:44
3 66 Daniel White 28 Gainesville FL 1:41:38 7:46
4 69 * Peter Briere 28 Gainesville FL 1:42:16 7:49
5 89 Mark Palumbo 25 Gainesville FL 1:45:34 8:04
6 92 Amos Fairland 29 Gainesville FL 1:46:14 8:07
7 102 Graham Taylor 27 Gainesville FL 1:47:54 8:15
8 132 * Joel Maxson 29 Gainesville FL 1:54:03 8:43
9 213 Karthik Kadirvel 25 Gainesville FL 2:08:13 9:48
10 237 Noble Thomas 26 Gainesville FL 2:14:04 10:15
11 256 James Humphries 28 Gainesville FL 2:20:56 10:46
MALES AGE GROUP: 30 TO 34
1 6 Matt Jacobs 32 Gainesville FL 1:20:00 6:07
2 26 Dave Laurenzano 33 Newberry FL 1:33:16 7:08
3 34 Michael Garrison 31 Alachua FL 1:36:21 7:22
4 37 * Matt Marold 30 Gainesville FL 1:36:51 7:24
5 44 * Tim Powell 31 Belleview FL 1:38:54 7:33
6 99 Sean Lueck 32 Orange Park FL 1:47:21 8:12
7 112 Mark Ou 33 Gainesville FL 1:50:09 8:25
8 118 Todd Powell 34 Gainesville FL 1:51:11 8:30
9 126 Robert Clark 32 Orlando FL 1:53:10 8:39
10 161 Walter Krauss 34 Gainesville FL 1:58:12 9:02
11 169 Edward Weiser 32 Gainesville FL 1:59:31 9:08
12 222 Kevin Williams 32 Gainesville FL 2:10:54 10:00
13 226 Chris Annis 33 Gainesville FL 2:11:57 10:05
14 250 Gary Wimsett 32 Gainesville FL 2:18:00 10:33
15 296 Thad Beavers 33 Alachua FL 2:41:53 12:22
MALES AGE GROUP: 35 TO 39
1 11 * Eric Laywell 38 Gainesville FL 1:24:05 6:26
2 16 * Didier Rajon 39 Gainesville FL 1:28:54 6:48
3 31 Gary Taylor 37 Gainesville FL 1:35:04 7:16
4 47 Rob Maxwell 37 Daytona Beach FL 1:39:22 7:36
5 75 Paul Walker 38 Jacksonville FL 1:42:52 7:52
6 84 Jonathan Supraner 38 Lake Mary FL 1:44:35 8:00
7 88 Mark Roman 37 St Petersburg FL 1:45:20 8:03
8 97 Don Simmons 38 Orange Park FL 1:46:54 8:10
9 104 * Cary Blakely 38 Gainesville FL 1:48:24 8:17
10 105 * David Quillen 39 Gainesville FL 1:48:36 8:18
11 117 Leandro Britto 39 Gainesville FL 1:50:37 8:27
12 140 Tony Troiano 36 Ormond Beach FL 1:55:12 8:48
13 160 Terry Dowdy 37 Ocala FL 1:58:03 9:01
14 174 Brian O'dwyer 39 Ormond Beach FL 2:00:15 9:11
15 189 Layne Prebor 35 Gainesville FL 2:03:07 9:24
16 202 Scott Gulbransen 35 Gainesville FL 2:07:12 9:43
17 243 Bret Sypniewski 36 Celebration FL 2:14:59 10:19
18 265 David Vitro 35 Newberry FL 2:25:26 11:07
19 290 Joseph Hartley 36 Gainesville FL 2:37:14 12:01
MALES AGE GROUP: 40 TO 44
1 8 Keith Brantly 41 St Augustine FL 1:20:46 6:10
2 9 Anthony Truitt 44 Jacksonville FL 1:22:04 6:16
3 10 Colin Ansine 44 Miami FL 1:23:57 6:25
4 12 Pete Crouse 42 Orlando FL 1:25:10 6:31
5 13 Don Gworek 42 Orlando FL 1:25:46 6:33
6 17 Hal Gilreath 40 Jacksonville FL 1:29:08 6:49
7 23 Frank Ludwig 41 Archer FL 1:32:23 7:04
8 28 * James Shepperd 42 Gainesville FL 1:34:52 7:15
9 52 Mark Woods 42 Jacksonville FL 1:40:14 7:40
10 72 William Gorman 40 Punta Gorda FL 1:42:40 7:51
11 81 Trey Desenberg 43 Sarasota FL 1:43:57 7:57
12 87 William Blaes 40 Ocala FL 1:45:13 8:02
13 98 John Mathews 44 Ocala FL 1:47:00 8:11
14 114 Kenneth Ugen 42 Tampa FL 1:50:15 8:25
15 139 Randy Tillman 40 Ormond Beach FL 1:55:11 8:48
16 152 * Steve Lachnicht 41 Gainesville FL 1:57:10 8:57
17 154 Tim Collins 43 Vero Beach FL 1:57:21 8:58
18 155 Toshikazu Nishida 40 Gainesville FL 1:57:22 8:58
19 164 * David Lee 40 Gainesville FL 1:58:30 9:03
20 181 Kenneth Filip 41 Jacksonville FL 2:01:43 9:18
21 184 Sam Vernon 41 Hazlehurst GA 2:02:46 9:23
22 198 Chuck Johnson 44 Ocala FL 2:06:08 9:38
23 235 Thien Doan 44 Gainesville FL 2:13:46 10:13
MALES AGE GROUP: 45 TO 49
1 18 * John Johnston 49 Gainesville FL 1:29:18 6:50
2 27 Timothy Treweek 45 Gainesville FL 1:33:42 7:10
3 29 Dwight Stevenson 46 Ocala FL 1:34:52 7:15
4 32 * Rick Swenson 49 Gainesville FL 1:35:41 7:19
5 53 Allan Smith 47 Jacksonville FL 1:40:19 7:40
6 58 Hamid Marzban 49 Indian Rocks Bch FL 1:40:58 7:43
7 59 William Birtley 48 Ponte Vedra Bch FL 1:40:59 7:43
8 60 Tinpothy Gordon 49 Gainesville FL 1:41:06 7:44
9 62 Daniel Lewis 47 Gainesville FL 1:41:15 7:44
10 71 Gary Stutte 46 Titusville FL 1:42:30 7:50
11 90 Eddie Weeks 47 Silver Springs FL 1:45:39 8:04
12 110 Peter Tesch 46 Ocala FL 1:49:57 8:24
13 125 Jorge Nevarez 46 Ocala FL 1:52:41 8:37
14 128 Bill Sanders 45 Lake City FL 1:53:21 8:40
15 138 * David Segura 45 Gainesville FL 1:55:08 8:48
16 178 * Ronald Perry 48 Gainesville FL 2:00:52 9:14
17 190 * Jim Fisher 46 Gainesville FL 2:03:25 9:26
18 249 * Henry Baker 47 Gainesville FL 2:17:56 10:32
19 272 Jim Kehr 49 St Augustine FL 2:27:48 11:17
MALES AGE GROUP: 50 TO 54
1 24 Ron Krochak 51 Ormond Beach FL 1:32:29 7:04
2 39 * Don Davis 53 Gainesville FL 1:37:34 7:27
3 40 Bob Bentkofsky 50 Ormond Beach FL 1:38:00 7:29
4 41 * Ted Mcfetridge 52 Gainesville FL 1:38:16 7:31
5 49 * Paul Grebe 50 Gainesville FL 1:40:01 7:39
6 93 * Steve Kleinfeldt 50 Gainesville FL 1:46:30 8:08
7 136 Sid Oberman 53 St Augustine FL 1:54:19 8:44
8 137 Ralph Johnson 53 Jacksonville FL 1:54:48 8:46
9 151 * Bruce Hicks 51 Micanopy FL 1:56:57 8:56
10 167 * Fred Hill 52 Ocala FL 1:59:15 9:07
11 177 Michael Gillett 54 Alachua FL 2:00:51 9:14
12 179 Al Holt 52 Alachua FL 2:01:22 9:16
13 182 Brendan Pieters 53 Gainesville FL 2:02:18 9:21
14 252 * John Mcneely 50 Micanopy FL 2:18:14 10:34
15 284 Jay Cochran 51 Gainesville FL 2:33:23 11:43
MALES AGE GROUP: 55 TO 59
1 67 * Michael Clemen 56 Gainesville FL 1:41:50 7:47
2 78 * Danny Rudd 56 Salt Springs FL 1:43:17 7:54
3 111 William Szakovits 55 Winter Springs FL 1:49:59 8:24
4 120 Tim Griffiths 57 Tampa FL 1:51:21 8:30
5 122 * Tim Holler 59 Gainesville FL 1:51:35 8:32
6 124 John Bowsman 57 Jacksonville FL 1:51:59 8:33
7 165 Jon Davis 57 Winter Springs FL 1:58:37 9:04
8 173 James Garrett 55 Ocala FL 2:00:05 9:10
9 212 Peter Johnston 59 Deland FL 2:08:06 9:47
10 224 Ed Kelly 58 Jacksonville FL 2:11:27 10:03
11 280 * Jack Donovan 59 Gainesville FL 2:32:39 11:40
12 299 Steve Lin 56 Gainesville FL 2:46:06 12:41
MALES AGE GROUP: 60 TO 64
1 46 * James Salvo 62 Kiawah Island SC 1:39:17 7:35
2 68 Frank Frazier 61 Orange Park FL 1:42:02 7:48
3 113 * Frank Orser 63 Gainesville FL 1:50:10 8:25
4 149 Bob Holliday 64 Sanford FL 1:56:33 8:54
5 168 Ron J Smith 60 West Palm Beach FL 1:59:25 9:07
6 194 Grady Pauley 60 Lawtey FL 2:04:32 9:31
7 195 Bob Swann 60 Mims FL 2:05:18 9:34
8 219 Mel Miller 64 Ocala FL 2:10:13 9:57
9 270 * Paul Dorey 63 Citrus Springs FL 2:27:44 11:17
10 294 * Paul Hargrave 64 Gainesville FL 2:40:03 12:14
MALES AGE GROUP: 65 TO 69
1 77 * Don Magyari 68 Gainesville FL 1:43:04 7:53
2 109 * Dave Egan 66 Punta Gorda FL 1:49:42 8:23
3 175 Chuck Vanduzee 66 Bradenton FL 2:00:20 9:12
4 210 Larry Larson 69 Bradenton FL 2:07:39 9:45
5 246 Tony Matthews 67 Citrus Springs FL 2:16:29 10:26
6 269 Len Kochendorfer 69 Daytona Bch Shor FL 2:26:49 11:13
7 292 John Revilock 69 Ormond Beach FL 2:38:22 12:06
MALES AGE GROUP: 70 TO 74
1 307 * Yasha Toda 73 Gainesville FL 4:25:10 20:15
MALES AGE GROUP: 75 TO 79
1 268 * Joe Conrad 76 Gainesville FL 2:26:44 11:13
[FTC Results Page] [FTC Home Page]