Melon Run 3 Mile, July 4, 2003
Slightly overcast, warm and humid.
MEN OPEN
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 1 Alex Phipps 21 Gainesville FL 15:49 5:17
WOMEN OPEN
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 20 Anna Brew 20 Gainesville FL 17:55 5:59
MEN MASTERS
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 16 Andrew Knott 44 Gainesville FL 17:16 5:46
WOMEN MASTERS
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 49 * Francee Laywell 41 Gainesville FL 19:43 6:35
FEMALES AGE GROUP: 1 TO 9
1 182 * Hayley Thompson 9 Gainesville FL 26:34 8:52
2 189 Sarah Landauer 9 Gainesville FL 26:48 8:56
3 196 * Anne Tolson 6 Gainesville FL 27:29 9:10
4 230 * Theresa Hanson 8 Gainesville FL 29:37 9:53
5 295 Hannah Ju 8 Gainesville FL 41:00 13:40
6 308 * Olivia Thompson 6 Gainesville FL 45:30 15:10
FEMALES AGE GROUP: 10 TO 14
1 79 Shea O'brien 13 Indialantic FL 21:16 7:06
2 105 Alexandra Petrova 10 Gainesville FL 22:44 7:35
3 128 Inna Petrova 13 Gainesville FL 23:38 7:53
4 144 * Juliana Hughes 13 Keystone Hts FL 24:18 8:06
5 158 Katie Dahlem 14 Gainesville FL 25:07 8:23
6 166 Erin Voss 12 Gainesville FL 25:27 8:29
7 254 Caroline Keegan 12 Gainesville FL 31:47 10:36
8 258 Chelsea Fleming 10 Gainesville FL 32:41 10:54
9 300 Tempra Arroyo 10 Gainesville FL 43:00 14:20
FEMALES AGE GROUP: 15 TO 19
1 32 Sheryl Rosen 19 Gainesville FL 18:31 6:11
2 73 Talisa Bishop 17 Interlachen FL 20:56 6:59
3 81 Holly Hofer 17 Gainesville FL 21:28 7:10
4 86 Wendy Livingston 16 Gainesville FL 21:48 7:16
5 87 Kyla O'brien 15 Indialantic FL 21:49 7:17
6 96 Bliss Wargovich 16 Archer FL 22:19 7:27
7 100 * Kristen Duffield 16 Gainesville FL 22:34 7:32
8 101 Sarah Ross 15 Gainesville FL 22:34 7:32
9 102 Jessica Villemarie 15 Gainesville FL 22:35 7:32
10 110 Laralee Garvin 15 Gainesville FL 22:54 7:38
11 132 Courtney Kirchman 16 Gainesville FL 23:45 7:55
12 147 Tiffany Witt 16 Gainesville FL 24:39 8:13
13 152 Sandy Eugene 17 Gainesville FL 24:59 8:20
14 176 Jennifer Villemarie 16 Gainesville FL 26:13 8:45
15 211 Lauren Fleming 15 Gainesville FL 28:33 9:31
16 212 Ana Ramey 17 Gainesville FL 28:45 9:35
17 213 Debbie Renelus 19 Gainesville FL 28:45 9:35
18 235 Beth Ragan 19 Gainesville FL 30:10 10:04
19 248 Elaina Rice 19 Gainesville FL 31:03 10:21
20 253 Lindsay Keegan 15 Gainesville FL 31:46 10:36
21 294 Amy Ju 19 Gainesville FL 40:38 13:33
FEMALES AGE GROUP: 20 TO 24
1 53 Heather Bellardo 22 Gainesville FL 20:13 6:45
2 109 Kelly Rooney 23 Gainesville FL 22:53 7:38
3 117 Nicole Spruance 21 Gainesville FL 23:07 7:43
4 171 Jenna Betters 24 Gainesville FL 25:39 8:33
5 238 Erin Elliott 20 Gainesville FL 30:20 10:07
6 249 Elizabeth Ramon 21 Gainesville FL 31:15 10:25
7 250 Katie Usher 21 Gainesville FL 31:16 10:26
8 278 Amber Barritt 22 Gainesville FL 35:10 11:44
9 280 * Michelle Burgan 21 Gainesville FL 36:30 12:10
FEMALES AGE GROUP: 25 TO 29
1 44 Ashley Espy 25 Gainesville FL 19:19 6:27
2 68 Melanie Ladenheim 26 Gainesville FL 20:43 6:55
3 76 Gerti Spielbauer 28 Munich, Germany 21:09 7:03
4 170 Sarah Callander 25 Gainesville FL 25:34 8:32
5 231 April Grippo 27 Gainesville FL 29:45 9:55
6 259 Simone Zwiercan 29 Alachua FL 32:41 10:54
7 272 Rachel Daignault 27 Gainesville FL 34:00 11:20
8 289 Brandy Rappe 28 Gainesville FL 37:42 12:34
9 290 Katherine Phelan 29 Gainesville FL 37:42 12:34
10 299 Cindy Putnam 25 Gainesville FL 42:30 14:10
FEMALES AGE GROUP: 30 TO 34
1 133 Laura Kalt 31 Gainesville FL 23:46 7:56
2 142 Monica Brasington 30 Gainesville FL 24:11 8:04
3 150 Amy Hollinger 32 High Springs FL 24:54 8:18
4 151 * Jodi Fidelman 30 Gainesville FL 24:56 8:19
5 155 Lynda Hemann 33 Gainesville FL 25:05 8:22
6 159 * Susan Blake 32 Gainesville FL 25:09 8:23
7 160 Sandra Wimpy 34 Warner Robbins GA 25:10 8:24
8 172 Megan Forbes 30 Micanopy FL 25:46 8:36
9 224 Cindy Frazer 31 Gainesville FL 29:30 9:50
10 263 * Dawn Marie Morton 31 Gainesville FL 33:07 11:03
11 275 Sheila Daignault 32 Gainesville FL 35:00 11:40
12 283 * Elana Rich 32 Gainesville FL 36:52 12:18
FEMALES AGE GROUP: 35 TO 39
1 107 Lisa Brown 36 Gainesville FL 22:48 7:36
2 125 * Stephanie Frommelt 36 Gainesville FL 23:30 7:50
3 129 * Colleen Thompson 37 Gainesville FL 23:42 7:54
4 136 * Mary Beth King 39 Gainesville FL 23:52 7:58
5 138 Lauri Graham 35 Gainesville FL 23:57 7:59
6 140 Janice Schultz 38 Gainesville FL 23:59 8:00
7 167 Carla Mcmillan 38 Gainesville FL 25:28 8:30
8 175 Janine Cole 38 Micanopy FL 26:09 8:43
9 185 Lori Creamer 38 Gainesville FL 26:38 8:53
10 197 * Ellen Tolson 39 Gainesville FL 27:30 9:10
11 201 Patty Mclaughlin 36 Old Orchard Bch ME 28:12 9:24
12 234 Karen Shaw 37 Gainesville FL 30:09 10:03
13 243 Lisa Jacobs 35 Gainesville FL 30:40 10:14
14 261 Karen Parker 36 Gainesville FL 32:42 10:54
15 270 * Elaine Cronheim 38 Gainesville FL 33:39 11:13
16 277 Yoly Carbia 35 Alachua FL 35:07 11:43
17 288 Jodi Ferraro 35 Gainesville FL 37:41 12:34
18 296 Cheryl Dansby 35 Alachua FL 41:00 13:40
FEMALES AGE GROUP: 40 TO 44
1 82 * Sheilah Robertson 44 Gainesville FL 21:39 7:13
2 114 * Elizabeth Fullerton 41 Gainesville FL 22:59 7:40
3 119 * Mary Watt 41 Gainesville FL 23:13 7:45
4 178 Maryann Marszalek 43 Gainesville FL 26:18 8:46
5 179 Aileen Knox 41 Gainesville FL 26:21 8:47
6 186 Suann Mang Oman 42 Alachua FL 26:44 8:55
7 200 Elizabeth Screaton 40 Gainesville FL 27:42 9:14
8 216 Liz Flynn 40 Ft. White FL 28:50 9:37
9 236 Brenda Hamby 42 Gainesville FL 30:10 10:04
10 264 Carol Villemarie 44 Gainesville FL 33:10 11:04
11 286 Mary Wise 43 Gainesville FL 36:59 12:20
12 298 Dawn Robinette 40 Gainesville FL 42:04 14:02
13 304 Elizabeth Wimpy 41 Columbia Falls MT 44:15 14:45
14 306 Shawn Buller 43 Miami FL 45:00 15:00
FEMALES AGE GROUP: 45 TO 49
1 124 * Martha Thompson 49 Micanopy FL 23:29 7:50
2 187 Jill Cunningham 45 Gainesville FL 26:46 8:56
3 215 Deborah Gillespie 45 Melrose FL 28:45 9:35
4 223 Marian Norris 49 Keystone Hghts FL 29:24 9:48
5 229 Rebecca Howland 45 Gainesville FL 29:37 9:53
6 252 * Daryl Mullee 46 Gainesville FL 31:45 10:35
7 257 Mary Aplin 49 Gainesville FL 32:35 10:52
8 262 Eunice Ju 46 Gainesville FL 33:02 11:01
9 266 Sara Deneen 49 Duluth GA 33:15 11:05
10 269 * Ann Avery 49 Gainesville FL 33:30 11:10
11 273 Sally Oconnell 49 Gainesville FL 34:05 11:22
12 284 Tami Jungklaus 45 Gainesville FL 36:55 12:19
13 305 Alder Allensworth 45 Gulfport FL 44:15 14:45
14 307 * Jeannie Bobroff 48 Gainesville FL 45:20 15:07
FEMALES AGE GROUP: 50 TO 54
1 131 * Diane Miller 52 Alachua FL 23:43 7:55
2 163 * Linda Mcelroy 50 Gainesville FL 25:24 8:28
3 164 Lisa Davis 51 Gainesville FL 25:25 8:29
4 193 Rebecca Hoover 50 Gainesville FL 27:10 9:04
5 205 * Susan Harris 52 Gainesville FL 28:30 9:30
6 241 Judy Weseman 52 Chapel Hill NC 30:34 10:12
7 251 Christy Montgomery 52 Gainesville FL 31:30 10:30
8 281 * Marcia Leary 51 Gainesville FL 36:36 12:12
9 302 Marilyn Hennessy 53 Gainesville FL 43:20 14:27
FEMALES AGE GROUP: 55 TO 59
1 194 * Lynn Sullivan 56 Gainesville FL 27:27 9:09
2 206 * Karen Allman 57 Alachua FL 28:30 9:30
3 218 Jayne Hester 56 Gainesville FL 28:56 9:39
4 225 Sally Ryden 59 Gainesville FL 29:34 9:52
5 255 Betty Curtis 58 Gainesville FL 32:06 10:42
6 271 * Vicki Hope 56 Alachua FL 33:41 11:14
7 276 Jaqueline Gay 58 Tarpon Springs FL 35:05 11:42
8 279 Cathy Owen 58 Gainesville FL 35:15 11:45
9 297 Cathie Law 57 Gainesville FL 41:05 13:42
10 310 * Dana Moser 58 Gainesville FL 1:02:22 20:48
FEMALES AGE GROUP: 60 TO 64
1 203 * Marjorie Crago 63 Gainesville FL 28:20 9:27
2 256 * Amy Jo Smith 64 Gainesville FL 32:22 10:48
FEMALES AGE GROUP: 65 TO 69
1 204 * Susie Moncrief 67 Hernando FL 28:28 9:30
MALES AGE GROUP: 1 TO 9
1 181 Travis Gilbert 9 Gainesville FL 26:27 8:49
2 226 * Joel Freeman 7 Waldo FL 29:34 9:52
3 285 Mitchell Wise 8 Gainesville FL 36:58 12:20
MALES AGE GROUP: 10 TO 14
1 23 Geoffrey Anderson 14 Williston FL 18:10 6:04
2 25 Michael Anderson 14 Williston FL 18:15 6:05
3 71 Richard Holtzman 14 Gainesville FL 20:54 6:58
4 88 * Kenny Duffield 13 Gainesville FL 21:50 7:17
5 104 * Daniel Freeman 14 Waldo FL 22:39 7:33
6 106 * Paul Tolson 11 Gainesville FL 22:47 7:36
7 111 * Luke Thompson 11 Gainesville FL 22:55 7:39
8 126 Rama Holtzman 12 Gainesville FL 23:36 7:52
9 127 Adam Swale 13 Lafb VA 23:37 7:53
10 161 Wiley Sinkus 13 Gainesville FL 25:15 8:25
11 199 * Stephen Freeman 13 Waldo FL 27:40 9:14
12 202 * Patrick Freeman 11 Waldo FL 28:14 9:25
13 208 Chris Kirchman 14 Gainesville FL 28:33 9:31
14 221 Seong-Hyun Hong 12 Gainesville FL 29:24 9:48
15 245 Andrew Ju 13 Gainesville FL 30:48 10:16
16 247 Austin Graham 11 Gainesville FL 31:03 10:21
17 274 Joseph Bolinao 11 Gainesville FL 34:54 11:38
18 287 Jordan Flynn 11 Ft. White FL 37:40 12:34
19 292 Andrew Sheridan 12 Gainesville FL 39:58 13:20
20 301 Brian Gillespie 12 Melrose FL 43:20 14:27
21 303 * Bill Mcshane 11 Gainesville FL 43:41 14:34
MALES AGE GROUP: 15 TO 19
1 3 Brandon Dahlem 17 Gainesville FL 16:04 5:22
2 5 Dj Keller 17 Gainesville FL 16:09 5:23
3 8 Daniel Swale 16 Lafb VA 16:50 5:37
4 11 * Dylan Stringer 17 Gainesville FL 17:02 5:41
5 14 Paul Orfield 19 Gainesville FL 17:06 5:42
6 15 Matt Garvin 17 Gainesville FL 17:10 5:44
7 17 Matthew Bonett 18 Gainesville FL 17:21 5:47
8 21 Jordan Geveshausen 16 Gainesville FL 18:05 6:02
9 30 Cren Sanchez 15 Gainesville FL 18:29 6:10
10 36 * Randy Johnson 18 Newberry FL 18:52 6:18
11 46 * Warren Tillery 15 Melrose FL 19:28 6:30
12 55 * Daniel Fay 19 Gainesville FL 20:17 6:46
13 90 * Corey Brady 15 Gainesville FL 21:55 7:19
14 98 Aaron Colverson 16 Gainesville FL 22:21 7:27
15 103 Adam Knox 15 Gainesville FL 22:38 7:33
16 115 Jonathan Anderson 17 Williston FL 22:59 7:40
17 123 Joshua Irwin 15 Melrose FL 23:22 7:48
18 149 Andrew Deneen 15 Duluth GA 24:48 8:16
19 154 Sean Gillespie 16 Melrose FL 25:04 8:22
MALES AGE GROUP: 20 TO 24
1 4 * Ashton Manley 23 Gainesville FL 16:07 5:23
2 19 * Jason Victor 22 Gainesville FL 17:42 5:54
3 33 Adam Hirsh 24 Gainesville FL 18:36 6:12
4 39 Adrian Cameron 22 Gainesville FL 19:03 6:21
5 58 Jason Bianchi 21 Gainesville FL 20:23 6:48
6 60 David Clark 24 Gainesville FL 20:32 6:51
7 66 Lucas Austin 24 Gainesville FL 20:42 6:54
8 143 James Fleetwood 21 Gainesville FL 24:17 8:06
9 207 Adam Van Noy 22 Gainesville FL 28:30 9:30
MALES AGE GROUP: 25 TO 29
1 6 * Oleg Mouraenko 29 Gainesville FL 16:30 5:30
2 9 Randy Hollinger 29 High Springs FL 16:51 5:37
3 13 * David Robison 27 Williston FL 17:04 5:42
4 22 Julius Regaldo 26 Gainesville FL 18:07 6:03
5 26 Alan Couzens 27 Gainesville FL 18:20 6:07
6 29 Christophe Adams 25 Gainesville FL 18:28 6:10
7 48 Daniel Kerr 29 Gainesville FL 19:40 6:34
8 54 Alvis Duncan 25 Gainesville FL 20:13 6:45
9 65 Daniel White 28 Gainesville FL 20:39 6:53
10 95 Patrick Gallagher 27 Gainesville FL 22:18 7:26
11 146 Matt Rappe 28 Gainesville FL 24:35 8:12
12 168 Jeremy Coffey 28 Gainesville FL 25:29 8:30
13 214 Paul Daignault 27 Gainesville FL 28:45 9:35
14 232 Jim Grippo 27 Gainesville FL 29:46 9:56
15 265 Peter Crowley 29 Gainesville FL 33:14 11:05
MALES AGE GROUP: 30 TO 34
1 7 * Joel Rich 33 Gainesville FL 16:32 5:31
2 12 * Herschel Johnson 30 Gainesville FL 17:03 5:41
3 34 Dave Laurenzano 33 Newberry FL 18:41 6:14
4 40 Ross Atherton 32 Gainesville FL 19:12 6:24
5 69 Joe Orser 32 Gainesville FL 20:47 6:56
6 74 Cristian Arroyo 33 Gainesville FL 20:58 7:00
7 99 Tony Malone 30 Gainesville FL 22:31 7:31
8 108 Steve Daignault 30 Gainesville FL 22:50 7:37
9 165 Steven George 30 Gainesville FL 25:26 8:29
10 169 Mohammad Kurdi 31 Gainesville FL 25:33 8:31
11 190 Justin Zwiercan 30 Alachua FL 26:56 8:59
12 260 Aaron Griffin 32 Gainesville FL 32:42 10:54
MALES AGE GROUP: 35 TO 39
1 2 * Richard Brazzel 37 Gainesville FL 16:03 5:21
2 10 * Eric Laywell 38 Gainesville FL 16:56 5:39
3 24 Ken Vogel 39 Gainesville FL 18:11 6:04
4 28 * Didier Rajon 39 Gainesville FL 18:22 6:08
5 47 * David Quillen 39 Gainesville FL 19:33 6:31
6 57 Scott Wilkey 39 Gainesville FL 20:19 6:47
7 77 Bryan Garey 36 Gainesville FL 21:12 7:04
8 112 * Thomas Caswell 35 Gainesville FL 22:57 7:39
9 113 John Abernathy 37 Gainesville FL 22:58 7:40
10 183 Thomas Mclaughlin 38 Old Orchard Bch ME 26:35 8:52
11 233 John Mortensen 35 Jacksonville FL 30:00 10:00
12 237 Harvey Ward 35 Gainesville FL 30:20 10:07
13 309 * John Thompson 39 Gainesville FL 45:30 15:10
MALES AGE GROUP: 40 TO 44
1 31 * James Shepperd 42 Gainesville FL 18:30 6:10
2 35 Patrick Cole 40 Micanopy FL 18:46 6:16
3 38 * Kris Feigel 42 Gainesville FL 18:56 6:19
4 41 Douglas Manning 44 Gainesville FL 19:14 6:25
5 42 Bill Dobbie 43 Gainesville FL 19:16 6:26
6 62 * Joe D'amata 42 Gainesville FL 20:35 6:52
7 64 Hyeong-Kwa Ju 44 Gainesville FL 20:39 6:53
8 80 Thomy Bolduc 40 Gainesville FL 21:25 7:09
9 84 Kevin Ward 40 Gainesville FL 21:44 7:15
10 85 Tarik Choudhury 44 Gainesville FL 21:47 7:16
11 89 * Ken Duffield 42 Gainesville FL 21:54 7:18
12 91 * Heinz Fraunhoffer 41 Gainesville FL 22:07 7:23
13 93 * Chris Brew 44 Gainesville FL 22:15 7:25
14 122 Arlin Briley 40 St. Petersburg FL 23:21 7:47
15 145 Michael Gamble 40 Gainesville FL 24:33 8:11
16 148 Andy Thompson 43 Gainesville FL 24:46 8:16
17 184 Bryan Senger 42 Gainesville FL 26:37 8:53
18 188 Peter Landauer 40 Gainesville FL 26:46 8:56
19 192 Robert Swale 43 Langley Afb VA 27:09 9:03
20 210 Jody Gilbert 42 Gainesville FL 28:33 9:31
21 222 Warren Reed 44 Gainesville FL 29:24 9:48
22 239 Corey Dahlem 42 Gainesville FL 30:21 10:07
MALES AGE GROUP: 45 TO 49
1 18 * Jim Leary 49 Gainesville FL 17:28 5:50
2 27 * John Johnston 49 Gainesville FL 18:20 6:07
3 37 * David Moraga 45 Gainesville FL 18:54 6:18
4 43 * Rick Swenson 49 Gainesville FL 19:16 6:26
5 45 Patrick Brew 47 Harrogate, Uk 19:22 6:28
6 50 Scott Fortner 45 Gainesville FL 19:50 6:37
7 59 William Fullerton 45 Gainesville FL 20:30 6:50
8 67 * Barry Murphy 47 Gainesville FL 20:43 6:55
9 75 Robert Bornhill 46 Gainesville FL 21:02 7:01
10 78 * Robert Hatch 46 Gainesville FL 21:13 7:05
11 97 Tom Wargovich 46 Archer FL 22:20 7:27
12 118 Tinpothy Gordon 49 Gainesville FL 23:08 7:43
13 120 Felix Bolanos 47 Gainesville FL 23:15 7:45
14 141 James Oliver 46 Newberry FL 24:03 8:01
15 157 Nick Cheronis 45 Gainesville FL 25:06 8:22
16 162 * Leo Dugger 49 Gainesville FL 25:18 8:26
17 174 * John Mcneely 49 Micanopy FL 26:05 8:42
18 242 John Newsom 49 Gainesville FL 30:35 10:12
19 282 Dale Wimpy 46 Warner Robbins GA 36:44 12:15
MALES AGE GROUP: 50 TO 54
1 52 * Don Davis 53 Gainesville FL 20:12 6:44
2 56 Reagan Rice 50 Gainesville FL 20:18 6:46
3 61 Greg Mead 50 Gainesville FL 20:33 6:51
4 63 * Steve Kleinfeldt 50 Gainesville FL 20:37 6:53
5 70 Henry Bellardo 54 Delray Beach FL 20:53 6:58
6 72 * Tom Stevens 51 Gainesville FL 20:56 6:59
7 116 * James Ferrer 52 Gainesville FL 23:05 7:42
8 135 Al Holt 51 Alachua FL 23:51 7:57
9 137 Albert Ugelow 53 Gainesville FL 23:55 7:59
10 139 * Shamrock Mcshane 51 Gainesville FL 23:59 8:00
11 153 * Ken Knopf 52 Gainesville FL 25:01 8:21
12 156 Dennis Fleetwood 50 Gainesville FL 25:06 8:22
13 191 Tom Gillespie 50 Melrose FL 27:00 9:00
14 219 Jeff Montgomery 54 Gainesville FL 29:04 9:42
15 227 Quincy Masters 52 Palatka FL 29:37 9:53
16 244 * Frank Dove 54 Newberry FL 30:43 10:15
17 291 Glen Reed 54 Gainesville FL 38:20 12:47
MALES AGE GROUP: 55 TO 59
1 92 * Ed Burns 57 Gainesville FL 22:08 7:23
2 94 * Tim Holler 59 Gainesville FL 22:17 7:26
3 173 Ronald Denmark 56 Gainesville FL 25:51 8:37
4 195 * Burt Silverstein 58 Gainesville FL 27:28 9:10
5 198 Jim Osteen 56 Gainesville FL 27:39 9:13
6 209 Mark Unger 56 Homosassa FL 28:33 9:31
7 220 * Arthur Johnson 57 Newberry FL 29:18 9:46
8 268 John Stark 59 Gainesville FL 33:20 11:07
MALES AGE GROUP: 60 TO 64
1 51 * James Salvo 62 Summerville SC 20:08 6:43
2 130 * Patrick Fitzgerald 63 Gainesville FL 23:42 7:54
3 134 * Frank Orser 62 Gainesville FL 23:49 7:57
4 177 * Paul Dorey 63 Citrus Springs FL 26:14 8:45
5 228 John Harper 63 High Springs FL 29:37 9:53
6 240 * Joseph Parra 60 High Springs FL 30:22 10:08
7 267 Jon Gay 62 Tarpon Springs FL 33:16 11:06
MALES AGE GROUP: 65 TO 69
1 83 * Hal Lerch 65 Gainesville FL 21:39 7:13
2 121 * Don Magyari 68 Gainesville FL 23:17 7:46
3 180 Horace Brannon 65 New Smyrna Beach FL 26:23 8:48
4 293 Ken Cook 65 Gainesville FL 40:29 13:30
MALES AGE GROUP: 70 TO 74
1 246 * Johnny M. Brown 73 Newberry FL 31:02 10:21
MALES AGE GROUP: 75 TO 79
1 217 * Joe Conrad 76 Gainesville FL 28:50 9:37
MALES AGE GROUP: 85 TO 89
1 311 * Cliff Riordan 89 Gainesville FL 1:02:22 20:48
[FTC Results Page] [FTC Home Page]