Great Gainesville Road Race 5K - March 15, 2003
Overcast and calm, but a little humid. Note: the first 3 runners were led into a wrong turn
and their times are not accurate for the 5K distance!
MEN OPEN
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 1 Alex Phipps 21 Gainesville FL 13:23 4:19
WOMEN OPEN
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 13 * Carla Dolder 40 Gainesville FL 18:57 6:06
MEN MASTERS
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 6 * Jim Leary 49 Gainesville FL 18:12 5:52
WOMEN MASTERS
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 26 * Barbara Dawicke 41 Gainesville FL 20:19 6:33
FEMALES AGE GROUP: 1 TO 9
1 139 * Hayley Thompson 9 Gainesville FL 28:19 9:07
2 146 * Anne Tolson 6 Gainesville FL 28:59 9:20
3 179 Emily Whitehead 7 Gainesville FL 31:14 10:04
FEMALES AGE GROUP: 10 TO 14
1 94 Abby Huber 10 Gainesville FL 25:01 8:04
2 102 * Lauren Gair 13 Gainesville FL 25:39 8:16
3 109 Carly Hellstrom 10 Gainesville FL 25:56 8:21
4 111 Katie Dahlem 14 Gainesville FL 26:02 8:23
5 150 Mackenzie Hellstrom 13 Gainesville FL 29:13 9:25
6 151 Alexa Hellstrom 13 Gainesville FL 29:13 9:25
7 160 * Gabriela Segura 13 Gainesville FL 29:55 9:38
8 189 Megan Hawkins 11 Micanopy FL 32:15 10:23
9 193 Kaitlynn Hawkins 14 Micanopy FL 33:12 10:42
10 221 Sarah Smith 14 Micanopy FL 39:31 12:44
FEMALES AGE GROUP: 15 TO 19
1 112 Kaylene Hood 16 Gainesville FL 26:03 8:24
2 131 Megan Humphrey 16 Newberry FL 27:42 8:55
3 182 Jennifer Powell 19 Gainesville FL 31:38 10:11
4 192 * Emily Senesac 16 Gainesville FL 32:50 10:35
5 217 * Brigitte Donovan 15 Gainesville FL 38:13 12:19
FEMALES AGE GROUP: 20 TO 24
1 20 Ashley Espy 24 Gainesville FL 19:40 6:20
2 23 * Laurie Meythaler 24 Gainesville FL 19:51 6:24
3 64 Enid Mangual 24 Gainesville FL 23:30 7:34
4 73 * Erin Dunn 22 Gainesville FL 23:56 7:43
5 142 Erin Ruff 21 Gainesville FL 28:33 9:12
6 180 Yvette Herrera 24 Orlando FL 31:16 10:04
7 191 Teena Lundy 23 Gainesville FL 32:30 10:28
FEMALES AGE GROUP: 25 TO 29
1 14 Deirdre Shearer 26 Gainesville FL 19:05 6:09
2 57 Sandra Segura 29 Gainesville FL 22:29 7:15
3 66 * Kimberly Ison 28 Gainesville FL 23:31 7:35
4 68 Kimberly Shaw 29 Gainesville FL 23:44 7:39
5 92 * Tara Bond 25 Gainesville FL 24:55 8:02
6 168 Jaime Simpkiss 26 Gainesville FL 30:32 9:50
7 172 Maria Martinez 26 Gainesville FL 30:48 9:55
8 185 Valerie Incantalupo 29 Gainesville FL 31:53 10:16
9 190 Marlena Madison 25 Jacksonville FL 32:19 10:25
10 212 Cecily Metz 26 Gainesville FL 36:21 11:42
11 216 Valerie Bhat 25 Gainesville FL 38:04 12:16
12 227 * Kellie Wolk 29 Gainesville FL 41:35 13:24
FEMALES AGE GROUP: 30 TO 34
1 19 Dawn Carlson 31 Gainesville FL 19:32 6:18
2 84 * Caren Rowe 32 Gainesville FL 24:22 7:51
3 115 Jill Powell 31 Gainesville FL 26:07 8:25
4 129 Lindsey Tincher 33 Gainesville FL 27:26 8:50
5 194 Laura Price 32 Palatka FL 33:28 10:47
FEMALES AGE GROUP: 35 TO 39
1 88 * Julie Stockman 39 Newberry FL 24:40 7:57
2 91 * Ellen Tolson 39 Gainesville FL 24:50 8:00
3 93 * Mary Beth King 39 Gainesville FL 24:58 8:03
4 133 Diana Swan 38 Brunswick GA 28:01 9:02
5 136 Vicky Willis 39 Gainesville FL 28:11 9:05
6 174 Angela Workman 37 St. Augustine FL 30:50 9:56
7 196 * Trish Wallace 36 Gainesville FL 33:43 10:52
FEMALES AGE GROUP: 40 TO 44
1 29 * Francee Laywell 41 Gainesville FL 20:29 6:36
2 54 * Simona Jurczyk 41 Gainesville FL 22:10 7:09
3 69 * Mary Watt 41 Gainesville FL 23:49 7:40
4 95 Kate Huber 44 Gainesville FL 25:06 8:05
5 108 Katherine Laurenzano 40 Gainesville FL 25:52 8:20
6 113 * Sherrie Nunn 40 Gainesville FL 26:06 8:25
7 122 Tammy Winkler 42 Gainesville FL 26:24 8:30
8 145 Regina Simonton 44 Gainesville FL 28:58 9:20
9 201 Felizia Unger-Cavins 40 Gainesville FL 34:25 11:05
10 203 Anne Scott 40 Gainesville FL 35:05 11:18
11 211 Jean Dayrit 44 Gainesville FL 36:10 11:39
12 225 Tracie Butts 40 Palm Coast FL 40:35 13:04
FEMALES AGE GROUP: 45 TO 49
1 76 Kathleen Hawkins 46 Micanopy FL 24:04 7:45
2 86 * Martha Thompson 49 Micanopy FL 24:35 7:55
3 125 * Maureen Conroy 45 Gainesville FL 26:35 8:34
4 141 Patty Mckey 46 Gainesville FL 28:32 9:12
5 159 * Beth Martin 46 Gainesville FL 29:42 9:34
6 181 Jean Cook 45 Gainesville FL 31:17 10:05
7 186 * Daryl Mullee 46 Gainesville FL 31:56 10:17
8 204 * Ann Avery 49 Gainesville FL 35:25 11:24
9 208 Claudia Senesac 48 Archer FL 35:50 11:33
10 210 Mary Aplin 49 Gainesville FL 36:08 11:38
11 220 Konah Denny 47 Orlando FL 39:27 12:42
12 222 Jacqueline Smith 46 Largo FL 39:33 12:44
13 223 Anita Sanders 47 Lake City FL 39:51 12:50
14 235 Linda George 49 Gainesville FL 46:52 15:06
FEMALES AGE GROUP: 50 TO 54
1 83 Anne Barnett 53 Gainesville FL 24:21 7:51
2 89 * Kathy Klesmit 50 Gainesville FL 24:41 7:57
3 103 Carol Smith 54 Gainesville FL 25:39 8:16
4 152 Dagmar Fick 51 Gainesville FL 29:20 9:27
5 165 * Alison Donovan 50 Gainesville FL 30:04 9:41
6 187 * Nancy Eckert 52 Gainesville FL 31:59 10:18
FEMALES AGE GROUP: 55 TO 59
1 198 * Vicki Hope 56 Alachua FL 34:13 11:01
2 230 Betty Cooke-Belt 55 Ocala FL 42:59 13:51
FEMALES AGE GROUP: 60 TO 64
1 156 * Marjorie Crago 62 Gainesville FL 29:28 9:30
2 195 * Eileen Demoully 64 Gainesville FL 33:31 10:48
3 229 * Judy Magyari 64 Gainesville FL 42:45 13:46
FEMALES AGE GROUP: 65 TO 69
1 167 * Susie Moncrief 67 Hernando FL 30:29 9:49
2 231 * Margaret Eaton 67 Gainesville FL 45:50 14:46
FEMALES AGE GROUP: 75 TO 79
1 232 Jeri Mcdonald 75 Lake Placid FL 45:53 14:47
MALES AGE GROUP: 1 TO 9
1 55 * Christophe Tolson 8 Gainesville FL 22:13 7:10
2 98 John Huber 7 Gainesville FL 25:30 8:13
3 171 * Joel Freeman 7 Gainesville FL 30:37 9:52
MALES AGE GROUP: 10 TO 14
1 41 * Paul Tolson 10 Gainesville FL 21:31 6:56
2 65 * Luke Thompson 10 Gainesville FL 23:30 7:34
3 82 * Daniel Freeman 14 Waldo FL 24:19 7:50
4 97 * Stephen Freeman 12 Gainesville FL 25:27 8:12
5 134 Daniel Oliver 10 Newberry FL 28:08 9:04
6 149 Ben Whitehead 10 Gainesville FL 29:07 9:23
7 163 * Patrick Freeman 10 Gainesville FL 30:03 9:41
8 199 Marcus Childs 11 Crystal River FL 34:20 11:04
9 202 * Bill Mcshane 10 Gainesville FL 34:49 11:13
10 224 Corey Butts 11 Palm Coast FL 40:35 13:04
MALES AGE GROUP: 15 TO 19
1 16 * Warren Tillery 15 Melrose FL 19:20 6:14
2 47 David Sanders 15 Lake City FL 21:45 7:01
MALES AGE GROUP: 20 TO 24
1 2 Christian Monsanto 22 Gainesville FL 13:45 4:26
2 38 Lucas Austin 24 Gainesville FL 21:20 6:52
3 40 Jason Malick 21 Gainesville FL 21:29 6:55
4 50 Tim Jones 23 Gainesville FL 21:53 7:03
5 158 Alexander Lim 21 Gainesville FL 29:41 9:34
6 176 Michael Webster 23 Gainesville FL 31:04 10:00
7 183 Sean Fallon 23 Ocala FL 31:41 10:12
MALES AGE GROUP: 25 TO 29
1 5 * Oleg Mouraenko 28 Gainesville FL 18:02 5:49
2 8 * Salvador Gezan 29 Gainesville FL 18:21 5:55
3 25 Jesse Butler 29 Gainesville FL 20:07 6:29
4 27 Zach Welch 26 Ocala FL 20:21 6:33
5 35 Daniel White 28 Gainesville FL 20:59 6:46
6 36 Jamie Duberstein 28 Gainesville FL 21:18 6:52
7 60 Luis Rodriguez 27 Gainesville FL 23:12 7:29
8 80 Rick Fansler 26 Gainesville FL 24:09 7:47
9 140 Joshua Cahoon 26 Gainesville FL 28:20 9:08
10 169 Aurelien Tartar 27 Gainesville FL 30:35 9:51
11 177 Steven Hill 27 Gainesville FL 31:07 10:01
MALES AGE GROUP: 30 TO 34
1 4 John Alsobrook 33 Gainesville FL 17:46 5:44
2 9 * Willy The Losen 34 Hawthorne FL 18:23 5:56
3 10 Robert Mason 33 Gainesville FL 18:41 6:01
4 11 Conrad Dodson 31 Sarasota FL 18:51 6:05
5 18 Dave Laurenzano 32 Newberry FL 19:31 6:17
6 22 Erik Carlson 33 Gainesville FL 19:51 6:24
7 31 Curtis Elmore 33 Gainesville FL 20:46 6:42
8 32 Troy Keller 34 Gainesville FL 20:47 6:42
9 37 * Harry Wallace 34 Gainesville FL 21:19 6:52
10 39 David Burr 33 Gainesville FL 21:21 6:53
11 42 Todd Powell 33 Gainesville FL 21:33 6:57
12 45 Colin Swenson 31 Gainesville FL 21:41 6:59
13 67 Peter Mcniece 34 Gainesville FL 23:41 7:38
14 77 Greg Short 33 Ocala FL 24:06 7:46
15 90 Michael Christopher 31 Gainesville FL 24:49 8:00
16 118 James West 34 Gainesville FL 26:21 8:29
17 128 Edward Weiser 31 Gainesville FL 27:25 8:50
18 135 * Mike Strange 32 Gainesville FL 28:09 9:04
19 166 Leo Greer 34 Gainesville FL 30:19 9:46
20 173 Matt Langholtz 30 Gainesville FL 30:49 9:56
21 178 Rodney Hankins 30 Gainesville FL 31:09 10:02
22 184 Brent Riley 33 Gainesville FL 31:52 10:16
23 205 Anthony Williams 34 Gainesville FL 35:27 11:25
24 207 Lewis Lee 34 Alachua FL 35:29 11:26
25 213 Sujeet Bhat 30 Gainesville FL 37:21 12:02
MALES AGE GROUP: 35 TO 39
1 3 David O'meara 39 Sarasota FL 13:46 4:26
2 15 * Didier Rajon 38 Gainesville FL 19:19 6:14
3 17 * Brian Hill 37 Gainesville FL 19:29 6:17
4 21 Ken Vogel 39 Gainesville FL 19:42 6:21
5 43 Keith Chisholm 35 Gainesville FL 21:35 6:57
6 71 Erik Bredfeldt 36 Gainesville FL 23:52 7:41
7 105 Robert Ostrow 35 Gainesville FL 25:42 8:17
8 117 Kent Poimboeuf 35 Ocala FL 26:15 8:27
9 119 Wilberto Flores 36 Jacksonville FL 26:22 8:30
10 120 Mark Thurmon 39 Gainesville FL 26:22 8:30
11 143 Terry Thompson 36 Gainesville FL 28:45 9:16
12 147 * John Thompson 39 Gainesville FL 29:01 9:21
13 200 Steve Childs 36 Crystal River FL 34:21 11:04
14 209 Jonathon Roberts 37 Green Cove Sprgs FL 35:52 11:33
15 234 Michael Myers 38 Jalisco FL 46:19 14:55
MALES AGE GROUP: 40 TO 44
1 7 * Mark Mowchan 40 Hawthorne FL 18:17 5:54
2 28 Chris Van Wert 40 Newberry FL 20:28 6:36
3 30 Frank Ludwig 40 Archer FL 20:34 6:38
4 46 * Joe D'amata 42 Gainesville FL 21:44 7:00
5 52 Thomy Bolduc 40 Gainesville FL 22:02 7:06
6 58 Josh Hellstrom 44 Gainesville FL 22:30 7:15
7 61 Bill Sanders 44 Lake City FL 23:14 7:29
8 96 Chuck Patch 42 Keystone Heights FL 25:18 8:09
9 99 Tom Huber 43 Gainesville FL 25:31 8:13
10 100 Kevin Oberlin 41 Gainesville FL 25:34 8:14
11 114 Jose Rodriguez 40 Morriston FL 26:07 8:25
12 123 Dom Nozzi 43 Gainesville FL 26:26 8:31
13 137 Eduardo Lichi 43 Gainesville FL 28:15 9:06
14 148 * David Segura 44 Gainesville FL 29:06 9:22
15 157 Corey Dahlem 41 Gainesville FL 29:35 9:32
16 161 John Howell 40 Orlando FL 30:00 9:40
17 162 Sheffield Anderson 42 Lake City FL 30:02 9:41
18 188 * Bill Gair 43 Gainesville FL 32:00 10:18
MALES AGE GROUP: 45 TO 49
1 12 Robert Weatherwax 45 Longwood FL 18:55 6:06
2 24 * Joel Dunphy 49 Gainesville FL 19:55 6:25
3 44 * Barry Murphy 47 Gainesville FL 21:39 6:59
4 48 * Steve Stringer 48 Gainesville FL 21:46 7:01
5 51 Ward Simonton 45 Gainesville FL 22:00 7:05
6 53 * Robert Hatch 45 Gainesville FL 22:09 7:08
7 59 Christophe Oman 46 Alachua FL 22:49 7:21
8 63 Bob White 49 Gainesville FL 23:29 7:34
9 70 Robert Krefting 46 Gainesville FL 23:51 7:41
10 72 David Reese 45 High Springs FL 23:52 7:41
11 74 Ted Curtis 48 Gainesville FL 23:56 7:43
12 75 Rick Sheets 49 Orange Park FL 23:59 7:44
13 78 * Ronald Perry 47 Gainesville FL 24:06 7:46
14 79 * Gerald Snyder 47 Melrose FL 24:08 7:47
15 81 James Oliver 46 Newberry FL 24:16 7:49
16 87 Tinpothy Gordon 49 Gainesville FL 24:38 7:56
17 104 * Paul Grebe 49 Gainesville FL 25:40 8:16
18 127 * John Mcneely 49 Micanopy FL 27:14 8:46
19 130 Peter Tincher 45 Gainesville FL 27:37 8:54
20 138 Rene Zambrana 45 Gainesville FL 28:17 9:07
21 233 Juan Illa 46 Winter Garden FL 46:19 14:55
MALES AGE GROUP: 50 TO 54
1 33 David Black 52 Gainesville FL 20:57 6:45
2 56 * Tom Stevens 50 Gainesville FL 22:18 7:11
3 101 Al Holt 51 Alachua FL 25:35 8:15
4 106 * Shamrock Mcshane 51 Gainesville FL 25:49 8:19
5 116 * Ken Knopf 52 Gainesville FL 26:09 8:26
6 124 Jim Nilon 54 Gainesville FL 26:29 8:32
7 144 * Jim Eckert 52 Gainesville FL 28:48 9:17
8 154 * David A. Howe 54 Gainesville FL 29:26 9:29
9 170 * Bruce Snyder 54 Williston FL 30:36 9:51
10 175 * Frank Dove 54 Newberry FL 31:03 10:00
MALES AGE GROUP: 55 TO 59
1 49 Albert Ganter 55 Ocala FL 21:48 7:01
2 126 * Sergey Zharikov 55 Gainesville FL 26:36 8:34
3 155 * Arthur Johnson 57 Newberry FL 29:27 9:29
4 215 * John Rogers 59 Gainesville FL 37:31 12:05
5 218 * Jack Donovan 58 Gainesville FL 38:14 12:19
6 219 Jay Whitehead 57 Gainesville FL 38:32 12:25
7 226 Jacinto Rocha 57 Hawthorne FL 40:50 13:09
MALES AGE GROUP: 60 TO 64
1 34 * James Salvo 61 Kiawah Island SC 20:58 6:45
2 85 * Patrick Fitzgerald 62 Gainesville FL 24:23 7:51
3 132 * Paul Dorey 63 Citrus Springs FL 27:58 9:01
4 197 Leland Shaw 64 Micanopy FL 33:58 10:56
5 214 * Thomas Demoully 64 Gainesville FL 37:30 12:05
MALES AGE GROUP: 65 TO 69
1 62 * Don Magyari 67 Gainesville FL 23:22 7:32
2 107 Bob Pecor 68 Melbourne Beach FL 25:51 8:20
3 164 Jim Cleveland 68 Hawthorne FL 30:04 9:41
4 228 * Bob Mullee 69 Gainesville FL 42:30 13:41
MALES AGE GROUP: 70 TO 74
1 110 Jim Blount 73 Bushnell FL 26:00 8:23
2 206 Paul Gaulden 71 The Villages FL 35:28 11:25
MALES AGE GROUP: 75 TO 79
1 121 * Tom F. Mcdonald 78 Lake Placid FL 26:23 8:30
2 153 * Malcolm Anderson 78 Dunnellon FL 29:21 9:27
[FTC Results Page] [FTC Home Page]