RRCA State Championship Results
Tom Walker Memorial Half-Marathon - October 12, 2002
Very Warm and humid, with fog at the start.
MEN OPEN
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 1 * Darin Shearer 28 Gainesville FL 1:15:47 5:48
WOMEN OPEN
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 17 * Carla Dolder 40 Gainesville FL 1:30:34 6:55
MEN MASTERS
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 3 Eddie Hensley 43 Dade City FL 1:19:12 6:03
WOMEN MASTERS
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 47 Bonnie Brooks 42 Jacksonville FL 1:40:24 7:40
FEMALES AGE GROUP: 10 TO 14
1 250 Lauren Gair 12 Gainesville FL 2:39:03 12:09
FEMALES AGE GROUP: 15 TO 19
1 92 June Drake 19 Gainesville FL 1:52:03 8:34
2 123 Elisabeth Schneider 19 Gainesville FL 1:59:40 9:09
3 125 Stacy Gorski 19 Gainesville FL 2:00:43 9:13
4 161 Leland Black 17 Gainesville FL 2:08:48 9:50
FEMALES AGE GROUP: 20 TO 24
1 44 * Gwendolyn Atkinson 21 Gainesville FL 1:39:27 7:36
2 54 Morgan Pike 20 Gainesville FL 1:42:16 7:49
3 77 Brittany Kavanagh 23 Tallahassee FL 1:48:45 8:19
4 90 Jaclyn Debicella 24 Gainesville FL 1:51:46 8:32
5 99 Heather Bellardo 21 Gainesville FL 1:53:35 8:41
6 112 Rebekah Lane 24 Ocala FL 1:57:02 8:57
7 122 * Erin Dunn 22 Gainesville FL 1:59:33 9:08
8 168 Lauren Polivka 20 Gainesville FL 2:10:07 9:56
9 176 Julie Morrison 24 Gainesville FL 2:12:15 10:06
10 185 * Leslie Oakes 22 Gainesville FL 2:14:18 10:16
11 194 * Alicia Gier 21 Gainesville FL 2:15:36 10:22
12 195 Jill Banaszak 21 Gainesville FL 2:15:48 10:22
13 199 Christina Kasm 21 Gainesville FL 2:16:53 10:27
14 202 Lauren Runco 21 Gainesville FL 2:17:53 10:32
15 218 Natalie Arce 24 Gainesville FL 2:22:43 10:54
16 222 Hannah Cui 21 Gainesville FL 2:25:10 11:05
17 225 Wendy Gibbs 23 Newberry FL 2:26:04 11:10
18 228 Sarah Fendrick 22 Gainesville FL 2:28:01 11:18
19 245 Allison Smith 23 Apollo Beach FL 2:36:33 11:58
20 258 Lisa Smith 21 Gainesville FL 2:45:29 12:38
21 265 * Michelle Burgan 20 Gainesville FL 2:50:15 13:00
22 269 Christine Schaub 24 Gainesville FL 2:58:24 13:38
23 273 Katie Hunt 22 Panama City FL 3:10:17 14:32
FEMALES AGE GROUP: 25 TO 29
1 30 Alli Burnett 25 Gainesville FL 1:34:58 7:15
2 53 Elice Smith 29 Gainesville FL 1:42:12 7:49
3 56 Sandra Segura 28 Gainesville FL 1:42:52 7:52
4 85 * Shannon Phelan 25 Gainesville FL 1:50:16 8:26
5 135 Carrie Bikowski 26 Gainesville FL 2:02:58 9:24
6 142 Kathryn Zara-Smith 25 Gainesville FL 2:04:52 9:32
7 160 Lara Murray 27 Gainesville FL 2:08:34 9:49
8 166 Deborah Tasler 27 Ocala FL 2:09:38 9:54
9 172 Amy Fletcher 28 Gainesville FL 2:10:27 9:58
10 175 Nikki Ogren 26 Gainesville FL 2:11:55 10:05
11 203 Tammy Bohannon 25 Gainesville FL 2:17:57 10:32
12 229 Kim Conner 26 Gainesville FL 2:28:05 11:19
13 243 Dannielle Vonderlinden 25 Gainesville FL 2:33:36 11:44
14 256 Carrie Oconnell 26 Gainesville FL 2:43:32 12:30
15 263 Amy Niezrecki 28 Gainesville FL 2:50:02 12:59
16 264 Adelise Ray 27 Gainesville FL 2:50:03 12:59
17 270 Kim Aiken 25 Gainesville FL 2:58:26 13:38
FEMALES AGE GROUP: 30 TO 34
1 67 Claudia Williams 31 Hernando FL 1:45:23 8:03
2 81 Dana Armstrong 32 Ocala FL 1:49:21 8:21
3 110 * Carrie Long 32 Newberry FL 1:56:12 8:53
4 114 April Satterfield 31 Lake Mary FL 1:57:21 8:58
5 117 * Traci Strandberg 33 Gainesville FL 1:57:45 9:00
6 130 * Jennifer Toney 33 Gainesville FL 2:02:04 9:20
7 154 Vicki Musselman 32 Avon Park FL 2:06:34 9:40
8 177 Jill Wilby 34 Gainesville FL 2:12:16 10:06
9 190 Ellen Gooden 32 Hackettstown NJ 2:14:57 10:19
10 191 June Buchanan 31 Jacksonville FL 2:15:14 10:20
11 193 * Janalyn Peppel 30 Alachua FL 2:15:31 10:21
12 221 Megan Forbes 30 Micanopy FL 2:24:39 11:03
13 235 Shelly Holmstrom 30 Savannah GA 2:30:25 11:29
FEMALES AGE GROUP: 35 TO 39
1 46 Cammi Mcleod 37 Ocala FL 1:39:48 7:38
2 74 Christie Kay 37 Ocala FL 1:48:16 8:16
3 79 Lisa Himmler 35 Ocala FL 1:48:52 8:19
4 109 * Sherrie Nunn 39 Gainesville FL 1:55:59 8:52
5 126 Jeanie Wilson 37 Jacksonville FL 2:00:50 9:14
6 134 * Melissa Glikes 39 Gainesville FL 2:02:57 9:24
7 145 * Colleen Thompson 36 Gainesville FL 2:05:18 9:34
8 174 Karen Smith 39 Orlando FL 2:11:19 10:02
9 178 Janice Shultz 37 Gainesville FL 2:12:47 10:09
10 180 * Ellen Tolson 39 Gainesville FL 2:13:23 10:11
11 181 Cherylle Hayes 39 Gainesville FL 2:13:27 10:12
12 200 * Mary Beth King 38 Gainesville FL 2:17:13 10:29
13 232 Debra Hutchinson 37 Gainesville FL 2:29:47 11:27
14 233 Carah Lynn Billups 35 Gainesville FL 2:29:48 11:27
15 238 Alicia Phillips 38 Gainesville FL 2:32:08 11:37
16 251 * Karen Rhodenizer 37 Gainesville FL 2:39:04 12:09
17 259 Zully Lopez 39 Jacksonville FL 2:46:39 12:44
18 272 Cindi Worsham 37 Gainesville FL 2:59:36 13:43
FEMALES AGE GROUP: 40 TO 44
1 51 Kim Ball 42 Jacksonville FL 1:41:46 7:47
2 61 * Elisabeth Diamond 43 Bell FL 1:43:53 7:56
3 87 Kerri Kitchen 40 Crystal River FL 1:51:21 8:30
4 88 Michele White 43 Citra FL 1:51:26 8:31
5 107 Dede Henrich 41 Melbourne FL 1:55:05 8:48
6 151 * Cynthia Langston 42 Gainesville FL 2:06:10 9:38
7 173 Regina Kirkwood 41 Orlando FL 2:11:18 10:02
8 192 * Susan Lee 40 Newberry FL 2:15:18 10:20
9 214 Margo Cook 40 Gainesville FL 2:20:53 10:46
10 227 Teresa Billingsley 41 Belleview FL 2:27:31 11:16
11 239 * Tonya Talton 43 Gainesville FL 2:32:09 11:37
12 242 Tammy Winkler 41 Gainesville FL 2:33:35 11:44
13 244 Wendy Norman 43 Gainesville FL 2:36:03 11:55
14 248 Rhonda Dehoff 42 Gainesville FL 2:37:53 12:04
FEMALES AGE GROUP: 45 TO 49
1 58 Jan Odonnell 45 Lantana FL 1:43:01 7:52
2 63 * Rebecca Darnell 49 Gainesville FL 1:44:10 7:58
3 116 * Beth Hicks 46 Micanopy FL 1:57:43 9:00
4 138 Janet Lavoie 47 Jacksonville FL 2:03:29 9:26
5 153 Connie Bell 45 Gainesville FL 2:06:33 9:40
6 170 Cindy Weygant 45 Gainesville FL 2:10:12 9:57
7 171 * Lee Young 46 Gainesville FL 2:10:24 9:58
8 188 Shirley Hasty 48 Jacksonville FL 2:14:34 10:17
9 198 * Hallie Mcfetridge 47 Gainesville FL 2:16:27 10:25
10 201 * Terrie Mullin 46 Gainesville FL 2:17:47 10:32
11 213 Pamela Blanton 45 High Springs FL 2:20:27 10:44
12 226 * Tricia Johnston 45 Gainesville FL 2:26:42 11:12
13 247 Janet Reed 46 Vero Beach FL 2:37:33 12:02
14 252 Marian Norris 48 Keystone Hghts FL 2:40:01 12:13
FEMALES AGE GROUP: 50 TO 54
1 97 * Kathy Klesmit 50 Gainesville FL 1:53:19 8:40
2 102 * Diane Miller 51 Alachua FL 1:53:55 8:42
3 127 Linda Osborne 50 Gainesville FL 2:00:59 9:15
4 150 * Celeste Shitama 52 Gainesville FL 2:06:04 9:38
5 189 Janet Szakovits 50 Winter Springs FL 2:14:43 10:18
6 207 Betsy Deuerling 51 Jacksonville FL 2:19:17 10:38
7 211 Linda Lenk 52 Daytona Bch Shrs FL 2:20:13 10:43
8 241 * Nancy Eckert 51 Gainesville FL 2:33:34 11:44
9 253 Mary Munson 53 Gainesville FL 2:41:08 12:19
10 274 Kerry Hunt 51 Panama City FL 3:10:17 14:32
FEMALES AGE GROUP: 55 TO 59
1 236 * Karen Allman 56 Alachua FL 2:30:35 11:30
2 266 * Vicki Hope 56 Alachua FL 2:50:24 13:01
FEMALES AGE GROUP: 60 TO 64
1 216 Anne Jennings 62 Ormond Beach FL 2:21:54 10:50
2 224 * Marjorie Crago 62 Gainesville FL 2:26:03 11:09
3 262 * Amy Jo Smith 63 Gainesville FL 2:49:48 12:58
FEMALES AGE GROUP: 65 TO 69
1 275 * Margaret Eaton 67 Gainesville FL 3:20:43 15:20
FEMALES AGE GROUP: 70 TO 74
1 271 * Marie Gier 74 Gainesville FL 2:58:28 13:38
MALES AGE GROUP: 10 TO 14
1 179 * Paul Tolson 10 Gainesville FL 2:13:08 10:10
2 196 Daniel Freeman 13 Waldo FL 2:15:59 10:23
3 268 Stephen Freeman 12 Waldo FL 2:58:21 13:37
MALES AGE GROUP: 15 TO 19
1 2 Andrew Hodges 19 Gainesville FL 1:18:46 6:01
2 95 David Stanley 15 Fernandina Beach FL 1:52:59 8:38
3 128 Jonathon Bell 18 Hudson FL 2:01:07 9:15
4 140 Jonathan Smith 19 Gainesville FL 2:04:28 9:31
5 169 Michael Burns 19 Gainesville FL 2:10:08 9:57
MALES AGE GROUP: 20 TO 24
1 4 Bobby Johnson 22 Gainesville FL 1:20:45 6:10
2 10 * Ashton Manley 22 Gainesville FL 1:24:59 6:30
3 139 John Hanson 22 Gainesville FL 2:04:08 9:29
4 147 Weichin Chen 22 Gainesville FL 2:05:31 9:35
5 167 Peter Hunt 20 Panama City FL 2:09:48 9:55
6 187 Jay Conroy 24 Pinellas Park FL 2:14:28 10:16
7 217 Charles Brooks 21 Orange Park FL 2:22:19 10:52
MALES AGE GROUP: 25 TO 29
1 40 * Ben Dewitt 29 Gainesville FL 1:38:50 7:33
2 41 * Peter Briere 27 Gainesville FL 1:39:01 7:34
3 43 * Oleg Mouraenko 28 Gainesville FL 1:39:26 7:36
4 45 * Matt Marold 29 Gainesville FL 1:39:41 7:37
5 84 Daniel White 27 Gainesville FL 1:49:43 8:23
6 93 Jeremy Archer 26 Gainesville FL 1:52:44 8:37
7 98 J.j. Ryals 27 Lakeland FL 1:53:21 8:40
8 119 Randy Jenkins 26 Gainesville FL 1:58:54 9:05
9 146 Justin Ryals 25 Gainesville FL 2:05:29 9:35
10 148 Gavin Hurst 25 Gainesville FL 2:05:34 9:36
11 186 Jeff Ryals 25 Savannah GA 2:14:28 10:16
12 215 James Humphries 27 Gainesville FL 2:20:54 10:46
13 237 David Wang 26 Gainesville FL 2:30:59 11:32
MALES AGE GROUP: 30 TO 34
1 8 Jim Burgasser 33 St. Pete FL 1:22:07 6:17
2 9 James Duncan 31 St. Pete FL 1:23:39 6:24
3 14 Daniel Mccarthy 34 Lake Mary FL 1:29:25 6:50
4 19 Dave Laurenzano 32 Newberry FL 1:32:25 7:04
5 22 * Anthony Howe 32 Gainesville FL 1:33:25 7:08
6 26 David Delaney 30 Gainesville FL 1:34:22 7:13
7 35 Steven Wingo 33 Ocala FL 1:36:18 7:22
8 49 Robert Mizzoni 31 Ocala FL 1:41:10 7:44
9 59 Ross Atherton 31 Gainesville FL 1:43:04 7:53
10 101 David Shiner 31 St. Pete FL 1:53:41 8:41
11 118 Jay Ulm 30 Gainesville FL 1:58:48 9:05
12 152 Walter Krauss 33 Gainesville FL 2:06:29 9:40
13 219 Edward Weiser 31 Gainesville FL 2:23:04 10:56
14 230 Ron Greninger 32 Orlando FL 2:28:06 11:19
15 234 Bjorn Holmstrom 32 Savannah GA 2:29:55 11:27
MALES AGE GROUP: 35 TO 39
1 5 * Richard Brazzel 36 Gainesville FL 1:21:02 6:12
2 12 * Eric Laywell 37 Gainesville FL 1:27:42 6:42
3 13 * Dan Connaughton 38 Gainesville FL 1:29:18 6:50
4 15 Graham White 39 Altamonte Spring FL 1:29:39 6:51
5 18 Hal Gilreath 39 Jacksonville FL 1:31:37 7:00
6 27 John Bastien 36 Seattle WA 1:34:26 7:13
7 28 Peter Landauer 39 Gainesville FL 1:34:32 7:13
8 33 * Didier Rajon 38 Gainesville FL 1:36:05 7:21
9 39 Bob Darrow 35 Heathrow FL 1:38:34 7:32
10 52 Gary Taylor 36 Gainesville FL 1:42:04 7:48
11 68 Steve Figg 36 Gainesville FL 1:45:32 8:04
12 72 Randy Settle 39 Gainesville FL 1:46:34 8:09
13 80 Thomas Haeseker 35 Gainesville FL 1:49:15 8:21
14 86 Scott Wilkey 38 Gainesville FL 1:50:37 8:27
15 94 * Steve Sauls 39 Gainesville FL 1:52:45 8:37
16 100 * Cary Blakely 37 Gainesville FL 1:53:36 8:41
17 121 * Thomas Caswell 35 Gainesville FL 1:59:29 9:08
18 143 David Durand 35 Gainesville FL 2:04:53 9:32
19 144 George Willis 39 Jasper FL 2:05:07 9:34
20 156 Leandro Britto 38 Gainesville FL 2:07:10 9:43
21 158 * David Lee 39 Gainesville FL 2:07:57 9:47
22 183 Kyle Balch 36 Newberry FL 2:13:50 10:13
23 208 Jack Marcum 38 Ocala FL 2:19:21 10:39
24 223 David Madison 37 Orlando FL 2:25:53 11:09
25 246 Ron Walker 38 Jacksonville FL 2:36:35 11:58
26 261 William Blaes 39 Ocala FL 2:49:02 12:55
MALES AGE GROUP: 40 TO 44
1 6 Colin Ansine 43 Miami FL 1:21:34 6:14
2 11 * Mark Mowchan 40 Hawthorne FL 1:26:29 6:37
3 16 Charles Trombly 43 Ocala FL 1:29:47 6:52
4 31 John Dunsford 42 Ponte Vedra FL 1:35:21 7:17
5 32 Bill Dunn 44 Orange Park FL 1:35:30 7:18
6 36 Douglas Manning 43 Gainesville FL 1:37:13 7:26
7 38 * James Shepperd 41 Gainesville FL 1:38:01 7:29
8 50 Frank Ludwig 40 Archer FL 1:41:18 7:44
9 64 * Lee Alvarez 42 Gainesville FL 1:44:47 8:00
10 65 Trey Desenberg 42 Ellenton FL 1:44:56 8:01
11 70 Vernon Montoya 43 Gainesville FL 1:46:31 8:08
12 89 * Tim Gier 42 Gainesville FL 1:51:46 8:32
13 124 Ken Wilson 40 Jacksonville FL 1:59:59 9:10
14 162 Mark Ratz 43 Niceville FL 2:08:54 9:51
15 184 Paul Gulig 44 Gainesville FL 2:14:17 10:16
16 220 Bill Gair 43 Gainesville FL 2:23:56 11:00
17 260 Michael Hamer 43 Ocala FL 2:49:01 12:55
MALES AGE GROUP: 45 TO 49
1 7 * Luke Burke 45 Gainesville FL 1:21:47 6:15
2 23 Ken Steckert 47 Auburndale FL 1:33:33 7:09
3 24 * John Johnston 48 Gainesville FL 1:33:39 7:09
4 25 Reagan Rice 49 Crystal River FL 1:34:02 7:11
5 29 Glen Reed 46 Vero Beach FL 1:34:43 7:14
6 34 * Doug Richards 48 Gainesville FL 1:36:10 7:21
7 37 Jeffrey Ladenheim 47 Gainesville FL 1:37:38 7:28
8 62 * Rick Swenson 48 Gainesville FL 1:44:05 7:57
9 69 Bud Williams 47 Seminole FL 1:46:02 8:06
10 73 * Steve Kleinfeldt 49 Gainesville FL 1:46:41 8:09
11 75 * Barry Murphy 46 Gainesville FL 1:48:27 8:17
12 76 Rexx Wier 48 Jacksonville FL 1:48:37 8:18
13 78 Peter Tesch 45 Ocala FL 1:48:48 8:19
14 96 Bill Hanson 47 Marblehead MA 1:53:17 8:39
15 103 Dan Barnett 49 Indialantic FL 1:54:16 8:44
16 105 Paul Grebe 49 Gainesville FL 1:54:39 8:46
17 106 * Kennon Below 47 Micanopy FL 1:54:52 8:47
18 113 Eddie Weeks 46 Silver Springs FL 1:57:17 8:58
19 115 * Ernest C. Hall 45 Gainesville FL 1:57:42 9:00
20 129 Daniel Distasio 46 Key West FL 2:01:11 9:16
21 136 * Tim Vinson 49 Gainesville FL 2:02:58 9:24
22 149 Buddy Roban 46 Fort White FL 2:06:03 9:38
23 155 * Ronald Perry 47 Gainesville FL 2:06:59 9:42
24 157 * John Mcneely 49 Micanopy FL 2:07:52 9:46
25 159 * Gerald Snyder 46 Melrose FL 2:08:00 9:47
26 254 Tinpothy Gordon 48 Gainesville FL 2:41:36 12:21
MALES AGE GROUP: 50 TO 54
1 21 Dana Peters 51 Riverview FL 1:32:57 7:06
2 42 * Ted Mcfetridge 51 Gainesville FL 1:39:04 7:34
3 55 * Gary E. Schultz 50 Alachua FL 1:42:22 7:49
4 66 Mike Cooper 50 Ocala FL 1:44:58 8:01
5 71 Peter Lewia 51 Sebring FL 1:46:33 8:09
6 83 * Fred Hill 51 Ocala FL 1:49:23 8:21
7 91 William Szakovits 54 Winter Springs FL 1:51:51 8:33
8 132 * Ken Knopf 52 Gainesville FL 2:02:19 9:21
9 133 Gary Kane 54 Winter Park FL 2:02:50 9:23
10 163 Al Holt 50 Alachua FL 2:09:03 9:52
11 164 Anthony Smith 53 Crestview FL 2:09:04 9:52
12 182 * Jim Eckert 52 Gainesville FL 2:13:30 10:12
13 204 William Mcgovern 52 Ocala FL 2:18:11 10:33
14 205 John Anderson 54 Ocala FL 2:18:36 10:35
15 210 * Bruce Hicks 50 Micanopy FL 2:20:02 10:42
16 212 Hugh Mcnichols 53 Ocala FL 2:20:22 10:43
17 231 * Frank Dove 54 Newberry FL 2:28:57 11:23
18 249 * David A. Howe 54 Gainesville FL 2:37:55 12:04
MALES AGE GROUP: 55 TO 59
1 20 Raymond Bell 55 Hudson FL 1:32:47 7:05
2 48 Thom Henkel 59 Orange Park FL 1:40:46 7:42
3 60 * Danny Rudd 55 Lake Worth FL 1:43:49 7:56
4 82 * Tim Holler 58 Gainesville FL 1:49:22 8:21
5 120 * Phil Currin 56 Gainesville FL 1:59:17 9:07
6 131 Farol Tomson 59 Gainesville FL 2:02:12 9:20
7 141 John Bowsman 56 Jacksonville FL 2:04:37 9:31
8 165 Ron J Smith 59 West Palm Beach FL 2:09:30 9:54
9 197 * Henry Ebersole 55 Gainesville FL 2:16:24 10:25
10 240 James Wyman 58 Fairfield FL 2:32:53 11:41
MALES AGE GROUP: 60 TO 64
1 57 * Paul Hargrave 63 Gainesville FL 1:42:59 7:52
2 104 Frank Frazier 60 Orange Park FL 1:54:17 8:44
3 108 * P.j. Van Blokland 61 Micanopy FL 1:55:13 8:48
4 111 Ray Forman 60 Ocala FL 1:56:54 8:56
5 206 Mel Miller 63 Ocala FL 2:18:59 10:37
6 255 * Paul Dorey 62 Citrus Springs FL 2:43:31 12:29
MALES AGE GROUP: 65 TO 69
1 137 Larry Larson 68 Bradenton FL 2:03:04 9:24
2 209 Len Kochendorfer 68 Daytona Bch Shor FL 2:20:02 10:42
3 267 John Revilock 68 Ormond Beach FL 2:52:31 13:11
MALES AGE GROUP: 70 TO 74
1 276 * Yasha Toda 72 Gainesville FL 3:38:11 16:40
MALES AGE GROUP: 75 TO 79
1 257 * Joe Conrad 75 Gainesville FL 2:45:13 12:37
[FTC Results Page] [FTC Home Page]