Race Results
24th Melon Run 3-Miler - July 4, 2002
MEN OPEN
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== ============== == =============== == ===== =====
1 1 * Darin Shearer 28 Gainesville FL 15:40 5:14
WOMEN OPEN
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== ============== == =============== == ===== =====
1 29 Ashley Espy 24 Gainesville FL 18:44 6:15
MEN MASTERS
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== ============== == =============== == ===== =====
1 14 * Jim Leary 48 Gainesville FL 17:53 5:58
WOMEN MASTERS
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== ============== == =============== == ===== =====
1 64 * Simona Jurczyk 40 Gainesville FL 21:01 7:01
FEMALES AGE GROUP: 1 TO 9
1 114 Abby Huber 9 Gainesville FL 23:58 8:00
2 225 * Hayley Thompson 8 Gainesville FL 31:18 10:26
3 231 * Anne Tolson 5 Gainesville FL 32:06 10:42
4 247 * Theresa Hanson 7 Gainesville FL 34:45 11:35
5 250 * Lindsey Hiebert 9 Newberry FL 36:46 12:16
6 253 Shannon Richards 7 Archer FL 37:48 12:36
FEMALES AGE GROUP: 10 TO 14
1 123 Stephanie Butts 14 Gainesville FL 24:20 8:07
2 124 Juliana Hughes 12 Keystone Hgts FL 24:26 8:09
3 200 Rhianna Reed 12 Gainesville FL 29:10 9:44
4 206 Garvin Laralee 14 Gainesville FL 29:44 9:55
5 207 Katie Dahlem 13 Gainesville FL 29:44 9:55
6 236 * Mary Allred 11 Gainesville FL 32:23 10:48
7 246 Jamie Severance 10 Gainesville FL 34:42 11:34
8 254 Kelli Richards 10 Archer FL 37:49 12:37
FEMALES AGE GROUP: 15 TO 19
1 33 Brittney Swick 17 High Springs FL 18:51 6:17
2 68 Amanda Hahn 15 Gainesville FL 21:09 7:03
3 69 Talisa Bishop 16 Interlachen FL 21:11 7:04
4 73 * Diane Avigne 18 Lacrosse FL 21:27 7:09
5 113 Heather Griffith 17 Gainesville FL 23:54 7:58
6 136 Heidi Hahn 19 Gainesville FL 24:59 8:20
7 144 Arden Mitchell 16 Gainesville FL 25:31 8:31
8 146 Kelli Siglin 19 Gainesville FL 25:34 8:32
9 164 Bliss Wargovich 15 Archer FL 26:56 8:59
10 190 Heather Bishop 16 Interlachen FL 28:42 9:34
11 205 Jena Rowland 15 Gainesville FL 29:30 9:50
12 261 * Missa Gier 18 Gainesville FL 40:46 13:36
13 269 Stephanie Crane 17 Gainesville FL 42:47 14:16
FEMALES AGE GROUP: 20 TO 24
1 34 * Alison Burgess 20 Gainesville FL 18:53 6:18
2 65 Elizabeth Paulk 20 Gainesville FL 21:03 7:01
3 75 Christine Macdonald 23 Gainesville FL 21:35 7:12
4 107 Julie Morrison 23 Gainesville FL 23:31 7:51
5 142 Carrie Cragun 23 Gainesville FL 25:22 8:28
6 160 Catherine Cragun 21 Gainesville FL 26:45 8:55
7 166 Savi Maharaj 22 Baltimore MD 27:05 9:02
8 223 Marybeth Immormino 24 Gainesville FL 30:41 10:14
9 232 Kate Mckean 23 Gainesville FL 32:11 10:44
10 235 Samantha Levine 20 Gainesville FL 32:23 10:48
11 241 Minda Fraser 23 Gainesville FL 33:27 11:09
12 243 * Alicia Gier 21 Gainesville FL 34:08 11:23
13 273 Kim Baginski 22 Micanopy FL 46:08 15:23
14 278 Danielle Murin 20 Gainesville FL 48:36 16:12
FEMALES AGE GROUP: 25 TO 29
1 62 Melanie Ladenheim 25 Gainesville FL 20:56 6:59
2 66 Jennifer Petrella 28 Crystal River FL 21:05 7:02
3 82 Kathy Kanuck 27 Micanopy FL 21:59 7:20
4 110 Melanie Brede 28 Gainesville FL 23:36 7:52
5 112 * Cindy Strange 29 Gainesville FL 23:53 7:58
6 135 * Sandra Eksioglu 29 Gainesville FL 24:52 8:18
7 138 Jennifer Williams 25 Gainesville FL 25:00 8:20
8 158 Megan Forbes 29 Micanopy FL 26:34 8:52
9 159 Robin Spires 28 Gainesville FL 26:40 8:54
10 203 * Mary Shuping 28 Gainesville FL 29:23 9:48
11 230 Kathaleen Gallagher 27 Gainesville FL 31:49 10:37
12 249 Anna Schulten 27 Sarasota FL 36:38 12:13
13 256 Tiffany Lake 25 Archer FL 38:35 12:52
14 271 Rachel Gibson 25 Gainesville FL 45:43 15:15
FEMALES AGE GROUP: 30 TO 34
1 37 Dawn Carlson 30 Gainesville FL 19:07 6:23
2 67 * Kelly The Losen 30 Gainesville FL 21:07 7:03
3 128 * Jennifer Toney 33 Gainesville FL 24:32 8:11
4 134 Elspeth Keller 34 Gainesville FL 24:48 8:16
5 139 Lynda Hemann 32 Gainesville FL 25:01 8:21
6 189 Dawn Ross 30 Newberry FL 28:41 9:34
7 211 Kara Dawson 32 Gainesville FL 29:58 10:00
8 215 * Hope Bishop 33 Gainesville FL 30:15 10:05
9 217 * Dawn Marie Morton 30 Gainesville FL 30:21 10:07
10 218 Janet Schenone 31 Bradenton FL 30:34 10:12
11 229 * Janalyn Peppel 30 Gainesville FL 31:38 10:33
12 257 Amy Hollinger 31 High Springs FL 38:36 12:52
FEMALES AGE GROUP: 35 TO 39
1 94 Lisa Brown 35 Gainesville FL 22:33 7:31
2 130 * Sherrie Nunn 39 Gainesville FL 24:38 8:13
3 151 * Mary Beth King 38 Gainesville FL 25:58 8:40
4 153 * Ellen Tolson 38 Gainesville FL 26:07 8:43
5 165 Jenny Eckenrode 39 Gainesville FL 27:03 9:01
6 169 Sandi Saurers 38 Newberry FL 27:28 9:10
7 171 * Karen Rhodenizer 37 Gainesville FL 27:39 9:13
8 184 Kristine Monroe 38 Gainesville FL 28:18 9:26
9 186 Debra Hutchinson 37 Gainesville FL 28:34 9:32
10 201 Julie Morey 35 Gainesville FL 29:11 9:44
11 214 * Lucy Stephanian 37 Gainesville FL 30:14 10:05
12 216 Angie Cason 37 Gainesville FL 30:19 10:07
13 226 * Colleen Thompson 36 Gainesville FL 31:19 10:27
14 265 * Beth Severance 37 Gainesville FL 41:14 13:45
15 279 Joyce Butler 39 Gainesville FL 48:37 16:13
FEMALES AGE GROUP: 40 TO 44
1 98 * Elizabeth Fullerton 40 Gainesville FL 22:41 7:34
2 115 Kate Huber 43 Gainesville FL 24:01 8:01
3 145 Barbara Siglin 44 Jacksonville FL 25:33 8:31
4 147 Tammy Winkler 41 Gainesville FL 25:39 8:33
5 163 * Shih-Ping Lin 44 Gainesville FL 26:55 8:59
6 168 Aileen Knox 40 Gainesville FL 27:15 9:05
7 170 Pam Forrestel 44 Gainesville FL 27:34 9:12
8 176 Jill Cunningham 44 Gainesville FL 27:57 9:19
9 204 Pamela Blanton 44 High Springs FL 29:28 9:50
10 233 Wendy Norman 43 Gainesville FL 32:18 10:46
11 255 Susan Richards 44 Archer FL 37:54 12:38
12 268 Sherry Crane 44 Gainesville FL 42:46 14:16
13 276 Kim Davidson 42 Gainesville FL 46:53 15:38
FEMALES AGE GROUP: 45 TO 49
1 95 * Carolyn Hanson 47 Gainesville FL 22:35 7:32
2 120 Natalie Norris 45 Micanopy FL 24:11 8:04
3 126 * Elizabeth Dudenhausen 48 Gainesville FL 24:29 8:10
4 143 * Linda Mcelroy 49 Gainesville FL 25:27 8:29
5 148 * Lee Young 45 Gainesville FL 25:43 8:35
6 179 * Susan Brady 46 Gainesville FL 28:00 9:20
7 180 * Susan Fitzwilliam 49 Gainesville FL 28:01 9:21
8 209 Laura Immormino 47 Highland Hgts OH 29:46 9:56
9 227 * Daryl Mullee 45 Gainesville FL 31:33 10:31
10 248 * Ann Avery 48 Gainesville FL 35:07 11:43
11 270 Cheri Coleman 47 Micanopy FL 45:41 15:14
12 274 Darcie Macmahon 45 Gainesville FL 46:51 15:37
13 277 Diane Hall 45 Archer FL 48:35 16:12
FEMALES AGE GROUP: 50 TO 54
1 100 * Diane Miller 51 Alachua FL 22:59 7:40
2 116 * Anne Barnett 53 Gainesville FL 24:04 8:02
3 150 Lisa Davis 50 Gainesville FL 25:53 8:38
4 192 Dagmar Fick 51 Gainesville FL 28:48 9:36
5 197 * Patricia Barnett 50 Gainesville FL 29:02 9:41
6 208 Marian Limacher 50 Gainesville FL 29:45 9:55
7 212 * Nancy Eckert 51 Gainesville FL 30:00 10:00
8 221 * Donna Mccraw 51 Gainesville FL 30:37 10:13
9 222 * Susan Harris 51 Gainesville FL 30:38 10:13
10 260 * Marcia Leary 50 Gainesville FL 40:08 13:23
11 267 Marilyn Hennessy 52 Gainesville FL 41:52 13:58
12 280 Carol Murin 51 Gainesville FL 48:49 16:17
FEMALES AGE GROUP: 55 TO 59
1 86 Joan Mctigue 56 Gainesville FL 22:14 7:25
2 118 * Gay Roberts 57 Gainesville FL 24:08 8:03
3 167 Joanne Block 56 Gainesville FL 27:14 9:05
4 177 * Lynn Sullivan 55 Gainesville FL 27:58 9:20
5 196 * Karen Allman 56 Alachua FL 29:01 9:41
6 228 * Dana Moser 57 Gainesville FL 31:37 10:33
7 238 * Rita Smith 56 Gainesville FL 32:55 10:59
8 242 * Vicki Hope 55 Alachua FL 33:58 11:20
9 258 Barbara Keener 57 Gainesville FL 39:06 13:02
10 266 Cathie Law 56 Gainesville FL 41:21 13:47
FEMALES AGE GROUP: 60 TO 64
1 213 * Marjorie Crago 62 Gainesville FL 30:03 10:01
FEMALES AGE GROUP: 65 TO 69
1 199 * Susie Moncrief 66 Hernando FL 29:08 9:43
FEMALES AGE GROUP: 70 TO 74
1 259 * Marie Gier 74 Gainesville FL 39:08 13:03
MALES AGE GROUP: 1 TO 9
1 81 * Christopher Tolson 7 Gainesville FL 21:57 7:19
2 178 John Huber 7 Gainesville FL 27:59 9:20
3 251 Jason Roughton 7 Gainesville FL 36:48 12:16
4 263 Barrett Severance 8 Gainesville FL 41:09 13:43
5 264 Benson Severance 7 Gainesville FL 41:11 13:44
MALES AGE GROUP: 10 TO 14
1 6 Horacio Maysonet 13 Ocala FL 16:53 5:38
2 52 Michael Anderson 13 Williston FL 20:23 6:48
3 58 Geoffrey Anderson 13 Williston FL 20:48 6:56
4 59 * Jesse Trinity 14 Gainesville FL 20:48 6:56
5 63 * Warren Tillery 14 Melrose FL 20:58 7:00
6 83 * Cain Schultz 13 Morriston FL 22:02 7:21
7 84 * Paul Tolson 10 Gainesville FL 22:07 7:23
8 101 Richard Holtzman 13 Gainesville FL 23:16 7:46
9 102 Matt Huber 11 Gainesville FL 23:17 7:46
10 106 * Luke Thompson 10 Gainesville FL 23:30 7:50
11 108 * Chris Dolan 13 Gainesville FL 23:32 7:51
12 111 Jacob Landauer 10 Gainesville FL 23:41 7:54
13 141 Stephen Langham 14 Gainesville FL 25:12 8:24
14 152 * Alex Wilson 11 Gainesville FL 26:03 8:41
15 156 Austin Brinza 12 Gainesville FL 26:23 8:48
16 191 Rama Holtzman 11 Gainesville FL 28:46 9:36
17 210 * Bill Mcshane 10 Gainesville FL 29:48 9:56
18 220 Matthew Bushoven 10 Gainesville FL 30:35 10:12
19 237 Brad Knox 10 Gainesville FL 32:47 10:56
MALES AGE GROUP: 15 TO 19
1 4 Enoch Nadler 16 Keystone Hgts FL 16:23 5:28
2 5 Paul Orfield 18 Gainesville FL 16:34 5:32
3 11 Brandon Dahlem 16 Gainesville FL 17:42 5:54
4 12 Matt Garvin 16 Gainesville FL 17:48 5:56
5 17 * Sabbath Trinity 17 Gainesville FL 18:14 6:05
6 18 Rashaad Robinson 17 Gainesville FL 18:15 6:05
7 23 Matthew Bonett 17 Gainesville FL 18:27 6:09
8 25 Daniel Swale 15 Langley A.F.B. VA 18:32 6:11
9 90 Kris Eccles 15 Gainesville FL 22:26 7:29
10 132 Simon Fitzwilliam 16 Gainesville FL 24:45 8:15
MALES AGE GROUP: 20 TO 24
1 3 Alex Phipps 20 Gainesville FL 16:13 5:25
2 10 * Jason Victor 21 Gainesville FL 17:42 5:54
3 16 Daniel Zahrly 23 Gainesville FL 18:03 6:01
4 28 David Clark 23 Gainesville FL 18:41 6:14
5 39 Eric Ewald 21 Gainesville FL 19:10 6:24
6 44 Aaron Jones 22 Gainesville FL 19:35 6:32
7 47 * Anders Ryerson 24 Gainesville FL 19:48 6:36
8 89 Michael Wenner 24 Gainesville FL 22:25 7:29
9 109 James Fleetwood 20 Gainesville FL 23:33 7:51
10 133 Justin Zimmerman 21 Boca Raton FL 24:47 8:16
11 161 Drew Manne 21 Miami FL 26:46 8:55
12 239 Jason Crawford 24 Gainesville FL 33:09 11:03
MALES AGE GROUP: 25 TO 29
1 7 Randy Hollinger 28 High Springs FL 17:11 5:44
2 15 Herschel Johnson 29 Gainesville FL 17:59 6:00
3 22 Patrick Gallagher 26 Gainesville FL 18:25 6:09
4 26 Alan Couzens 26 Gainesville FL 18:34 6:12
5 32 * David Robison 26 Williston FL 18:49 6:17
6 36 * Matt Marold 29 Gainesville FL 19:05 6:22
7 54 Philip Lammens 25 Micanopy FL 20:25 6:49
8 55 Oleg Mouraenko 28 Gainesville FL 20:38 6:53
9 77 Peter Piermarini 29 Gainesville FL 21:48 7:16
10 219 Steve Bissonnette 26 Gainesville FL 30:34 10:12
11 245 * Brett Rhodenizer 29 Gainesville FL 34:24 11:28
MALES AGE GROUP: 30 TO 34
1 21 * Anthony Howe 32 Gainesville FL 18:23 6:08
2 30 Jay Clugston 34 Gainesville FL 18:47 6:16
3 31 Dave Laurenzano 32 Newberry FL 18:48 6:16
4 38 * Burak Eksioglu 30 Gainesville FL 19:10 6:24
5 79 William Grow 33 Orlando FL 21:51 7:17
6 91 Gary Knowland 34 Gainesville FL 22:27 7:29
7 182 Tom Mowery 30 Gainesville FL 28:04 9:22
MALES AGE GROUP: 35 TO 39
1 2 * Richard Brazzel 36 Gainesville FL 15:57 5:19
2 8 * Eric Laywell 37 Gainesville FL 17:13 5:45
3 9 Tom Lowery 39 Gainesville FL 17:22 5:48
4 13 * Daniel French 39 Starke FL 17:50 5:57
5 19 Mac Dawson 35 Gainesville FL 18:17 6:06
6 46 Shannon Woodruff 36 Gainesville FL 19:45 6:35
7 50 * Didier Rajon 38 Gainesville FL 20:16 6:46
8 53 * David Rowe 39 Gainesville FL 20:23 6:48
9 57 Randy Settle 39 Gainesville FL 20:42 6:54
10 72 * David Quillen 38 Gainesville FL 21:26 7:09
11 74 * Leandro Britto 37 Gainesville FL 21:30 7:10
12 76 Todd Leedy 35 Gainesville FL 21:38 7:13
13 104 Kyle Balch 35 Newberry FL 23:22 7:48
14 117 Orlondo Matthews 38 Williston FL 24:05 8:02
15 127 Shaun Saxon 39 Gainesville FL 24:30 8:10
16 154 * John Thompson 38 Gainesville FL 26:14 8:45
17 157 Wilberto Flores 35 Gainesville FL 26:29 8:50
18 272 Robert Kleinsorge 35 Gainesville FL 45:48 15:16
MALES AGE GROUP: 40 TO 44
1 35 * Kristopher Feigel 41 Gainesville FL 18:54 6:18
2 40 David Moraga 44 Gainesville FL 19:11 6:24
3 43 * Richard Ritari 42 Gainesville FL 19:34 6:32
4 48 Bill Dobbie 42 Gainesville FL 19:50 6:37
5 51 Scott Fortner 44 Alachua FL 20:21 6:47
6 70 * Kirk Ludwig 43 Gainesville FL 21:19 7:07
7 85 Steve Kattell 44 Gainesville FL 22:08 7:23
8 87 * John Cali 41 Gainesville FL 22:17 7:26
9 92 Tarik Choudhury 43 Gainesville FL 22:28 7:30
10 140 Mike Brinza 44 Gainesville FL 25:02 8:21
11 173 Robert Swale 42 Langley A.F.B. VA 27:42 9:14
12 181 Tom Huber 42 Gainesville FL 28:02 9:21
13 183 Rick Winkler 42 Gainesville FL 28:07 9:23
14 193 James Roughton 42 Gainesville FL 28:57 9:39
15 234 Mike Heileman 41 Gainesville FL 32:19 10:47
16 262 * Tim Gier 42 Gainesville FL 40:47 13:36
MALES AGE GROUP: 45 TO 49
1 24 Sam Lewis 49 Neptune Beach FL 18:30 6:10
2 27 Bob White 48 Gainesville FL 18:37 6:13
3 41 Jeff Ladenheim 45 Gainesville FL 19:16 6:26
4 45 * Rick Swenson 48 Gainesville FL 19:44 6:35
5 56 * Steven Kleinfeldt 49 Gainesville FL 20:41 6:54
6 61 Greg Mead 49 Gainesville FL 20:55 6:59
7 78 * Barry Murphy 46 Gainesville FL 21:49 7:17
8 88 Thomas Wargovich 45 Archer FL 22:18 7:26
9 119 * Leo Dugger 48 Gainesville FL 24:10 8:04
10 137 * John Mcneely 48 Micanopy FL 25:00 8:20
11 149 Dennis Fleetwood 49 Gainesville FL 25:52 8:38
12 162 Ed Garvin 48 Gainesville FL 26:52 8:58
MALES AGE GROUP: 50 TO 54
1 20 Byron Dyce 54 Gainesville FL 18:19 6:07
2 49 Paul Geiger 50 Jacksonville FL 19:51 6:37
3 60 Ronald Norris 54 Micanopy FL 20:50 6:57
4 80 Frank Bonaccorso 53 Gainesville FL 21:53 7:18
5 93 * Ken Knopf 51 Gainesville FL 22:30 7:30
6 99 * James Ferrer 51 Gainesville FL 22:56 7:39
7 105 Albert Ugelow 52 Gainesville FL 23:28 7:50
8 121 Tim Flynn 53 Gainesville FL 24:12 8:04
9 122 * Shamrock Mcshane 50 Gainesville FL 24:14 8:05
10 125 Al Holt 50 Alachua FL 24:27 8:09
11 129 Thomas Matysik 50 Inverness FL 24:36 8:12
12 155 * Ed Hoovler 54 Gainesville FL 26:20 8:47
13 172 * Jim Eckert 51 Gainesville FL 27:40 9:14
14 185 * Jim Mabe 54 Gainesville FL 28:19 9:27
15 198 * Frank Dove 53 Newberry FL 29:07 9:43
16 275 * Michael Tillman 50 Gainesville FL 46:52 15:38
MALES AGE GROUP: 55 TO 59
1 42 * Jon Anderson 55 Gainesville FL 19:32 6:31
2 96 * Tim Holler 58 Gainesville FL 22:36 7:32
3 131 Farol Tomson 59 Gainesville FL 24:44 8:15
4 174 Gerald Boswell 57 Gainesville FL 27:44 9:15
5 175 Neil Rowland 55 Gainesville FL 27:51 9:17
6 188 * Arthur Johnson 56 Newberry FL 28:37 9:33
7 195 * Gene Ryerson 57 Gainesville FL 28:59 9:40
MALES AGE GROUP: 60 TO 64
1 71 * Paul Hargrave 63 Gainesville FL 21:20 7:07
2 97 * Hal Lerch 64 Gainesville FL 22:39 7:33
3 103 Wayne Peacock 63 East Greenwich RI 23:21 7:47
4 194 * Paul Dorey 62 Citrus Springs FL 28:59 9:40
5 202 John Harper 62 High Springs FL 29:12 9:44
MALES AGE GROUP: 65 TO 69
1 252 * Bob Mullee 68 Gainesville FL 37:15 12:25
MALES AGE GROUP: 70 TO 74
1 224 * Ause Brown 73 Gainesville FL 30:49 10:17
2 244 * Johnny Brown 72 Newberry FL 34:10 11:24
MALES AGE GROUP: 75 TO 79
1 187 * Joe Conrad 75 Gainesville FL 28:36 9:32
MALES AGE GROUP: 80 TO 84
1 240 * John Carson 80 Palatka FL 33:12 11:04
MALES AGE GROUP: 85 TO 89
1 281 * Clifford Riordan 88 Gainesville FL 57:20 19:07
[FTC Results Page] [FTC Home Page]