Race Results
Tom Walker Memorial Micanopy Half Marathon - Oct. 13, 2001
5K results
MEN OPEN
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 1 Conor Holt 29 Gainesville FL 1:14:25 5:41
WOMEN OPEN
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 14 * Beth Godwin 33 Gainesville FL 1:23:37 6:23
MEN MASTERS
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 6 * Luke Burke 44 Gainesville FL 1:20:11 6:07
WOMEN MASTERS
PLACE O'All F FNAME LNAME AG TOWN ST TIME PACE
===== ===== = ========== =============== == ================ == ======= =====
1 26 Sue O'malley 41 Port Orange FL 1:28:29 6:45
FEMALES AGE GROUP: 15 TO 19
1 98 * Alison Burgess 19 Gainesville FL 1:48:23 8:17
2 100 Caroline Mckernan 19 Gainesville FL 1:48:27 8:17
3 101 Elizabeth Wack 18 Gainesville FL 1:48:27 8:17
FEMALES AGE GROUP: 20 TO 24
1 50 * Gwendolyn Atkinson 20 Gainesville FL 1:36:34 7:22
2 57 Mandi Hall 23 Gainesville FL 1:38:13 7:30
3 60 Liz Bills 24 Gainesville FL 1:38:34 7:32
4 80 Abbi Lane 21 Gainesville FL 1:42:41 7:50
5 112 Deborah Thomas 21 Gainesville FL 1:50:40 8:27
6 135 Jaclyn Debicella 23 Gainesville FL 1:54:51 8:46
7 148 Jordan Lewis 23 Gainesville FL 1:57:38 8:59
8 175 Susan Hansen 23 Jacksonville FL 2:02:55 9:23
9 176 Julie Morrison 23 Gainesville FL 2:02:57 9:23
10 194 * Leslie Oakes 21 Gainesville FL 2:07:43 9:45
11 210 Melissa Thompson 20 Gainesville FL 2:09:38 9:54
12 211 Sandra Finnegan 20 Flagler Beach FL 2:09:39 9:54
13 217 Lisa Smith 20 Apollo Beach FL 2:12:12 10:06
14 224 Allison Smith 22 Apollo Beach FL 2:16:54 10:27
15 232 Lori Kuhlman 24 Gainesville FL 2:18:26 10:34
16 264 Mackensie Soto 23 Gainesville FL 2:32:13 11:37
17 278 Karen Henry 22 Gainesville FL 2:46:38 12:43
18 279 Jennifer Ford 24 Gainesville FL 2:47:12 12:46
FEMALES AGE GROUP: 25 TO 29
1 18 * Deirdre Shearer 25 Gainesville FL 1:24:48 6:29
2 32 Erin Neville 26 St Augustine FL 1:30:41 6:56
3 129 Kathryn Kanuck 26 Micanopy FL 1:53:02 8:38
4 137 * Jennifer Petrella 28 Gainesville FL 1:54:59 8:47
5 161 Amy Fletcher 27 Gainesville FL 1:59:42 9:08
6 165 Sasha Oberle 28 St. Petersburg FL 2:00:29 9:12
7 182 Robin Macdonald 29 Winter Springs FL 2:05:00 9:33
8 200 * Amanda Bagni 28 Gainesville FL 2:08:15 9:47
9 201 Katie Klein 25 Gainesville FL 2:08:16 9:48
10 207 Jaikan Elmore 26 Gulf Breeze FL 2:09:08 9:52
11 225 * Janalyn Peppel 29 Gainesville FL 2:17:20 10:29
12 234 Leslie Hurt 25 Gainesville FL 2:19:32 10:39
13 235 Robin Spires 28 Gainesville FL 2:19:34 10:39
14 237 Julie Trettis 29 Naples FL 2:20:17 10:42
15 263 * Susan Gross 25 Gainesville FL 2:31:08 11:32
FEMALES AGE GROUP: 30 TO 34
1 27 * Shannon Lennon 30 Gainesville FL 1:28:30 6:45
2 73 Jennifer Griffin 30 Jesup GA 1:40:06 7:39
3 114 Dana Armstrong 31 Ocala FL 1:50:50 8:28
4 133 Science Kilner 33 Monticello FL 1:54:04 8:43
5 164 * Jennifer Toney 32 Gainesville FL 2:00:19 9:11
6 171 * Kris Carter 33 Gainesville FL 2:01:26 9:16
7 172 * Carrie Long 31 Gainesville FL 2:01:54 9:18
8 178 Jill Wilby 33 Gainesville FL 2:03:23 9:25
9 184 Cynthia Battle 31 Williston FL 2:05:17 9:34
10 191 June Buchanan 30 Jacksonville FL 2:06:35 9:40
11 192 Kelly Wynns 34 Placida FL 2:07:34 9:44
12 204 Denise Johnson 33 Gainesville FL 2:08:55 9:51
13 216 Renee Cunningham 30 Gainesville FL 2:12:05 10:05
14 229 * Susan Blake 30 Gainesville FL 2:18:14 10:33
15 246 Stephanie Ivey 31 Gainesville FL 2:22:11 10:51
16 262 Julie Lehotay 30 Gainesville FL 2:29:40 11:25
17 267 Jennifer Gilmore 32 Gainesville FL 2:32:35 11:39
18 273 Milissa Smith 30 Ocala FL 2:41:49 12:21
19 274 Samantha Lev 34 Orlando FL 2:41:59 12:22
FEMALES AGE GROUP: 35 TO 39
1 74 Simona Jurczyk 39 Gainesville FL 1:40:30 7:40
2 82 Cammie Mcleod 36 Ocala FL 1:42:51 7:51
3 106 Carol Ferraris 37 Altamonte Sprgs FL 1:49:35 8:22
4 120 Kerri Kitchen 39 Crystal River FL 1:51:58 8:33
5 121 Camylle Lao 36 Celebration FL 1:52:23 8:35
6 180 Jennifer Mcintosh 38 Gainesville FL 2:04:31 9:30
7 185 * Sherrie Nunn 38 Gainesville FL 2:05:21 9:34
8 193 * Beth Severance 37 Gainesville FL 2:07:36 9:44
9 218 Sandee Webb 38 Apopka FL 2:12:23 10:06
10 236 Betsy Rusis 36 Keystone Hghts FL 2:19:43 10:40
11 247 Patricia Bower-Painter 37 Maitland FL 2:22:15 10:52
12 252 * Lucy Stephanian 36 Gainesville FL 2:23:13 10:56
13 257 * Julie Berthy 36 Gainesville FL 2:26:30 11:11
14 277 Jeanne Barton 39 Ocala FL 2:44:44 12:34
FEMALES AGE GROUP: 40 TO 44
1 68 * Elisabeth Diamond 42 Bell FL 1:39:47 7:37
2 81 Kate Huber 41 Gainesville FL 1:42:49 7:51
3 85 Michele White 42 Citra FL 1:43:50 7:56
4 91 Sandee Muir 42 Gainesville FL 1:46:44 8:09
5 94 Barb Abney 43 Orlando FL 1:47:52 8:14
6 123 Amy Wilson 40 Gainesville FL 1:52:28 8:35
7 136 Maureen Conroy 44 Gainesville FL 1:54:58 8:47
8 139 * Tonya Talton 42 Gainesville FL 1:55:17 8:48
9 163 Barbara Meyer 43 Hobe Sound FL 2:00:10 9:10
10 203 Mary Tumbleson 44 St. Cloud FL 2:08:39 9:49
11 206 Laura Hare 42 Gainesville FL 2:09:06 9:51
12 221 * Shih-Ping Lin 43 Gainesville FL 2:15:41 10:21
13 240 * Kathy Murphy 42 Gainesville FL 2:20:53 10:45
14 253 Kathy Walsh 40 Gainesville FL 2:23:13 10:56
15 260 Terry Wilson 43 Gainesville FL 2:27:44 11:17
16 265 Kathy Flanagan 40 Beverly Hills FL 2:32:17 11:37
FEMALES AGE GROUP: 45 TO 49
1 97 * Rebecca Darnell 48 Gainesville FL 1:48:06 8:15
2 145 Jane Rowan 45 Ocala FL 1:57:17 8:57
3 150 * Dee Jay Hellrung 46 Gainesville FL 1:57:56 9:00
4 153 * Roberta Hirneise 46 Gainesville FL 1:58:12 9:01
5 167 * Hallie Mcfetridge 46 Gainesville FL 2:00:45 9:13
6 173 Rachel Jaffe 45 Gainesville FL 2:02:01 9:19
7 181 Jennifer Pritchett 48 Melrose FL 2:04:46 9:32
8 202 Cynthia Pletcher 47 St Cloud FL 2:08:38 9:49
9 208 Elena Welsch 45 Cedar Key FL 2:09:22 9:53
10 212 * Terrie Mullin 45 Gainesville FL 2:10:54 10:00
11 219 Debbie Wheatley 46 Inverness FL 2:12:25 10:07
FEMALES AGE GROUP: 50 TO 54
1 103 * Diane Miller 50 Alachua FL 1:48:35 8:17
2 147 * Celeste Shitama 51 Gainesville FL 1:57:32 8:58
3 177 Deborah Roberts 52 Deland FL 2:03:15 9:25
4 195 * Christina Overstreet 52 Gainesville FL 2:07:44 9:45
5 215 Linda Lenk 51 Daytona Beach FL 2:11:40 10:03
6 220 Patricia Payette 50 Dunnellon FL 2:14:46 10:17
7 238 * Susan Harris 50 Gainesville FL 2:20:22 10:43
8 243 Ruth Gorman 54 Belleview FL 2:21:38 10:49
9 266 Katherine Smith 52 Inverness FL 2:32:19 11:38
FEMALES AGE GROUP: 55 TO 59
1 249 * Dana Moser 56 Gainesville FL 2:22:40 10:53
2 269 Sylvia Keller 58 Ocala FL 2:36:42 11:58
3 270 * Vicki Hope 55 Alachua FL 2:39:32 12:11
4 272 Betty Curtis 56 Gainesville FL 2:41:09 12:18
5 276 Barb Worth 57 Gainesville FL 2:44:34 12:34
FEMALES AGE GROUP: 60 TO 64
1 241 * Marjorie Crago 61 Gainesville FL 2:20:54 10:45
2 275 Anne Jennings 61 Ormond Beach FL 2:43:35 12:29
3 284 * Judy Magyari 62 Gainesville FL 3:20:31 15:18
FEMALES AGE GROUP: 65 TO 69
1 282 * Nancy Hague 66 Gainesville FL 2:53:55 13:16
2 285 * Margaret Eaton 66 Gainesville FL 3:21:31 15:23
MALES AGE GROUP: 10 TO 14
1 141 Kristofer Eccles 14 Gainesville FL 1:55:56 8:51
2 242 David Stanley 14 Fernandina Beach FL 2:21:12 10:47
MALES AGE GROUP: 15 TO 19
1 7 Andrew Hodges 18 Gainesville FL 1:20:27 6:09
2 19 * Sabbath Trinity 17 Newberry FL 1:25:11 6:30
3 42 Landon Bass 18 Gainesville FL 1:34:04 7:11
4 87 Paul Orfield 17 Gainesville FL 1:45:04 8:01
5 88 Mark Hannah 17 Micanopy FL 1:45:31 8:03
MALES AGE GROUP: 20 TO 24
1 11 * Jason Victor 20 Gainesville FL 1:21:31 6:14
2 22 Daniel Minkow 21 Gainesville FL 1:26:25 6:36
3 43 Jesse Proctor 21 Gainesville FL 1:34:09 7:11
4 52 * Anders Ryerson 24 Gainesville FL 1:36:44 7:23
5 96 * Corey Mitleider 20 Gainesville FL 1:47:59 8:15
6 117 Philip Lammens 24 Micanopy FL 1:51:37 8:31
7 157 Steven Belford 21 Gainesville FL 1:59:01 9:05
8 196 * Domenick Grasso 21 Gainesville FL 2:07:53 9:46
9 198 Stanley Raab 20 Gainesville FL 2:08:08 9:47
10 199 Roberto Sutton 20 Gainesville FL 2:08:09 9:47
11 231 Michael Belle 20 Gainesville FL 2:18:26 10:34
12 280 William Heilman 21 Gainesville FL 2:47:13 12:46
MALES AGE GROUP: 25 TO 29
1 2 Todd Braje 25 Gainesville FL 1:15:02 5:44
2 3 * Darin Shearer 27 Gainesville FL 1:15:51 5:48
3 4 * Randy Hollinger 27 High Springs FL 1:16:14 5:49
4 5 Todd Neville 27 St Augustine FL 1:16:35 5:51
5 9 George Sidiras 27 Panama City FL 1:20:38 6:09
6 24 * David Robison 26 Williston FL 1:27:36 6:41
7 29 Michael Garrison 29 Gainesville FL 1:29:17 6:49
8 37 Michael Holt 29 Winter Park FL 1:32:41 7:05
9 39 Jeff Arnold 28 Winter Park FL 1:33:22 7:08
10 47 * Burak Eksioglu 29 Gainesville FL 1:36:11 7:21
11 53 * Matt Marold 28 Gainesville FL 1:36:56 7:24
12 64 Christophe Brown 26 Gainesville FL 1:39:13 7:35
13 104 Kevin Goudy 29 Gainesville FL 1:49:04 8:20
14 108 Edwin Peery 27 Gainesville FL 1:50:02 8:24
15 109 David Wang 25 Gainesville FL 1:50:03 8:24
16 143 Christophe Baucom 29 Lake Placid FL 1:56:52 8:55
17 168 Michael Belford 25 Gainesville FL 2:01:00 9:14
18 174 Alex Zusman 26 Gainesville FL 2:02:10 9:20
19 187 Brian Remark 25 Gainesville FL 2:05:58 9:37
20 226 Derek Elmore 27 Gulf Breeze FL 2:17:36 10:30
21 259 * James Gross 28 Gainesville FL 2:27:31 11:16
MALES AGE GROUP: 30 TO 34
1 15 Sean Black 33 Melbourne FL 1:24:13 6:26
2 25 Daniel Mccarthy 33 Altamonte Sprgs FL 1:28:16 6:44
3 30 Dave Laurenzano 31 Newberry FL 1:29:28 6:50
4 33 * Anthony Howe 31 Gainesville FL 1:30:55 6:57
5 36 Doug Brede 32 Gainesville FL 1:32:02 7:02
6 44 Roger Kitlowski 31 Gainesville FL 1:34:58 7:15
7 67 Tony Decarli 34 Gainesville FL 1:39:47 7:37
8 71 Steven Wingo 32 Ocala FL 1:39:54 7:38
9 76 John Banko 33 Gainesville FL 1:41:28 7:45
10 99 * Thomas Caswell 34 Gainesville FL 1:48:24 8:17
11 118 David Durand 34 Gainesville FL 1:51:51 8:32
12 127 Phil Hall 31 Gainesville FL 1:52:56 8:37
13 138 Barry Liu 34 Gainesville FL 1:55:09 8:47
14 146 James Coisman 30 Gainesville FL 1:57:24 8:58
15 152 David Shiner 30 St. Petersburg FL 1:58:06 9:01
16 244 Matthew Simson 31 Gainesville FL 2:21:47 10:49
17 258 Rick Griffin 34 Gainesville FL 2:26:34 11:11
MALES AGE GROUP: 35 TO 39
1 8 * Daniel French 38 Starke FL 1:20:36 6:09
2 17 * Mark Mowchan 39 Hawthorne FL 1:24:42 6:28
3 20 Graham White 38 Altamonte Spring FL 1:26:07 6:35
4 28 * Dan Connaughton 37 Gainesville FL 1:28:46 6:47
5 31 * Rick Schultz 39 Morriston FL 1:30:25 6:54
6 40 Greg Wilemon 39 Ocala FL 1:33:36 7:09
7 54 Jonathan Sweet 39 Ocala FL 1:37:00 7:24
8 63 Didier Rajon 37 Gainesville FL 1:39:00 7:34
9 72 Jackie Hardin 37 Gainesville FL 1:39:55 7:38
10 89 Scott Wilkey 37 Gainesville FL 1:45:53 8:05
11 105 Jay Peacock 39 Gainesville FL 1:49:33 8:22
12 111 Steven Lachnicht 39 Gainesville FL 1:50:26 8:26
13 122 Robert Mclean 35 Ocala FL 1:52:26 8:35
14 131 * Phil Waite 39 Gainesville FL 1:53:19 8:39
15 151 Bruce Werner 39 Temple Terrace FL 1:58:02 9:01
16 189 Jack Marcum 37 Ocala FL 2:06:18 9:39
17 205 Terry Dowdy 35 Ocala FL 2:09:03 9:51
18 228 Wilberto Flores 35 Gainesville FL 2:17:46 10:31
MALES AGE GROUP: 40 TO 44
1 10 Colin Ansine 42 Carol City FL 1:21:05 6:12
2 12 Frank Sutman 41 Jacksonville FL 1:22:50 6:20
3 13 Anthony Truitt 42 Jacksonville FL 1:23:06 6:21
4 34 * Kristopher Feigel 40 Gainesville FL 1:31:01 6:57
5 35 Danny Philpott 44 Port Orange FL 1:31:18 6:58
6 38 Mark Parisian 41 Dunnellon FL 1:32:46 7:05
7 45 Bart Wolf 40 St Petersburg FL 1:35:06 7:16
8 48 Allan Metsky 40 Palm Beach Gardens FL 1:36:29 7:22
9 49 * Tim Treweek 43 Gainesville FL 1:36:30 7:22
10 56 David Moraga 43 Gainesville FL 1:37:10 7:25
11 58 * James Shepperd 40 Gainesville FL 1:38:25 7:31
12 62 * Wayne Murphy 44 Gainesville FL 1:38:49 7:33
13 65 Chris Galloway 40 Gainesville FL 1:39:40 7:37
14 66 * Ernest Hall 44 Gainesville FL 1:39:43 7:37
15 75 Charles Meyer 44 Hobe Sound FL 1:40:54 7:42
16 107 Pete Tesch 44 Ocala FL 1:49:50 8:23
17 113 Richard Reichert 42 Lake City FL 1:50:42 8:27
18 116 * Tim Gier 41 Gainesville FL 1:51:27 8:31
19 126 * Mark Szymanski 40 Archer FL 1:52:46 8:37
20 132 Charles Ayers 41 Lake Mary FL 1:53:27 8:40
21 154 Steve Renard 40 Tampa FL 1:58:15 9:02
22 156 * Alan Parker 44 Gainesville FL 1:58:42 9:04
23 170 * Kirk Ludwig 42 Gainesville FL 2:01:12 9:15
24 183 Pete Schmid 41 Palm Bay FL 2:05:03 9:33
25 186 Paul Gulig 43 Gainesville FL 2:05:38 9:35
26 197 * Murat Aydede 40 Gainesville FL 2:07:56 9:46
27 254 Allan Branch 41 Avon Park FL 2:23:47 10:59
MALES AGE GROUP: 45 TO 49
1 16 * Jim Leary 47 Gainesville FL 1:24:31 6:27
2 21 Bill Phillips 47 St. Augustine FL 1:26:23 6:36
3 41 Mike Cooper 49 Ocala FL 1:33:49 7:10
4 46 * John Johnston 47 Gainesville FL 1:35:27 7:17
5 51 * Steven Kleinfeldt 48 Gainesville FL 1:36:37 7:23
6 55 Dennis Abney 49 Orlando FL 1:37:06 7:25
7 61 David Jones 45 Gainesville FL 1:38:36 7:32
8 77 J.J. O'Malley 48 Port Orange FL 1:41:33 7:45
9 78 * Rick Swenson 47 Gainesville FL 1:42:11 7:48
10 86 * Tim Vinson 48 Gainesville FL 1:45:03 8:01
11 95 Alan Mitleider 48 Lutz FL 1:47:52 8:14
12 125 Eddie Weeks 45 Silver Springs FL 1:52:42 8:36
13 130 Buddy Roban 45 Fort White FL 1:53:03 8:38
14 134 * Ron Perry 46 Gainesville FL 1:54:31 8:45
15 144 * Michael Tillman 49 Gainesville FL 1:57:06 8:56
16 162 James Warmus 45 Windermere FL 2:00:00 9:10
17 169 Bob Kuitert 49 Lake City FL 2:01:06 9:15
18 179 Steve Huffstutler 48 Ocala FL 2:03:51 9:27
19 188 Daniel Di Stasio 45 Key West FL 2:06:15 9:38
20 209 Phil Rhiddlehoover 48 Cedar Key FL 2:09:23 9:53
21 233 Michael Dunn 48 Largo FL 2:19:17 10:38
22 239 * Fred Ramirez 48 Alachua FL 2:20:23 10:43
23 255 Clark Casto 46 Lake Placid FL 2:23:47 10:59
24 261 Tinpothy Gordon 47 Gainesville FL 2:27:57 11:18
MALES AGE GROUP: 50 TO 54
1 23 Robert Torchia 50 Jacksonville FL 1:26:54 6:38
2 69 Danny Rudd 54 Lake Worth FL 1:39:52 7:37
3 70 * Ted Mcfetridge 50 Gainesville FL 1:39:53 7:38
4 84 * George Casella 50 Gainesville FL 1:43:09 7:53
5 92 Tom Vannewkirk 51 Port Orange FL 1:47:43 8:13
6 102 William Szakovits 53 Winter Springs FL 1:48:28 8:17
7 115 Fred Hill 50 Ocala FL 1:50:51 8:28
8 128 Jerry Bennett 51 San Mateo FL 1:53:00 8:38
9 142 Kyle Rarey 53 Gainesville FL 1:56:28 8:54
10 149 * Curtis Christie 54 Gainesville FL 1:57:54 9:00
11 159 * Ed Hoovler 53 Gainesville FL 1:59:12 9:06
12 160 James Roberts 54 Deland FL 1:59:20 9:07
13 166 * Richard Omer 53 Gainesville FL 2:00:29 9:12
14 190 James Garrett 53 Ocala FL 2:06:24 9:39
15 213 Hugh Mcnichols 52 Ocala FL 2:11:13 10:01
16 227 John Greemore 51 Orlando FL 2:17:46 10:31
17 230 * Jim Mabe 53 Gainesville FL 2:18:17 10:33
18 250 * David Howe 53 Gainesville FL 2:22:53 10:54
19 251 * Frank Dove 53 Newberry FL 2:23:02 10:55
MALES AGE GROUP: 55 TO 59
1 59 Thom Henkel 58 Orange Park FL 1:38:32 7:31
2 83 Wayne Boynton 56 Loxahatchee FL 1:43:05 7:52
3 90 * Ed Burns 55 Gainesville FL 1:46:30 8:08
4 110 Gar Flisek 56 Gainesville FL 1:50:04 8:24
5 119 Ray Forman 59 Ocala FL 1:51:53 8:33
6 124 * Phil Currin 55 Gainesville FL 1:52:29 8:35
7 245 Cecil Clontz 59 Waleska GA 2:21:54 10:50
8 271 James Wyman 57 Fairfield FL 2:40:14 12:14
MALES AGE GROUP: 60 TO 64
1 79 Matt Ross 61 Jacksonville FL 1:42:20 7:49
2 155 Bob Holliday 62 Sanford FL 1:58:21 9:02
3 158 Dave Egan 64 Punta Gorda FL 1:59:04 9:05
4 222 Joseph Pisani 63 Gainesville FL 2:15:50 10:22
5 223 Mel Miller 62 Ocala FL 2:16:50 10:27
6 268 Gerald Hancock 63 Ocala FL 2:36:41 11:58
MALES AGE GROUP: 65 TO 69
1 93 * Don Magyari 66 Gainesville FL 1:47:48 8:14
2 140 * Lynn Larkin 67 Gainesville FL 1:55:19 8:48
3 214 Len Kochendorfer 67 Daytona Beach FL 2:11:29 10:02
4 256 David Payette 65 Dunnellon FL 2:24:18 11:01
5 283 John Revilock 67 Ormond Beach FL 2:56:56 13:30
MALES AGE GROUP: 70 TO 74
1 248 * Ause Brown 72 Gainesville FL 2:22:24 10:52
2 281 * Yasha Toda 71 Gainesville FL 2:48:47 12:53
[FTC Results Page] [FTC Home Page]