Overall Race Results

Great Gainesville Road Race 5K - February 10, 2001

Computerized Timing and Scoring By: SPITLER RACE SYSTEMS

Age Group Winners

 PLC   Time  Pace  PLC/Group  PLC/Sex Bib# Name                        Town, State
   1   14:54  4:48    1 25-29    1 M  1880 Darin Shearer               Gainesville,FL
   2   14:56  4:49    1 40-44    2 M  1501 Andrey Kuznetsov            Rockville,MD
   3   15:00  4:50    2 25-29    3 M  1723 Conor Holt                  Gainesville,FL
   4   15:39  5:03    3 25-29    4 M  1867 Mirchapiwa Mazano           Tampa,FL
   5   15:41  5:04    1 15-19    5 M  1868 Andrew Bautel               Ocala,FL
   6   15:54  5:08    2 15-19    6 M  1747 Kevin Lyons                 Palm Harbor,FL
   7   16:04  5:11    1 50-54    7 M  1752 Gary Romesser               Indianapolis,IN
   8   16:54  5:27    1 35-39    8 M  1502 Mike Ferreira               St. Petersburg,FL
   9   16:58  5:28    3 15-19    9 M  1902 Jake McKelvy                Gainesville,FL
  10   17:02  5:30    2 35-39   10 M  1570 Dennis Contois              Lawrenceville,NJ
  11   17:05  5:31    1 30-34    1 F  1504 Tathana Maslova             Gainesville,FL
  12   17:07  5:31    4 15-19   11 M  1889 Felipe Bastos
  13   17:18  5:35    5 15-19   12 M  1777 Andrew McSwain              Seminole,FL
  14   17:21  5:36    1 35-39    2 F  1505 Olena Plastynina            Gainesville,FL
  15   17:29  5:38    2 40-44   13 M  1562 Luke Burke                  Gainesville,FL
  16   17:30  5:39    1 30-34   14 M  1785 Sam Muraksin                Gainesville,FL
  17   17:38  5:41    2 35-39    3 F  1507 Tatyana Titova              Gainesville,FL
  18   17:41  5:42    2 30-34   15 M  1745 Daniel Ecker                Tampa,FL
  19   17:51  5:45    6 15-19   16 M  1912 Jimmy Terpening             Gainesville,FL
  20   17:54  5:46    1 45-49   17 M  1772 Jim Leary                   Gainesville,FL
  21   17:58  5:48    3 35-39   18 M  1919 David French                Starke,FL
  22   18:02  5:49    2 30-34    4 F  1729 Beth Godwin                 Gainesville,FL
  23   18:14  5:53    7 15-19   19 M  1762 Will Garcia                 Orange Park,FL
  24   18:24  5:56    1 20-24   20 M  1662 Leif Stringer               Gainesville,FL
  25   18:28  5:57    1 45-49    5 F  1509 Tatyana Pozdnyakova         Gainesville,FL
  26   18:38  6:01    4 35-39   21 M  1882 Alex Muknicka               Sn Antonio,FL
  27   18:46  6:03    2 45-49   22 M  1594 Paul Oppenheim              Gainesville,FL
  28   18:47  6:04    8 15-19   23 M  1869 Jason Huffman               Ocala,FL
  29   18:48  6:04    3 45-49   24 M  1769 John Johnston               Gainesville,FL
  30   18:51  6:05    5 35-39   25 M  1624 David Lau                   Palm Harbor,FL
  31   18:54  6:06    1 20-24    6 F  1879 Dierdre Shearer             Gainesville,FL
  32   18:57  6:07    1 10-14   26 M  1508 Yevheniy Zahoruyko          Gainesville,FL
  33   19:07  6:10    2 20-24   27 M  1721 Neill Perry                 Gainesville,FL
  34   19:11  6:11    3 30-34   28 M  1787 Dave Lamrerzano             Newberry,FL
  35   19:15  6:13    4 25-29   29 M  1542 Burak Eksioglu              Gainesville,FL
  36   19:17  6:13    3 20-24   30 M  1961 Irving Maximillion          Orlando,FL
  37   19:18  6:14    3 30-34    7 F  1506 Irina Adams                 Gainesville,FL
  38   19:20  6:14    3 40-44   31 M  1649 Dave Jones                  Indialantic,FL
  39   19:22  6:15    4 20-24   32 M  1784 Aaron Bowen                 New Orleans,LA
  40   19:23  6:15    6 35-39   33 M  1886 Bruce Egeland               Orlando,FL
  41   19:24  6:15    9 15-19   34 M  1862 Stephen Mitchell            Wellington,FL
  42   19:27  6:16    4 40-44   35 M  1598 David Ebert                 Clearwater,FL
  43   19:30  6:17    3 35-39    8 F  1712 Carla Dolder                Gainesville,FL
  44   19:31  6:18    5 40-44   36 M  1625 Mark Cochran                Gainesville,FL
  45   19:32  6:18    1 55-59   37 M  1727 Peter Weishaar              Winter Springs,FL
  46   19:34  6:19    2 20-24    9 F  1618 Allison Burnett             Gainesville,FL
  47   19:36  6:19    7 35-39   38 M  1728 Todd Godwin                 Gainesville,FL
  48   19:39  6:20    4 45-49   39 M  1827 Jim Garrison                Melrose,FL
  49   19:42  6:21    5 20-24   40 M  1743 Andrew Hand
  50   19:44  6:22    5 25-29   41 M  1788 Franck Ollivier             Gainesville,FL
  51   19:46  6:23   10 15-19   42 M  1663 Dylan Stringer              Gainesville,FL
  52   19:56  6:26    6 25-29   43 M  1620 Blake Esselstyn             Gainesville,FL
  53   20:07  6:29    2 50-54   44 M  1568 Danny Glenn                 Gainesville,FL
  54   20:13  6:31    6 40-44   45 M  1520 Joseph Dertien              Gainesville,FL
  55   20:21  6:34    7 25-29   46 M  1753 Matthew Marold              Gainesville,FL
  56   20:24  6:35    5 45-49   47 M  1706 Ted McFetridge
  57   20:25  6:35    3 50-54   48 M  1658 Michael Clemen              Gainesville,FL
  58   20:26  6:35    4 30-34   10 F  1751 Shannon Hendricks           Gainesville,FL
  59   20:29  6:36    7 40-44   49 M  1629 Richard Ritari              Gainesville,FL
  60   20:32  6:37    2 10-14   50 M  1619 Warren Tillery              Melrose,FL
  61   20:39  6:40   11 15-19   51 M  1761 Brandon Smith               Green Cove Spg,FL
  62   20:46  6:42    2 55-59   52 M  1865 Jim Birdsall                Gainesville,FL
  63   20:56  6:45    8 40-44   53 M  1748 David Jones                 Gainesville,FL
  64   21:01  6:47    1 40-44   11 F  1579 Sheilah Robertson           Gainesville,FL
  65   21:08  6:49    1 25-29   12 F  1826 Elina Turkki                Melrose,FL
  66   21:15  6:51    6 20-24   54 M  1863 Matt Werth                  Orange Park,FL
  67   21:19  6:53    6 45-49   55 M  1571 Dennis West                 Howell,MI
  68   21:25  6:55    4 30-34   56 M  1764 Joe Ingallineta             St. Augustine,FL
  69   21:28  6:55    5 30-34   57 M  1971 Sein Coyner                 Gainesville,FL
  70   21:31  6:56    9 40-44   58 M  1589 Wayne Murphy                Gainesville,FL
  71   21:32  6:57   10 40-44   59 M  1816 Joseph Wilson               Gainesville,FL
  72   21:34  6:57   11 40-44   60 M  1600 Lee Ahern                   Gainesville,FL
  73   21:37  6:58    8 25-29   61 M  1921 Luster Hobbs
  74   21:39  6:59    9 25-29   62 M  1814 Paul Holzer                 Gainesville,FL
  75   21:39  6:59    6 30-34   63 M  1860 Steve Gillis                Gainesville,FL
  76   21:40  6:59    7 20-24   64 M  1883 Peter Zimmerman             Gainesville,FL
  77   21:42  7:00    3 20-24   13 F  1722 Christy Gordon              Newberry,FL
  78   21:44  7:01   10 25-29   65 M  1964 Dominik Buszko              Sunrise,FL
  79   21:45  7:01    8 35-39   66 M  1651 Bruce Cole                  Gainesville,FL
  80   21:47  7:02    1 60-64   67 M  1621 P.J. Van Blokland           Michanopy,FL
  81   21:48  7:02    2 60-64   68 M  1596 Hal Lerch                   Gainesville,FL
  82   21:50  7:03    3 60-64   69 M  1516 Lou Alaksin                 New Galilee,PA
  83   22:14  7:10    3 10-14   70 M  1713 Troy Rucarean               Gainesville,FL
  84   22:17  7:11    8 20-24   71 M  1944 Philip Garces               Gainesville,FL
  85   22:20  7:12    1 15-19   14 F  1884 Karen Edmonds               Green Cove Spgs,FL
  86   22:30  7:15    2 15-19   15 F  1946 Erin Oconnell               Gainesville,FL
  87   22:38  7:18   12 15-19   72 M  1970 Chris Lewis                 Morriston,FL
  88   22:40  7:19    4 20-24   16 F  1901 Holly Petty                 Gainesville,FL
  89   22:42  7:19    7 30-34   73 M  1789 Joe Ciardi                  Gainesville,FL
  90   22:44  7:20    2 25-29   17 F  1750 Rebecca Gangnagel           Gainesville,FL
  91   22:47  7:21    5 30-34   18 F  1661 Lisa Brown                  Gainesville,FL
  92   22:50  7:22    3 55-59   74 M  1586 Michael Cross               Jacksonville,FL
  93   22:52  7:23    4 60-64   75 M  1634 Frank Orser                 Gainesville,FL
  94   22:54  7:23    4 50-54   76 M  1900 Richard Omer                Gainesville,FL
  95   23:10  7:28    2 45-49   19 F  1708 Monica Cooper               Ganneville,FL
  96   23:12  7:29    9 35-39   77 M  1740 Mark Szymanski              Archer,FL
  97   23:13  7:29    4 10-14   78 M  1759 Tyler Hale                  Gainesville,FL
  98   23:14  7:30   12 40-44   79 M  1778 Mark Scarborough            Gainesville,FL
  99   23:16  7:30    4 35-39   20 F  1758 Robyn Wilson                Gainesville,FL
 100   23:18  7:31    9 20-24   80 M  1742 Ken Eaddy
 101   23:20  7:32    3 45-49   21 F  1595 Martha Thompson             Milcanopy,FL
 102   23:22  7:32    7 45-49   81 M  1876 Michael Chance              Gainesville,FL
 103   23:24  7:33    5 50-54   82 M  1569 Phil Currin                 Gainesville,FL
 104   23:26  7:34    4 45-49   22 F  1873 Kathy Ward                  Homosassa,FL
 105   23:28  7:34   11 25-29   83 M  1548 Anthony Koagel              Gainesville,FL
 106   23:29  7:35    5 35-39   23 F  1893 Lisa Monteau                Gainesville,FL
 107   23:30  7:35    6 35-39   24 F  1739 Mary King                   Gainesville,FL
 108   23:30  7:35    8 45-49   84 M  1899 William Marsh               Gainesville,FL
 109   23:32  7:35    1 65-69   85 M  1599 Lynn Larkin                 Gainesville,FL
 110   23:38  7:37   10 35-39   86 M  1781 Doug Nyland                 Gainesville,FL
 111   23:39  7:38   11 35-39   87 M  1525 Jim Alexander               Gainesville,FL
 112   23:40  7:38    5 20-24   25 F  1956 Megan Gestewitz             Gainesville,FL
 113   23:41  7:38   13 15-19   88 M  1770 Daniel Johnston             Gainesville,FL
 114   23:42  7:39    6 50-54   89 M  1959 Michael Hill                Ocala,FL
 115   23:43  7:39    5 10-14   90 M  1932 Matthew Huger               Gainesville,FL
 116   23:44  7:39    5 60-64   91 M  1864 Patrick Fitzgerald          Gainesville,FL
 117   23:45  7:40   13 40-44   92 M  1931 Thomas Huger                Gainesville,FL
 118   23:46  7:40    9 45-49   93 M  1592 Ronald Perry                Gainesville,FL
 119   23:47  7:40    1 01-9    94 M  1576 Paul Tolson                 Gainesville,FL
 120   23:48  7:41    7 50-54   95 M  1683 Jim Ferrer                  Gainesville,FL
 121   23:54  7:43    2 01-9    96 M  1575 Christopher Tolson          Gainesville,FL
 122   23:56  7:43   10 45-49   97 M  1665 Steve Stringer              Gainesville,FL
 123   23:57  7:44   11 45-49   98 M  1574 James Saucerman             Gainesville,FL
 124   23:58  7:44    1 10-14   26 F  1541 Emily O'Steen               Gainesville,FL
 125   24:00  7:45   12 35-39   99 M  1684 Steve Sauls                 Gainesville,FL
 126   24:01  7:45   12 25-29  100 M  1755 Ashley Traut                Gainesville,FL
 127   24:02  7:45    6 10-14  101 M  1623 Alex Wilson                 Gainesville,FL
 128   24:03  7:45   14 15-19  102 M  1887 Steven Stan                 Ponte Vedra Bch,FL
 129   24:04  7:46   10 20-24  103 M  1874 Andrew Jean                 Gainesville,FL
 130   24:05  7:46   14 40-44  104 M  1929 Alan Parker                 Gainesville,FL
 131   24:06  7:46    6 30-34   27 F  1824 Nancy Walsh                 Gainesville,FL
 132   24:08  7:47    3 01-9   105 M  1732 Andrew Scarborough          Gainesville,FL
 133   24:09  7:47    4 01-9   106 M  1733 Mike Scarborough            Gainesville,FL
 134   24:10  7:48    8 50-54  107 M  1866 Henry Ebersole              Gainesville,FL
 135   24:12  7:48    3 15-19   28 F  1875 Julie Jean                  Gainesville,FL
 136   24:14  7:49   13 35-39  108 M  1817 Chris Carnes                Gainesville,FL
 137   24:16  7:50    1 50-54   29 F  1828 Celeste Shitana             Gainesville,FL
 138   24:18  7:50    5 45-49   30 F  1707 Hallie Quinn
 139   24:20  7:51    2 10-14   31 F  1582 Steven Uribe                Gainesville,FL
 140   24:28  7:54    7 35-39   32 F  1588 Jennifer Jacobs             Gainesville,FL
 141   24:29  7:54    4 55-59  109 M  1616 PK Nair                     Gainesville,FL
 142   24:31  7:55    2 40-44   33 F  1738 Rhonda Ford                 Gainesville,FL
 143   24:32  7:55    8 35-39   34 F  1933 Beky Rusis                  Keystone Hgts,FL
 144   24:34  7:55    8 30-34  110 M  1554 Bobby Hom                   Gainesville,FL
 145   24:35  7:56   15 40-44  111 M  1557 Tom Sappenfield             Gainesville,FL
 146   24:37  7:56   11 20-24  112 M  1888 Stan Raab                   Gainesville,FL
 147   24:40  7:57   16 40-44  113 M  1968 Gerlad Snyder               Gainesville,FL
 148   24:42  7:58    4 15-19   35 F  1909 Allison Barlow              Orange Park,FL
 149   24:44  7:59   12 45-49  114 M  1647 Leo Dugger                  Gainesville,FL
 150   24:45  7:59    6 20-24   36 F  1549 Susan Oakes                 Gainesville,FL
 151   24:47  8:00    1 55-59   37 F  1744 Gay Roberts                 Gainesville,FL
 152   24:48  8:00    9 50-54  115 M  1565 Roy Balkus                  Wolcott,CT
 153   24:50  8:01   17 40-44  116 M  1955 Scot Davis                  Gainesville,FL
 154   24:51  8:01   10 50-54  117 M  1553 Howard Shapiro              Aville,FL
 155   24:53  8:02   18 40-44  118 M  1655 Peter Davis                 Gainesville,FL
 156   24:54  8:02    3 40-44   38 F  1734 Kayser Enneking             Gainesville,FL
 157   24:56  8:03    9 30-34  119 M  1815 Kevin Walsh                 Gainesville,FL
 158   24:58  8:03   11 50-54  120 M  1962 Charles Kibert              Gainesville,FL
 159   24:59  8:04    9 35-39   39 F  1924 Frances Laywell             Memphis,TN
 160   25:01  8:04   14 35-39  121 M  1923 Eric Laywell                Memphis,TN
 161   25:04  8:05   19 40-44  122 M  1746 Dom Nuzzi                   Gainesville,FL
 162   25:08  8:06   10 30-34  123 M  1517 James Knight                Gainesville,FL
 163   25:11  8:07   13 25-29  124 M  1782 Edward Carlisle             Gainesville,FL
 164   25:14  8:08   12 20-24  125 M  1922 Matthew Peterson            Gainesville,FL
 165   25:17  8:09    7 10-14  126 M  1907 Steven Sabatino             Micanopy,FL
 166   25:20  8:10    7 30-34   40 F  1741 Stephanie Frommelt          Gainesville,FL
 167   25:23  8:11   13 45-49  127 M  1872 Nick O'Nell                 Homosassa,FL
 168   25:37  8:16   12 50-54  128 M  1583 Sergey Zharikov             Gainesville,FL
 169   25:38  8:16   14 45-49  129 M  1637 Ted Curtis                  Gainesville,FL
 170   25:40  8:17   20 40-44  130 M  1701 Jeffrey Gardon              Gainesville,FL
 171   25:43  8:18    3 25-29   41 F  1601 Lara McCoy                  Gainesville,FL
 172   25:44  8:18   13 20-24  131 M  1911 Thomas Noble                Gainesville,FL
 173   25:44  8:18    7 20-24   42 F  1522 Chrissy Pannier             Gainesville,FL
 174   25:45  8:18    8 20-24   43 F  1724 Rose Riordan                Gainesville,FL
 175   25:46  8:19   10 35-39   44 F  1578 Ellen Tolson                Gainesville,FL
 176   25:47  8:19   11 35-39   45 F  1685 Elaine Cronhelm             Gainesville,FL
 177   25:48  8:19    4 25-29   46 F  1543 Sandra Eksioglu             Gainesville,FL
 178   25:48  8:19   14 25-29  132 M  1605 Terrance Steen              Gainesville,FL
 179   25:49  8:20   15 45-49  133 M  1736 Barry Murphy                Gainesville,FL
 180   25:52  8:21   14 20-24  134 M  1735 Steve Bissonnette           Gainesville,FL
 181   25:56  8:22   12 35-39   47 F  1519 Colleen Duffy               Gainesville,FL
 182   26:00  8:23   13 35-39   48 F  1606 Lynn Drury                  Gainesville,FL
 183   26:02  8:24   13 50-54  135 M  1766 Michael Jamieson            Gainesville,FL
 184   26:04  8:25    9 20-24   49 F  1832 Jill Spitler                Gainesville,FL
 185   26:08  8:26   10 20-24   50 F  1823 Stephanie Diggs             Gainesville,FL
 186   26:12  8:27    8 30-34   51 F  1737 Jennifer Toney              Gainesville,FL
 187   26:15  8:28   16 45-49  136 M  1587 John Carter                 Gainesville,FL
 188   26:19  8:29   14 50-54  137 M  1615 Norm Hawker                 Gainesville,FL
 189   26:21  8:30   15 50-54  138 M  1940 Gary Ingwersen              Gainesville,FL
 190   26:23  8:31   15 25-29  139 M  1898 John Ricketts               Gainesville,FL
 191   26:27  8:32   15 35-39  140 M  1693 Michael Cotter              Gainesville,FL
 192   26:35  8:35    6 45-49   52 F  1552 Patricia Payette            Dunnellon,FL
 193   26:39  8:36   17 45-49  141 M  1512 Howard Beck                 Micanopy,FL
 194   26:42  8:37    2 50-54   53 F  1648 Madeline Schindler          Williston,FL
 195   26:50  8:39   16 50-54  142 M  1555 Scott Campbell              Haines City,FL
 196   26:58  8:42   11 20-24   54 F  1556 Ashley Campbell             Gainesville,FL
 197   27:05  8:44    5 15-19   55 F  1667 Rachel Heidgerd             Gainesville,FL
 198   27:09  8:45   15 20-24  143 M  1790 David Howard                Jacksonville,FL
 199   27:11  8:46    5 25-29   56 F  1636 Krista Honeyman             Gainesville,FL
 200   27:12  8:46   14 35-39   57 F  1526 Wendy Alexander             Gainesville,FL
 201   27:14  8:47   11 30-34  144 M  1677 Mark Fisher                 Gainesville,FL
 202   27:16  8:48    6 25-29   58 F  1920 Brandi Zingaro              Gainesville,FL
 203   27:18  8:48   21 40-44  145 M  1540 Carlos Cordero              Gainesville,FL
 204   27:20  8:49    5 55-59  146 M  1966 Malcolm Sanford             Decatur,GA
 205   27:26  8:51   12 30-34  147 M  1730 Aaron Brami                 Gainesville,FL
 206   27:29  8:52   17 50-54  148 M  1546 Bruce Snyder                Williston,FL
 207   27:32  8:53   16 25-29  149 M  1881 Robert Klingler             Gainesville,FL
 208   27:39  8:55    8 10-14  150 M  1653 Tyler Cole                  Gainesville,FL
 209   27:41  8:56   22 40-44  151 M  1818 James Olive                 Newberry,FL
 210   27:42  8:56   18 50-54  152 M  1532 Joe Faust                   Ocala,FL
 211   27:46  8:57    7 25-29   59 F  1754 Christa Zweig               Gainesville,FL
 212   27:48  8:58    1 70-74  153 M  1550 Joe Conrad                  Gainesville,FL
 213   27:50  8:59   12 20-24   60 F  1948 Lisa Currin                 Gainesville,FL
 214   27:51  8:59    8 25-29   61 F  1949 Annie Strickler             Gainesville,FL
 215   27:54  9:00   18 45-49  154 M  1825 Greg Valcante               Gainesville,FL
 216   27:56  9:01    9 30-34   62 F  1678 Kim Fisher                  Gainesville,FL
 217   27:57  9:01    9 10-14  155 M  1917 Neal Hackett                Gainesville,FL
 218   27:59  9:02   10 30-34   63 F  1659 Susan Blake                 Gainesville,FL
 219   27:59  9:02   10 10-14  156 M  1927 Andrew Suchman              Gainesville,FL
 220   28:00  9:02   13 20-24   64 F  1954 Leah Lagos                  Gainesville,FL
 221   28:02  9:03   19 50-54  157 M  1686 James Mabe                  Gainesville,FL
 222   28:03  9:03   15 35-39   65 F  1890 Suann Oman                  Alachua,FL
 223   28:04  9:03    3 10-14   66 F  1731 Olivia Scarborough          Gainesville,FL
 224   28:04  9:03   23 40-44  158 M  1915 Wayne Hackett               Gainesville,FL
 225   28:06  9:04    7 45-49   67 F  1896 Claire McCool               Green Cove Spgs,FL
 226   28:07  9:04    6 15-19   68 F  1763 Kaleen Brown                Gainesville,FL
 227   28:09  9:05    3 50-54   69 F  1765 Silvia Ferguson             Gainesville,FL
 228   28:12  9:06    4 40-44   70 F  1717 Suzanne West                Hawthorne,FL
 229   28:16  9:07   19 45-49  159 M  1718 Pat West                    Hawthorne,FL
 230   28:23  9:09    2 65-69  160 M  1981 Ed Walsh                    Williston,FL
 231   28:23  9:09    5 40-44   71 F  1703 Linda Richard               Gainesville,FL
 232   28:24  9:10    8 45-49   72 F  1513 Barbara Beck                Micanopy,FL
 233   28:25  9:10   20 50-54  161 M  1947 Bruce Macfadd               Gainesville,FL
 234   28:26  9:10   14 20-24   73 F  1963 Stephanie Phillioppy        Gainesville,FL
 235   28:28  9:11   20 45-49  162 M  1566 Steven Kleinfeldt           Gainesville,FL
 236   28:29  9:11    6 40-44   74 F  1521 Katherine West              Lake Butler,FL
 237   28:31  9:12   16 35-39   75 F  1585 Liz House                   Gainesville,FL
 238   28:32  9:12    3 65-69  163 M  1551 David Payette               Dunnellon,FL
 239   28:34  9:13    9 45-49   76 F  1622 Dagmar Fick                 Gainesville,FL
 240   28:36  9:14   21 50-54  164 M  1668 Fritz Heidgerd              Deerfield Bch,FL
 241   28:37  9:14    4 10-14   77 F  1885 Lisabeth Quinn              Green Cove Sprg,FL
 242   28:39  9:15   11 30-34   78 F  1756 Carolyn Pedrick             Gainesville,FL
 243   28:42  9:15   16 20-24  165 M  1892 Eric Moore                  Melbourne,FL
 244   28:42  9:15   15 20-24   79 F  1891 Brenda Pedersen             Gainesville,FL
 245   28:44  9:16    7 40-44   80 F  1590 Kathy Murphy                Gainesville,FL
 246   28:46  9:17    6 60-64  166 M  1913 Bill Zegol                  Gainesville,FL
 247   28:47  9:17   24 40-44  167 M  1960 Kevin Hoyle                 Gainesville,FL
 248   28:48  9:17    7 15-19   81 F  1691 Cassandra Sloan             Gainesville,FL
 249   28:50  9:18    8 40-44   82 F  1939 Catee Ingwersen             Gainesville,FL
 250   28:58  9:21    6 55-59  168 M  1657 Jon Roosenraad              Gainesville,FL
 251   29:07  9:24   10 45-49   83 F  1664 Carolyn Goddard             Gainesville,FL
 252   29:16  9:26   17 35-39   84 F  1593 Carla McMillan              Gainesville,FL
 253   29:17  9:27   21 45-49  169 M  1877 Timothy Taylor              Gainesville,FL
 254   29:18  9:27   16 20-24   85 F  1918 Janell Brush                Gainesville,FL
 255   29:19  9:27   11 45-49   86 F  1680 Shawn Snow                  Gainesville,FL
 256   29:20  9:28    4 65-69  170 M  1681 Jack Jenkins                Gainesville,FL
 257   29:22  9:28    9 25-29   87 F  1894 Victoria Dreitz             Gainesville,FL
 258   29:23  9:29   17 25-29  171 M  1895 Jamie Duberstein            Gainesville,FL
 259   29:25  9:29   22 50-54  172 M  1572 Frank Dove                  Newberry,FL
 260   29:39  9:34    2 70-74  173 M  1650 Ause Brown                  Gainesville,FL
 261   29:39  9:34   22 45-49  174 M  1760 Bil Rohan                   Gainesville,FL
 262   29:48  9:37   17 20-24   88 F  1704 Jena Reger                  Gainesville,FL
 263   29:54  9:39   18 35-39   89 F  1679 Sandy Berg                  Gainesville,FL
 264   29:58  9:40   10 25-29   90 F  1630 Kellie Wolk                 Gainesville,FL
 265   30:03  9:42   13 30-34  175 M  1878 Ramesh Swaminathan          Gainesville,FL
 266   30:06  9:43    5 10-14   91 F  1780 Karlee Melville             Alachua,FL
 267   30:10  9:44    3 70-74  176 M  1757 Gerald Gilbertson           Ocala,FL
 268   30:34  9:52   18 20-24   92 F  1690 Heather Oliver              Gainesville,FL
 269   30:42  9:54   17 20-24  177 M  1930 Brent Smith                 Gainesville,FL
 270   30:42  9:54   19 20-24   93 F  1928 Christina Alcebo            Gainesville,FL
 271   30:50  9:57   11 25-29   94 F  1640 Deborah Denio               Gainesville,FL
 272   30:50  9:57   18 25-29  178 M  1639 Brian Byrd                  Gainesville,FL
 273   31:00 10:00   20 20-24   95 F  1608 Erica Kukulka               Gainesville,FL
 274   31:00 10:00   21 20-24   96 F  1609 Brooke Toby                 Gainesville,FL
 275   31:04 10:01    1 60-64   97 F  1524 Eileen Demoully             Gainesville,FL
 276   31:08 10:03   23 50-54  179 M  1870 Dave Howe                   Gainesville,FL
 277   31:13 10:04    9 40-44   98 F  1871 Vicki Schwent               Ocala,FL
 278   31:29 10:09   19 35-39   99 F  1813 Mary Hurd Quinones          Gainesville,FL
 279   31:39 10:13   14 30-34  180 M  1771 David Dewitt                Gainesville,FL
 280   31:43 10:14    4 50-54  100 F  1906 Patricia Sabatino           Picanopy,FL
 281   31:52 10:17    7 55-59  181 M  1925 Ron Schmidt                 Gainesville,FL
 282   31:58 10:19   12 25-29  101 F  1638 Sheri Marshall              Gainesville,FL
 283   32:00 10:19   20 35-39  102 F  1950 Lisa Elgerd                 Gainesville,FL
 284   32:01 10:20    8 15-19  103 F  1910 Meagan Bunker               Middleburg,FL
 285   32:04 10:21    9 15-19  104 F  1926 Beth Cantrell               Gainesville,FL
 286   32:21 10:26   10 15-19  105 F  1830 Anna Beck                   Micanopy,FL
 287   32:35 10:31   23 45-49  182 M  1607 John McNeely                Micanopy,FL
 288   32:40 10:32    5 50-54  106 F  1641 Donna Williamson            Gainesville,FL
 289   32:42 10:33   12 30-34  107 F  1951 Huda Sharaf                 Gainesville,FL
 290   32:44 10:34   15 30-34  183 M  1953 Robb Jones                  Gainesville,FL
 291   32:46 10:34    5 01-9   184 M  1812 Om Deitenbeck               Gainesville,FL
 292   32:47 10:35    6 01-9   185 M  1952 Zac Paulos                  Gainesville,FL
 293   32:50 10:35    6 50-54  108 F  1580 Vicki Hope                  Alachua,FL
 294   32:57 10:38   22 20-24  109 F  1786 Christine Nielsin           Gainesville,FL
 295   33:04 10:40   16 35-39  186 M  1942 Kevin Yutani                Ocala,FL
 296   33:12 10:43   12 45-49  110 F  1709 Mary Ann Burg               Gainesville,FL
 297   33:36 10:50   13 45-49  111 F  1725 Laurie Riordan              Gainesville,FL
 298   33:36 10:50   25 40-44  187 M  1698 Robert Hendrickson          Gainesville,FL
 299   33:48 10:54   13 30-34  112 F  1531 Carolyne Freeman            Gainesville,FL
 300   33:50 10:55   23 20-24  113 F  1666 Raquel Cruz                 Gainesville,FL
 301   33:52 10:55    7 50-54  114 F  1567 Karen Allman                Alachua,FL
 302   33:56 10:57    4 70-74  188 M  1633 Johnny Brown                Newberry,FL
 303   33:58 10:57   11 10-14  189 M  1982 Juliaan Doppen Mccosker     Gainesville,FL
 304   33:58 10:57   24 20-24  115 F  1610 Elizabeth McDonald          Alachua,FL
 305   33:59 10:58   24 50-54  190 M  1603 Joel McCoy                  Gainesville,FL
 306   34:00 10:58   19 25-29  191 M  1602 Michael McCoy               Gainesville,FL
 307   34:02 10:59   14 45-49  116 F  1611 Ysleta McDonald             Alachua,FL
 308   34:08 11:01    1 65-69  117 F  1676 Joan Moxley                 Gainesville,FL
 309   34:11 11:02    2 65-69  118 F  1714 Norma Walsh                 Gainesville,FL
 310   34:25 11:06    8 55-59  192 M  1767 Ronald Smith                West Palm Bch,FL
 311   34:28 11:07    2 55-59  119 F  1536 Doris Hargrave              Gainesville,FL
 312   34:36 11:10    1 75-79  193 M  1518 John Carson                 Palatka,FL
 313   34:42 11:12   25 20-24  120 F  1692 Anna Jones                  Gainesville,FL
 314   34:50 11:14    1 70-74  121 F  1515 Bonnie Vaughan              Sparta,NC
 315   35:00 11:17   26 20-24  122 F  1719 Marcy Roberg                Gainesville,FL
 316   35:00 11:17   18 20-24  194 M  1720 Mayana Roberg               Gainesville,FL
 317   35:04 11:19    9 55-59  195 M  1861 John Rogers                 Gainesville,FL
 318   35:20 11:24   27 20-24  123 F  1675 Sharon Spann                Gainesville,FL
 319   35:25 11:25    7 01-9   196 M  1903 Paul Hafner                 Gainesville,FL
 320   35:31 11:27    8 01-9   197 M  1905 Steven Prendes              Gainesville,FL
 321   35:37 11:29   28 20-24  124 F  1783 Melissa Bowen               New Orleans,LA
 322   36:38 11:49   21 35-39  125 F  1904 Patti Hafner                Gainesville,FL
 323   36:38 11:49   25 50-54  198 M  1980 Roger Springfels            Gainesville,FL
 324   37:00 11:56   16 30-34  199 M  1604 Doug Taulbee                Gainesville,FL
 325   37:32 12:06    7 60-64  200 M  1523 Thomas Demoully             Gainesville,FL
 326   37:54 12:14    5 65-69  201 M  1558 David Cohen                 Newberry,FL
 327   38:17 12:21   14 30-34  126 F  1564 Shanna Parrott              Gainesville,FL
 328   38:35 12:27    3 65-69  127 F  1597 Kathy Witkowski             Apopka,FL
 329   38:54 12:33   11 15-19  128 F  1699 Melissa Whelan              Gainesville,FL
 330   38:54 12:33   29 20-24  129 F  1700 Deborah Neuzil              Gainesville,FL
 331   40:08 12:57   13 25-29  130 F  1694 Chris Hochman               Gainesville,FL
 332   40:14 12:59   22 35-39  131 F  1695 Kristina Belvin             Gainesville,FL
 333   40:18 13:00   15 45-49  132 F  1779 Ann Avery                   Gainesville,FL
