Race Results
Tom Walker Memorial Micanopy Half-Marathon
October 3, 1998
MEN'S OPEN:
1 Robert Thomas 40 1:20:43
WOMEN'S OPEN:
1 Christina Coloura 22 1:37:24
MEN'S MASTERS:
1 Ignacio Leon 46 1:25:19
WOMEN'S MASTERS:
1 Katie Bouderau 40 1:44:55
WOMEN:
Age 10-14:
1 Elizabeth Coons 14 2:21:21
Age 15-19:
1 Lena Weinman 19 1:54:20
Age 20-24:
1 Caroline Kondoleon 24 1:40:40
2 Nicole Scotty 24 1:46:53
3 Anne Anttila 22 1:57:57
4 Sarah Howarth 23 1:59:34
5 Kimberly Nelson 24 2:01:24
6 Donna Squillace 23 2:10:59
7 Natalia Alvarado 24 2:12:57
Age 25-29:
1 Caren Rowe 28 1:50:42
2 Kelly Mcdonald 27 1:51:06
3 Sue Frost 27 1:56:45
4 Stephanie Salas 28 2:01:34
5 Michelle Canapary 28 2:04:12
6 Betty Robinson 29 2:14:08
7 Meghan Wallace 27 2:14:57
8 Christy Bland 29 2:22:54
9 Janalyn Peppel 26 2:32:14
10 Sasha Oberre 25 2:39:51
Age 30-34:
1 Laura Howard 33 1:38:47
2 Sanna Hardin 30 1:46:10
3 Angela Barbello 31 1:46:39
4 Wendy Frankford 30 1:48:49
5 Heather Cloutier 33 1:51:57
6 Kathy Smith 31 2:05:57
7 Jodie Lolik 33 2:07:01
8 Denise Garrison 30 2:08:20
9 Katie Mcdowell 30 2:27:03
10 Donna Lanier 33 2:27:37
11 Patti Armstrong 30 2:27:40
12 Michele Martin 31 2:39:38
Age 35-39:
1 Pam Williams 37 1:45:23
2 Nancy Kirk 39 1:53:21
3 Cynthia Langston 38 2:04:16
4 Laura Hare 39 2:07:16
Age 40-44:
1 Suzi Teague 40 2:02:35
2 Dee Jay Hellrung 43 2:03:46
3 Roberta Hirneise 43 2:04:24
4 Donna Howard 42 2:09:33
5 Janet Reed 42 2:17:08
6 Mary Tumbleson 41 2:17:09
7 Coleen Rios 41 2:19:15
8 Shelley Katz 41 2:20:42
9 Cheryl Reardon 44 2:23:22
10 Maggi Davison 44 3:39:10
Age 45-49:
1 Diane Miller 47 1:48:24
2 Madeline Ann Schindler 49 1:55:57
3 Kay Anne Garrison 45 1:57:45
4 Linda Lenk 48 2:09:07
5 Susan Fitzwilliam 46 2:12:10
6 Rebecca Darnell 45 2:15:35
7 Mary Coons 46 2:16:51
8 Belinda Stevens 45 2:49:17
9 Alice Fleming 45 2:59:18
10 Connie Oberman 45 3:01:34
Age 50-54:
1 Ann Gill 54 2:19:15
2 Marilyn Oberle 52 2:39:52
Age 55-59:
1 Ginny Christie 56 2:40:47
MEN:
Age 20-24:
1 Rich Harper 21 1:21:03
2 Dominik Buszko 24 1:32:03
3 Brett Blackadar 23 1:34:38
4 Zach Welch 22 1:41:48
5 Brian Sykora 23 1:59:34
6 Noble Thomas 21 2:03:04
7 David Rubin 24 2:03:55
Age 25-29:
1 Anthony Howe 28 1:28:59
2 Joseph Rosentel 28 1:35:07
3 Jeffrey Clarke 25 1:36:20
4 Jon Engelstad 26 1:43:12
5 Willy The Losen 29 1:49:20
6 David Shiner 27 1:56:08
7 Jeff Yost 28 1:59:33
8 Ken Sallot 29 2:08:59
9 Bjorn Holmstrom 28 2:11:51
10 David Gvlacsy 28 2:32:15
Age 30-34:
1 Michael Revense 33 1:21:24
2 Dan Connaughton 34 1:32:13
3 Daniel Mccarthy 30 1:34:55
4 Robert Quiroz 30 1:45:31
5 Jorge Jimenez 30 1:46:53
6 Ken Vogel 34 1:52:18
7 Thomas Caswell 30 1:53:45
8 David Rotstein 32 2:06:20
Age 35-39:
1 Ed Gocek 37 1:28:16
2 Graham White 35 1:33:29
3 Frank Ludwig 36 1:37:51
4 Mark Parisian 38 1:38:13
5 George Bachman 39 1:38:27
6 Charles Boisseau 37 1:58:07
7 Kevin Lattimer 35 2:07:45
8 Jeff Carson 38 2:12:55
9 Peter Anderson 38 2:15:01
10 Joseph Robinson 36 2:26:02
Age 40-44:
1 Glen Reed 42 1:29:33
2 Timothy Treweek 40 1:30:02
3 David Moraga-Amador 40 1:33:59
4 Scott Fortner 40 1:36:57
5 Daniel Gutierrez 43 1:37:20
6 Rick Swenson 44 1:37:26
7 Mark Wheeler 43 1:40:23
8 Wayne Murphy 41 1:40:56
9 Eddie Weeks 42 1:46:08
10 Steve Ritt 44 1:53:23
11 Ernest Hall 41 1:54:53
12 Donald Chapman 43 1:55:10
13 Dennis Hines 42 1:59:29
14 Jimmy Hoskins 44 1:59:45
15 James Warmus 42 2:04:41
16 Ronald Perry 43 2:05:29
17 Bill Rohan 43 2:08:45
Age 45-49:
1 Danny Stevens 45 1:29:56
2 Ted Mcfetridge 47 1:43:22
3 Steve Kleinfeldt 45 1:46:55
4 Michael Cary 47 1:48:23
5 Gary Jones 47 1:51:25
6 Kevin Donnelly 48 1:53:22
7 James Ferrer 48 1:58:33
8 Thomas Rihesd 46 2:01:35
9 Dean S. Leed Jr. 48 2:06:06
10 William Cherry 46 2:12:50
11 Sidney Oberman 47 2:20:46
12 Michael Gillett 49 2:27:08
Age 50-54:
1 Jon Anderson 52 1:35:30
2 Jakson Badenhoop 51 1:37:41
3 David H. Powell 51 1:45:54
4 Danny Rudd 51 1:47:33
5 Michael Hill 51 1:49:11
6 Ed Burns 52 1:51:08
7 Tim Holler 54 1:53:30
8 Eilon Krugman 50 1:55:23
9 Daniel Coons 52 1:57:25
10 Stuart Hoskins 51 1:59:37
11 James Garrett 50 2:00:54
12 Ed Hoovler 50 2:01:53
13 Henry Ebersole 51 2:01:59
14 Howard Shapiro 52 2:05:26
15 Jim Elsberry 51 2:05:58
16 Curtis Christie 51 2:08:11
17 Chuck Smeby 54 2:13:31
18 Ed Kelly 52 2:13:33
19 Frank Dove 50 2:20:18
20 Charles Cangialosi 51 2:22:25
21 Don Reid 54 2:55:41
Age 55-59:
1 Max Ross 55 1:59:45
2 Farol Tomson 55 2:07:20
3 Robert Franz 55 2:13:20
Age 60-64:
1 Hal Lerch 60 1:43:17
2 Tomasz Radzikowski 61 1:50:29
3 Lynn H. Larkin 64 1:53:51
4 Leonard Kochendorfer 64 1:54:17
5 Robert C. Hogan 62 2:00:23
6 Chuck Savage 60 2:05:16
7 Gerald Hancock 60 2:14:15
8 Willie Larm 62 2:44:44
9 David Cohen 64 2:54:55
Age 65-69:
1 Franklin Van Aken 67 2:03:08
2 Ause Brown 69 2:37:09
3 Johnny M. Brown 68 2:54:23
Age 70-74:
1 Joe Conrad 71 2:15:01
Age 75-79:
1 John Carson 76 2:25:38