|
FTC Grand Prix Standings |
|
Final Grand Prix Standings
Points Races Volunteer
WOMEN'S OPEN
ELISABETH DIAMOND 48 6 1
JESSICA MOREY 40 5 0
POLLY CAMPBELL 30 2 0
MELANIE LADENHEIM 26 2 0
ANDREA FERREIRA 18 2 0
SUE DAURIA 10 2 0
MARY JOHNSTON 10 1 0
KAREN ALLMAN 8 4 1
WENDY ALEXANDER 8 2 1
FRANCEE LAYWELL 8 2 0
ELISE OWENS 6 3 0
MARSHA BUSH 6 2 2
SIMONA JURCZYK 6 2 2
LACHELLE REECE 6 2 0
PAT WILLIAMS 6 2 0
BRENDA HAMBY 4 5 1
REGINA ROPER 4 3 0
HANNAH VANDER ZANDEN 4 3 0
ALISUN DONOVAN 4 2 0
MARGARET PRINDLE 4 1 0
JACQUELINE KESSLER 4 1 0
DIANE MILLER 2 4 2
CINDY FRAZER 2 3 1
CARRIE NEWSOM 2 3 0
NANCY ECKERT 2 1 0
SUSAN SPINOGATTI 2 1 0
MEN'S OPEN
PATRICK GRIFFITH 44 7 4
JAKE LOGAN 36 5 1
JULIO PALMA 20 3 3
BENJAMIN WAITE 20 2 0
ERIK MAKUS 20 2 0
DAVID WASHINGTON 20 1 0
KEN VOGEL 12 2 0
JOSH WEST 12 1 0
DAVID CAMPBELL 10 5 1
MARK OU 8 3 1
PATRICK BOYKIN 8 1 0
JOHN JOHNSTON 8 1 0
JIM LEARY 8 1 0
STEVE LACHNICHT 6 4 1
RICK SWENSON 6 2 0
CHRIS HEIN 6 1 0
CHRIS BOUTTE 6 1 0
BARRY MURPHY 4 2 3
VINCENT COSTA 4 2 0
ROB HATCH 4 1 0
DON DAVIS 2 3 4
JAMES SALVO 2 2 2
DANIEL KERR 2 1 0
VINCENT PREM-DAS 2 1 0
WOMEN'S MASTERS
ELISABETH DIAMOND 64 6 1
POLLY CAMPBELL 30 2 0
DIANE MILLER 22 4 2
SIMONA JURCZYK 22 2 2
REGINA ROPER 16 3 0
FRANCEE LAYWELL 16 2 0
LINDA PROVUS MCELROY 10 5 0
KAREN ALLMAN 10 4 1
SUE DAURIA 10 2 0
WENDY ALEXANDER 10 2 1
BRENDA HAMBY 8 5 1
GAY ROBERTS 8 3 0
MARGARET PRINDLE 8 1 0
KAREN RAMEY 6 3 1
PAT WILLIAMS 6 2 0
ALISUN DONOVAN 6 2 0
ROBIN POLITOWICZ 6 2 0
SUSAN SPINOGATTI 6 1 0
NANCY ECKERT 4 1 0
JILL SMITH 2 2 0
MEN'S MASTERS
PATRICK GRIFFITH 74 7 4
DAVID CAMPBELL 30 5 1
STEVE LACHNICHT 30 4 1
KEN VOGEL 18 2 0
JAMES SHEPPERD 16 1 0
BARRY MURPHY 10 2 3
RICK SWENSON 10 2 0
JIM LEARY 10 1 0
DON DAVIS 8 3 4
STEVEN KLEINFELDT 8 3 0
JULIUS GYLYS 8 2 0
JOHN JOHNSTON 8 1 0
CHRIS BOUTTE 8 1 0
JAMES SALVO 6 2 2
ROB HATCH 6 1 0
VINCENT PREM-DAS 6 1 0
STEVE SAULS 4 7 2
PETER HAMBLETON 4 3 1
WESTLEY REEVES 4 1 0
HAL LERCH 2 2 0
WOMEN'S AGE GROUPS
FROM 10 TO 14
EMILY CHAPMAN 16 2 0
JACQUELINE KESSLER 10 1 0
LAUREN REECE 10 1 0
ARIEL ROPER 8 1 0
FROM 15 TO 19
HALEY CONDE 50 4 1
MARY JOHNSTON 10 1 0
FROM 20 TO 24
KATHERYN WOLFE 30 2 1
JOANNA TSENG 16 1 0
MARILEE WEAVER 12 1 0
LINDSAY HOVERMALE 10 1 0
ALLISON THOMPSON 10 1 0
SARAH GRONAGER 8 1 0
JESSICA DERBAUM 6 1 0
FROM 25 TO 29
JESSICA MOREY 58 5 0
ANDREA FERREIRA 26 2 0
ELISE OWENS 18 3 0
CARRIE NEWSOM 16 3 0
MARSHA BUSH 16 2 2
HAN XU 12 2 2
ANDREA CRAINE 12 1 0
HANNAH VANDER ZANDEN 10 3 0
LEANNE MILLER 6 1 0
ASHLEY MCCOY 4 1 0
AMANDA RONE 2 1 0
FROM 30 TO 34
CHRISTINE FILLMON 42 4 0
MELANIE LADENHEIM 30 2 0
JESSICA CONDE 22 3 0
CHRISTINE COGAR 18 2 0
MARY ANDREWS 16 1 0
JENNIFER HOMARD 10 1 0
ELIJAH RAMEY 4 1 0
FROM 35 TO 39
SHANNON MILLINOR 28 3 0
MEGAN FORBES 24 2 0
CINDY FRAZER 22 3 1
KAREN TUMBLESON 20 1 0
LACHELLE REECE 18 2 0
CAREN ROWE 16 2 0
ANNE-KATRIN WICKBOLDT 14 2 0
LISA CHAPMAN 12 2 0
LYNDA HEMANN 10 1 0
DAWN MORTON 8 2 3
BARBARA GROOMS 8 1 0
HA THI NGUYEN 8 1 0
TERESA MCDONALD 4 1 0
FROM 40 TO 44
POLLY CAMPBELL 30 2 0
KAREN RAMEY 26 3 1
JILL HERNDON 20 3 1
WENDY ALEXANDER 20 2 1
FROM 45 TO 49
ELISABETH DIAMOND 70 6 1
BRENDA HAMBY 28 5 1
SIMONA JURCZYK 26 2 2
REGINA ROPER 20 3 0
ROBIN POLITOWICZ 20 2 0
FRANCEE LAYWELL 16 2 0
JILL SMITH 16 2 0
KATHY PEARSON 12 3 0
MARGARET PRINDLE 8 1 0
SHERRY STINSON 8 1 0
KATHRYN EARLEY 6 2 0
JODIE MCGREGOR 4 1 0
MARGARET BEAR 2 1 0
COLEEN OBRIEN 2 1 0
FROM 50 TO 54
PAT WILLIAMS 20 2 0
ANNMARIE BRENNAN 20 1 1
SUE DAURIA 16 2 0
SANDRA SOWARDS 16 1 0
NINA SPENCER 12 1 0
KIM KAZIMOUR 10 1 0
DEBBY BURNS 8 1 0
ELIZABETH DUDENHAUSEN 4 1 0
HALLIE MCFETRIDGE 2 1 0
FROM 55 TO 59
LINDA PROVUS MCELROY 46 5 0
DIANE MILLER 46 4 2
MADELINE SCHINDLER 24 2 0
ALISUN DONOVAN 20 2 0
SUSAN SPINOGATTI 10 1 0
SUSANA PICADO 10 1 0
NANCY ECKERT 8 1 0
CARROLL GRAVES 8 1 0
SUSAN PARKER 8 1 0
PATRICIA PLESSNER 6 1 0
FROM 60 TO 64
VICKI HOPE 64 7 1
KAREN ALLMAN 40 4 1
GAY ROBERTS 40 3 0
DANA MOSER 14 2 0
MARSHA WHITE 12 1 2
FROM 65 TO 69
MARJORIE CRAGO 60 5 2
AMY JO SMITH 10 1 1
MEN'S AGE GROUPS
FROM 10 TO 14
DYLAN ROWE 10 1 0
CLAY CAIN 8 1 0
FROM 15 TO 19
BILL MCSHANE 20 2 0
CHRIS HEIN 10 1 0
FROM 20 TO 24
DAVID WASHINGTON 20 1 0
FROM 25 TO 29
JULIO PALMA 32 3 3
BENJAMIN WAITE 30 2 0
VINCENT COSTA 18 2 0
JOSH WEST 16 1 0
FROM 30 TO 34
JAKE LOGAN 54 5 1
OZZY VIDAL 28 3 2
ERIK MAKUS 20 2 0
PATRICK BOYKIN 20 1 0
PETER DOBBINS 16 2 0
MIGUEL RODRIGUEZ 16 2 0
STEPHEN BIDWELL 8 1 0
SCOTT PENDARYIS 6 1 0
FROM 35 TO 39
TIMOTHY FERGUSON 48 5 2
MARK OU 30 3 1
DANIEL HINTON 20 1 0
JOHN BONGIOVANNI 18 2 0
AARON BAILEY 16 1 0
DANIEL KERR 10 1 0
DANIEL CONDE 8 1 0
EDWARD WEISER 6 1 0
FROM 40 TO 44
DAVID CAMPBELL 58 5 1
KEN VOGEL 20 2 0
DON CHAPMAN 14 2 0
VINCENT PREM-DAS 10 1 0
GARY VIRGIL KNOWLAND 8 1 0
JOHN BANKO 6 1 0
FROM 45 TO 49
STEVE SAULS 56 7 2
STEVE LACHNICHT 46 4 1
JAMES SHEPPERD 20 1 0
JULIUS GYLYS 16 2 0
DAVID ROWE 16 2 0
ROLF RENNE 12 1 0
CHRIS BOUTTE 10 1 0
DAVID REECE 8 2 0
JOHN DAVIS 6 1 0
FROM 50 TO 54
GERALD SNYDER 52 6 1
TIM HOSKINSON 22 2 0
RONALD PERRY 20 3 3
BARRY MURPHY 20 2 3
THOMAS MUELLER 20 1 0
DON BRENNAN 10 1 1
JIM LEARY 10 1 0
JOHN JOHNSTON 10 1 0
ROBERT CHRISTIANSON 10 1 0
ROB HATCH 8 1 0
STEVE ROPER 6 1 0
FROM 55 TO 59
PETER HAMBLETON 28 3 1
STEVEN KLEINFELDT 28 3 0
DON DAVIS 26 3 4
RICK SWENSON 22 2 0
WESTLEY REEVES 20 1 0
AL HOLT 18 3 0
REAGAN RICE 16 1 0
SHAMROCK MCSHANE 8 2 0
TOM STEVENS 8 1 0
PAUL GREBE 6 2 0
JAMES FERRER 6 1 3
TIM VINSON 4 1 1
JOHN DAURIA 4 1 0
ANDREW DAY 2 1 1
FROM 60 TO 64
PATRICK GRIFFITH 80 7 4
NEAL COHEN 24 3 1
HENRY EBERSOLE 16 1 0
JON ANDERSON 8 1 0
JACK DONOVAN 8 1 0
BRUCE SNYDER 8 1 0
ARTHUR JOHNSON 6 1 1
FROM 65 TO 69
PATRICK FITZGERALD 26 2 0
JAMES SALVO 20 2 2
GARY GROOMS 8 1 0
FROM 70 TO 74
HAL LERCH 20 2 0
THOMAS DEMOULLY 20 2 0
FROM 80 TO 84
JOE CONRAD 20 2 0