|
FTC Grand Prix Standings |
|
FINAL GRAND-PRIX STANDINGS (Through the Melon Run)
Points Races Volunteer
WOMEN'S OPEN
ELISABETH DIAMOND 76 7 1
FRANCEE LAYWELL 34 5 1
WENDY LIVINGSTON 30 3 0
SIMONA JURCZYK 24 4 2
CHRISTINE NEUHOFF 18 5 3
DIANE MILLER 12 4 4
VERONICA VILLASENOR 10 2 0
MORROW OMLI 8 3 0
LANA WILSON 8 3 0
MELANIE LADENHEIM 8 1 0
MARGARET PRINDLE 8 1 0
CAREN ROWE 8 1 0
GINA DELL 6 6 1
LINDA PROVUS MCELROY 4 6 2
LYNDA HEMANN 4 2 0
JANINE NIXON 4 2 0
BRENDA HAMBY 2 7 0
CELESTE SHITAMA 2 3 1
JENNA BETTERS 2 2 0
MARY SHANNON 2 1 0
MEN'S OPEN
ED DUNNE 48 5 2
GARY TAYLOR 34 8 1
MATYAS BUZGO 22 4 3
ERIC LAYWELL 22 2 0
ADAM BESS 20 2 0
ASHTON MANLEY 20 1 0
JIM LEARY 16 2 3
TROY KEARNEY 16 2 0
DIDIER RAJON 14 4 3
SALVADOR GEZAN 12 1 0
JOSHUA WEST 8 3 1
MARK OU 6 4 2
TIM POWELL 6 3 0
JAMES SHEPPERD 6 1 1
DARIN GOLDMAN 6 1 0
RANDY JOHNSON 4 3 1
DUSTY SMITH 4 1 0
BARRY MURPHY 2 6 5
JOHN DEVLIN 2 2 2
HEINZ FRAUNHOFFER 2 2 1
WOMEN'S MASTERS
ELISABETH DIAMOND 80 7 1
FRANCEE LAYWELL 40 5 1
SIMONA JURCZYK 30 4 2
DIANE MILLER 18 4 4
MORROW OMLI 18 3 0
LINDA PROVUS MCELROY 14 6 2
SUSAN WORTHINGTON 12 4 2
CELESTE SHITAMA 12 3 1
VERONICA VILLASENOR 12 2 0
SUSAN SPINOGATTI 8 3 0
MARGARET PRINDLE 8 1 0
BRENDA HAMBY 6 7 0
CAROLYN HANSON 4 2 0
MARY SANDS 4 2 0
TOMOKO LUTZ 2 5 0
WENDY ALEXANDER 2 1 0
MEN'S MASTERS
DIDIER RAJON 34 4 3
ERIC LAYWELL 30 2 0
JIM LEARY 26 2 3
RICK SWENSON 22 5 2
STEVE LACHNICHT 18 5 1
HEINZ FRAUNHOFFER 16 2 1
JOHN JOHNSTON 14 3 0
JAMES SALVO 14 2 1
BARRY MURPHY 12 6 5
GARY SCHULTZ 12 1 0
ROB HATCH 10 3 1
JOHN DEVLIN 10 2 2
JOE D'AMATA 10 2 0
JAMES SHEPPERD 10 1 1
STEVE KLEINFELDT 8 7 1
DOUG RICHARDS 8 1 1
SVEN HANSON 6 1 1
BRUCE BERRY 4 3 0
AL HOLT 2 5 2
JAMES FERRER 2 2 2
JON ANDERSON 2 2 0
WOMEN'S AGE GROUPS
FROM 10 TO 14
THERESA HANSON 10 1 1
MARY JOHNSTON 10 1 0
FROM 15 TO 19
WENDY LIVINGSTON 30 3 0
MEGAN LEEPACK 14 2 0
ALEXANDRA LEEPACK 12 2 0
FELICITY ATWOOD 6 1 0
FROM 20 TO 24
TRISH HOOPER 16 2 1
MARY SHANNON 10 1 0
LAUREN DEPAOLA 10 1 0
MARIKO SHITAMA 10 1 0
ANDREA GUY 10 1 0
KATIE MUHR 8 1 0
HILARY AMBERG 6 1 0
MEGAN CALLAHAN 6 1 0
KELLEY FLOURNOY 4 1 0
FROM 25 TO 29
LANA WILSON 30 3 0
AMY BARTON 26 3 1
JENNA BETTERS 18 2 1
MELANIE LADENHEIM 10 1 0
JENNIFER HOMARD 8 1 0
CLAIRE ST. PETER 6 1 0
FROM 30 TO 34
DAWN MARIE MORTON 46 6 5
LYNN NIELSEN 20 3 0
CINDY FRAZER 20 2 0
DEDE DODDS 20 1 0
BARBARA GROOMS 10 1 0
SHONNA HATHCOX 10 1 0
JENNIFER BERNATIS 10 1 0
JESSICA AUSTIN 6 1 0
KELLY KIRKPATRICK 4 1 0
FROM 35 TO 39
CHRISTINE NEUHOFF 50 5 3
GINA DELL 42 6 1
ANNE-KATRIN WICKBOLDT 24 3 0
JANINE NIXON 22 2 0
CAREN ROWE 20 1 0
LYNDA HEMANN 16 2 0
JENNIFER BERTSCH 12 2 0
LYNN FRANSON-GODFREY 8 1 0
JENNIFER SPIBY 6 2 0
COLLEEN THOMPSON 6 1 0
KAREN PARKER 2 1 0
FROM 40 TO 44
FRANCEE LAYWELL 52 5 1
SIMONA JURCZYK 36 4 2
MORROW OMLI 22 3 0
ROBIN POLITOWICZ 16 4 1
VERONICA VILLASENOR 16 2 0
VALERIE SAMUELS 10 2 0
MARGARET PRINDLE 10 1 0
WENDY ALEXANDER 8 1 0
ROBYN CRAIG 6 1 0
DARI SMITH 6 1 0
BETSY WOLF 2 1 0
FROM 45 TO 49
ELISABETH DIAMOND 80 7 1
BRENDA HAMBY 48 7 0
SUSAN WORTHINGTON 38 4 2
ANNMARIE BRENNAN 16 2 0
JILL CUNNINGHAM 14 2 0
AMANDA MORRIS 8 3 2
RUTHIE DELL 8 1 0
DARYL MULLEE 6 1 0
MARY JO SPECTOR 4 1 0
FROM 50 TO 54
LINDA PROVUS MCELROY 50 6 2
DIANE MILLER 46 4 4
NANCY ECKERT 26 4 0
ANN AVERY 20 4 1
CAROLYN HANSON 20 2 0
MARCIA LEARY 14 3 1
ALISUN DONOVAN 8 1 0
SHARON MURPHY-KASS 6 1 0
CONCHI OSSA 4 1 0
FROM 55 TO 59
CELESTE SHITAMA 40 3 1
VICKI HOPE 38 6 0
SUSAN SPINOGATTI 30 3 0
KAREN ALLMAN 28 4 2
MARSHA WHITE 28 4 1
MADELINE SCHINDLER 26 3 0
HELEN KIRKLIN 8 1 0
FROM 60 TO 64
DANA MOSER 44 6 1
TOMOKO LUTZ 42 5 0
GAY ROBERTS 30 3 0
MARY SANDS 20 2 0
PEGGY GLANZ 12 2 0
LINDA GOUGER 10 2 2
FROM 65 TO 69
SUSIE MONCRIEF 48 5 1
AMY JO SMITH 40 4 0
MARJORIE CRAGO 36 4 0
JUDY MAGYARI 6 1 0
FROM 75 TO 79
MARIE GIER 20 2 0
FRANCES CONRAD 8 1 0
MEN'S AGE GROUPS
9 OR LESS
DYLAN ROWE 10 1 0
FROM 10 TO 14
BILL MCSHANE 28 4 1
TROY KEARNEY 20 2 0
WADE EDGEMON 10 1 0
EMILIO QUINTANA 8 1 0
THOMAS EDGEMON 6 1 0
MATTHEW ATWOOD 4 1 0
FROM 15 TO 19
MICHAEL MCSHANE 60 6 1
ANDREW ATWOOD 16 2 0
FROM 20 TO 24
JOSHUA WEST 40 3 1
RANDY JOHNSON 34 3 1
ADAM BESS 20 2 0
DARIN GOLDMAN 8 1 0
DUSTY SMITH 8 1 0
FROM 25 TO 29
CHAD BETTERS 30 3 1
JOSHUA CAHOON 26 3 1
ASHTON MANLEY 20 1 0
NOAH SHITAMA 10 1 0
FROM 30 TO 34
ED DUNNE 50 5 2
MARK OU 42 4 2
TIM POWELL 26 3 0
SALVADOR GEZAN 20 1 0
MIGUEL RODRIGUEZ 12 2 0
HERSCHEL JOHNSON 12 1 0
DANIEL KERR 8 1 0
PETER SCHER 8 1 0
AARON GRIFFIN 6 1 0
FROM 35 TO 39
GARY TAYLOR 84 8 1
MATYAS BUZGO 38 4 3
RON BENDEKOVIC 26 3 0
MICHAEL WOHL 16 1 0
LAYNE PREBOR 8 1 1
RICKY QUINTANA 6 1 0
BILL RADUNOVICH 4 1 0
PHILLIP PRODGER 2 1 0
FROM 40 TO 44
STEVE LACHNICHT 38 5 1
DIDIER RAJON 38 4 3
ERIC LAYWELL 30 2 0
MICHAEL DUGAN 22 2 0
HEINZ FRAUNHOFFER 18 2 1
THOMAS WHITE 16 3 2
JOE D'AMATA 16 2 0
JAMES SHEPPERD 10 1 1
JOHN HARRIS 2 1 0
FROM 45 TO 49
BARRY MURPHY 58 6 5
DANIEL LEWIS 40 4 0
ROB HATCH 24 3 1
JOHN DEVLIN 20 2 2
CRAIG ROODENBURG 12 1 0
SVEN HANSON 10 1 1
SCOTT FORTNER 8 2 0
RENE LEEPACK 8 2 0
PETER SLEASMAN 8 1 0
DON BRENNAN 6 2 0
JAMES OSSA 2 1 0
SERGIO QUINTANA 2 1 0
FROM 50 TO 54
STEVE KLEINFELDT 54 7 1
RICK SWENSON 36 5 2
JOHN JOHNSTON 30 3 0
JIM LEARY 30 2 3
AL HOLT 28 5 2
RONALD PERRY 18 6 2
SHAMROCK MCSHANE 16 6 0
GARY SCHULTZ 16 1 0
DOUG RICHARDS 10 1 1
PAUL GREBE 6 1 0
TOM WEBSTER 6 1 0
LARRY CANGRO 6 1 0
TIM VINSON 4 1 1
GARY WARREN 4 1 0
FROM 55 TO 59
HENRY EBERSOLE 54 8 2
RALPH KING 38 6 0
BRUCE BERRY 30 3 0
JON ANDERSON 30 2 0
JIM ECKERT 24 4 0
JAMES FERRER 20 2 2
ARTHUR JOHNSON 16 6 4
SERGEY ZHARIKOV 12 1 0
ED BURNS 10 1 0
DON DAVIS 8 1 2
WILLIAM CASTLEMAN 6 1 0
KEN KNOPF 4 1 0
BRUCE SNYDER 2 1 0
FROM 60 TO 64
JAMES SALVO 30 2 1
FRED COLLINS 28 3 0
GARY GROOMS 24 2 0
NEAL COHEN 10 1 0
FROM 65 TO 69
PAUL DOREY 36 4 1
HAL LERCH 30 3 0
PAUL HARGRAVE 20 1 1
HARVEY GOLDSTEIN 6 1 1
FROM 70 TO 74
THOMAS MONCRIEF 30 3 1
DON MAGYARI 10 1 0
BOB MULLEE 10 1 0
FROM 75 TO 79
JOE CONRAD 44 5 1
AUSE BROWN 40 4 1
JOHNNY BROWN 14 2 2
FROM 80 TO 84
MALCOLM ANDERSON 10 1 0